Place
Orleans
10 organisations with a page give this as their address in Ontario.
10Organisations
10With federal awards
$1.3BAward value on record
5Registered charities
Ordered by award value, then by corroboration
| Name | Kind | Status | Where | Public money |
|---|---|---|---|---|
| Mishkumi Technologies INC. CA-E-3QBY-TH4G | Federal corporation | Active | Orleans | $656.6M |
| BEVA Global Management Inc. CA-E-9ECE-N8R3 | Federal corporation | Active | Orleans | $409.9M |
| Simner Holdings Inc. CA-E-6MHK-ARAC | Federal corporation | Active | Orleans | $146.5M |
| Canadian Curling Association CA-E-XMVH-KK42 | Federal not-for-profit corporation | Active | ORLEANS | $62.6M |
| Glencastle Security Inc. CA-E-JCAW-9ZFQ | Federal corporation | Inactive | Orleans | $56.8M |
| Mouvement D'implication Francophone D'orleans (m.i.f.o.) CA-E-P1Y2-3H70 | Registered charity | Current | ORLEANS | $14.8M |
| Sonshine Community Ministries (ottawa) CA-E-E0N4-85ZJ | Registered charity | Active | Orleans | $1.1M |
| The Redeemed Christian Church of God, Faith Chapel, Orleans, Ontario CA-E-0GNF-FFHH | Registered charity | Active | ORLEANS | $83K |
| Canada Virtuous Women (caviwo) CA-E-7GMS-5S8K | Registered charity | Active | Orleans | $81K |
| Aftermath Association Corporation CA-E-V7GV-P2AJ | Registered charity | Active | Orleans | $17K |
An address is where a registrar was told to write, not where the work happens. A registered office is frequently a law firm or an accountant, and a company’s head office may sit in one city while everything it does sits in another. This page groups by the address on file and claims nothing beyond that. Records whose address could not be published at street precision still appear here at the locality they were filed under. Why some addresses are coarsened.