Browse
Places
63 places with at least 10 organisations on record. Sorted by how many have a page.
| Place | Province | Organisations | Award value |
|---|---|---|---|
| Toronto | Ontario | 792 | $72.5B |
| Ottawa | Ontario | 653 | $210.3B |
| Vancouver | British Columbia | 374 | $54.8B |
| Montreal | Québec | 222 | $54.0B |
| Edmonton | Alberta | 212 | $25.9B |
| Calgary | Alberta | 202 | $38.0B |
| Mississauga | Ontario | 157 | $15.5B |
| Winnipeg | Manitoba | 113 | $19.5B |
| London | Ontario | 59 | $7.9B |
| Brampton | Ontario | 56 | $2.8B |
| Hamilton | Ontario | 55 | $1.5B |
| Markham | Ontario | 52 | $18.5B |
| Gatineau | Québec | 51 | $12.5B |
| North York | Ontario | 47 | $2.0B |
| Halifax | Nova Scotia | 44 | $9.7B |
| Oakville | Ontario | 43 | $27.3B |
| Scarborough | Ontario | 43 | $3.4B |
| Quebec | Québec | 40 | $6.5B |
| Waterloo | Ontario | 30 | $2.4B |
| Kanata | Ontario | 29 | $5.2B |
| Kitchener | Ontario | 29 | $274.4M |
| Saskatoon | Saskatchewan | 28 | $1.5B |
| Victoria | British Columbia | 26 | $1.6B |
| Burlington | Ontario | 25 | $538.4M |
| Kingston | Ontario | 24 | $421.6M |
| Nepean | Ontario | 23 | $8.2B |
| Guelph | Ontario | 22 | $838.1M |
| Surrey | British Columbia | 22 | $706.4M |
| St. John'S | NF | 21 | $1.5B |
| Richmond Hill | Ontario | 20 | $4.0B |
| Etobicoke | Ontario | 20 | $715.7M |
| Windsor | Ontario | 18 | $931.9M |
| Cambridge | Ontario | 17 | $370.0M |
| Sudbury | Ontario | 16 | $155.3M |
| Fredericton | New Brunswick | 14 | $2.2B |
| Kelowna | British Columbia | 14 | $1.3B |
| Laval | Québec | 14 | $2.3B |
| Richmond | British Columbia | 14 | $981.4M |
| Regina | Saskatchewan | 14 | $798.5M |
| Barrie | Ontario | 14 | $45.7M |
| Moncton | New Brunswick | 13 | $1.2B |
| Dartmouth | Nova Scotia | 13 | $1.1B |
| Thornhill | Ontario | 13 | $299.2M |
| Oshawa | Ontario | 13 | $186.6M |
| Abbotsford | British Columbia | 13 | $142.0M |
| Saint-Laurent | Québec | 12 | $3.2B |
| Iqaluit | Nunavut | 12 | $2.1B |
| Ajax | Ontario | 12 | $456.8M |
| Burnaby | British Columbia | 12 | $553.5M |
| Peterborough | Ontario | 12 | $216.2M |
| Newmarket | Ontario | 12 | $175.7M |
| Pickering | Ontario | 12 | $169.0M |
| Charlottetown | Prince Edward Island | 11 | $6.9B |
| Dorval | Québec | 11 | $3.8B |
| Sherbrooke | Québec | 11 | $914.6M |
| Whitby | Ontario | 10 | $1.4B |
| Orleans | Ontario | 10 | $1.3B |
| Pointe-Claire | Québec | 10 | $1.2B |
| Stratford | Ontario | 10 | $152.6M |
| Owen Sound | Ontario | 10 | $50.8M |
| St. Catharines | Ontario | 10 | $9.9M |
| Westmount | Québec | 10 | $68.3M |
| Vaughan | Ontario | 10 | $1.2M |
A place appears here once 10 organisations with pages share it. Below that a place page is a list of three companies that happen to share a locality string, which reads as padding rather than as a place. Spellings are folded so that MONTREAL and MONTRÉAL are one city rather than two half-pages, and the name shown is the spelling the registrars used most often.