Place
Saint-Laurent
12 organisations with a page give this as their address in Québec.
12Organisations
12With federal awards
$3.2BAward value on record
2Registered charities
Ordered by award value, then by corroboration
| Name | Kind | Status | Where | Public money |
|---|---|---|---|---|
| Cae Electronics LTD. CA-E-RQ50-B3BN | Federal corporation | Active | SAINT-LAURENT | $1.9B |
| Abb INC. CA-E-ZRZY-XNX1 | Federal corporation | Active | Saint-Laurent | $394.8M |
| Cae Military Aviation Training INC. CA-E-BTJA-0PH6 | Federal corporation | Active | Saint-Laurent | $319.2M |
| 6854265 Canada INC. CA-E-S1ED-9SYQ | Federal corporation | Active | Saint-Laurent | $139.8M |
| Cmc Electronics INC. CA-E-KBHV-GWBC | Federal corporation | Active | SAINT-LAURENT | $97.1M |
| Transport Nordique INC. CA-E-31ZE-0Q98 | Federal corporation | Inactive | SAINT-LAURENT | $85.0M |
| Stella-jones INC. CA-E-QTB8-NDB5 | Federal corporation | Active | Saint-Laurent | $76.1M |
| Preston Phipps INC. CA-E-GCP4-P213 | Federal corporation | Active | Saint-Laurent | $61.9M |
| 11095234 Canada Inc. CA-E-G9WG-7TE5 | Federal corporation | Active | Saint-Laurent | $59.3M |
| Duocom Canada INC. CA-E-P1MG-67PD | Federal corporation | Active | Saint-Laurent | $29.7M |
| Assessment and Diagnostic of Dementia CA-E-DGCT-N857 | Registered charity | Active | Saint-Laurent | $266K |
| The Vanier College Foundation CA-E-XMW7-6KTR | Registered charity | Active | SAINT-LAURENT | $67K |
An address is where a registrar was told to write, not where the work happens. A registered office is frequently a law firm or an accountant, and a company’s head office may sit in one city while everything it does sits in another. This page groups by the address on file and claims nothing beyond that. Records whose address could not be published at street precision still appear here at the locality they were filed under. Why some addresses are coarsened.