Place
Sherbrooke
11 organisations with a page give this as their address in Québec.
11Organisations
11With federal awards
$914.6MAward value on record
9Registered charities
Ordered by award value, then by corroboration
| Name | Kind | Status | Where | Public money |
|---|---|---|---|---|
| St. Mary's River Association CA-E-VYFS-W8NK | Registered charity | Former | SHERBROOKE | $583.6M |
| Universite De Sherbrooke CA-E-53VM-9TKE | Registered charity | Current | SHERBROOKE | $188.6M |
| Gnr Corbus INC. CA-E-12N8-71W2 | Federal corporation | Active | SHERBROOKE | $61.3M |
| 8325049 Canada Inc. CA-E-EASS-HHPQ | Federal corporation | Dissolved | Sherbrooke | $47.1M |
| Actions Interculturelles De Développement Et D'éducation (aide) INC. CA-E-EYKY-7BS3 | Registered charity | Current | SHERBROOKE | $13.4M |
| Musee De La Nature Et Des Sciences INC. CA-E-8TPK-SNS3 | Registered charity | Current | SHERBROOKE | $7.9M |
| Le Tremplin 16-30 De Sherbrooke CA-E-1YVB-F74J | Registered charity | Current | SHERBROOKE | $5.9M |
| Maison Jeunes-est CA-E-NSZ9-E7RJ | Registered charity | Current | SHERBROOKE | $3.5M |
| Bishop's University Foundation CA-E-NAWJ-FGK1 | Registered charity | Current | SHERBROOKE | $3.4M |
| Fondation de Soins Village Grace / Grace Village Care Foundation CA-E-D6KD-E5QY | Registered charity | Active | Sherbrooke | $10K |
| Charity Helping Hands Association CA-E-9CW4-YRRE | Registered charity | Active | Sherbrooke | $5K |
An address is where a registrar was told to write, not where the work happens. A registered office is frequently a law firm or an accountant, and a company’s head office may sit in one city while everything it does sits in another. This page groups by the address on file and claims nothing beyond that. Records whose address could not be published at street precision still appear here at the locality they were filed under. Why some addresses are coarsened.