Place
Westmount
10 organisations with a page give this as their address in Québec.
10Organisations
10With federal awards
$68.3MAward value on record
9Registered charities
Ordered by award value, then by corroboration
| Name | Kind | Status | Where | Public money |
|---|---|---|---|---|
| 16287832 Canada INC. CA-E-A7SB-6W8T | Federal corporation | Active | Westmount | $66.3M |
| Katimavik Youth Services CA-E-ZVRJ-B5KA | Registered charity | Active | Westmount | $634K |
| PLEDJ: Promoting Leadership for Empowerment, Development and Justice CA-E-8JK9-QCV0 | Registered charity | Active | Westmount | $429K |
| Congregation Shaar Hashomayim CA-E-PGYQ-FJ61 | Registered charity | Current | WESTMOUNT | $366K |
| Temple Emanu-El-Beth Sholom Montréal CA-E-XS0B-ASY3 | Registered charity | Former | WESTMOUNT | $298K |
| Organisation Chabad Westmount CA-E-Y3JN-CC4A | Registered charity | Active | WESTMOUNT | $129K |
| Montreal Fluency Centre CA-E-9ND3-SD9M | Registered charity | Active | WESTMOUNT | $84K |
| Vallum Society for Education in Arts & Letters CA-E-3R67-WQQG | Registered charity | Active | Westmount | $25K |
| Colorectal Cancer Association Of Canada CA-E-N2SH-66WM | Registered charity | Active | Westmount | $16K |
| Israel Cancer Research Fund CA-E-MP4A-JP0A | Registered charity | Active | Westmount | $5K |
An address is where a registrar was told to write, not where the work happens. A registered office is frequently a law firm or an accountant, and a company’s head office may sit in one city while everything it does sits in another. This page groups by the address on file and claims nothing beyond that. Records whose address could not be published at street precision still appear here at the locality they were filed under. Why some addresses are coarsened.