Federal corporation
Irving Oil Company, Limited
CA-E-153J-1M1QInactiveCanada (federal)3 independent sources
On the record
- Identifier
- CA-E-153J-1M1Q
- Status detail
- Inactive - Discontinued
- Address
- 10 Sydney Street, Saint John, NB, E2L 4K1
- Earliest record
- October 27, 1980
Identifiers held
- Business number
- 102531506
- Business number
- 102531514
- Corporation number
- 10803570
- Corporation number
- 120669
Who controls this corporation. Federal corporations must file their Individuals with Significant Control with Corporations Canada. That register is not redistributed here — it can only be searched by corporation name or number, by design, so it cannot become a lookup by a person’s name. Search it directly for corporation number 10803570: Corporations Canada — federal corporation search.
Registrations
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 10803570 | May 30, 2018 | Inactive — Inactive - Discontinued |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 120669 | October 27, 1980 | Inactive — Inactive - Discontinued |
Public money on record
Federal contracts
$2,212,785,294
across 3,641 awards, 2004–2026
| Paying institution | Awards | Value |
|---|---|---|
| Public Services and Procurement Canada | 475 | $1,443,330,692 |
| Shared Services Canada | 33 | $283,694,389 |
| National Defence | 1,305 | $174,670,603 |
| Fisheries and Oceans Canada | 619 | $83,268,377 |
| Global Affairs Canada | 268 | $55,683,302 |
| Employment and Social Development Canada | 38 | $29,808,967 |
| Parks Canada | 119 | $26,939,274 |
| Correctional Service of Canada | 221 | $22,480,846 |
| Royal Canadian Mounted Police | 125 | $19,169,746 |
| Crown-Indigenous Relations and Northern Affairs Canada | 16 | $13,315,128 |
Federal grants and contributions
$1,200,000
across 2 agreements, 2023–2023
| Paying institution | Awards | Value |
|---|---|---|
| Natural Resources Canada | 2 | $1,200,000 |
Value as published, not money paid. The federal contract value field includes the ceiling of standing offers and supply arrangements — purchasing capacity a department may never draw on. A large figure here can mean a large ceiling rather than a large payment.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Qualified to supply the government (46)
| Commodity | Buying department | Agreement type | Awarded | Expires |
|---|---|---|---|---|
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | May 25, 2026 | May 31, 2028 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101509 — 15101509 - Marine fuel | Fisheries and Oceans Canada | NMSO | May 21, 2025 | May 31, 2027 |
| 15101509 — 15101509 - Marine fuel | Fisheries and Oceans Canada | NMSO | May 21, 2025 | May 31, 2027 |
| 15101509 — 15101509 - Marine fuel | Fisheries and Oceans Canada | NMSO | May 21, 2025 | May 31, 2027 |
| 15101509 — 15101509 - Marine fuel | Fisheries and Oceans Canada | NMSO | May 21, 2025 | May 31, 2027 |
| 15101509 — 15101509 - Marine fuel | Fisheries and Oceans Canada | NMSO | May 21, 2025 | May 31, 2027 |
| 15101509 — 15101509 - Marine fuel | Fisheries and Oceans Canada | NMSO | May 21, 2025 | May 31, 2027 |
| 15101509 — 15101509 - Marine fuel | Fisheries and Oceans Canada | NMSO | May 21, 2025 | May 31, 2027 |
| 15101509 — 15101509 - Marine fuel | Fisheries and Oceans Canada | NMSO | May 21, 2025 | May 31, 2027 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | March 7, 2025 | March 31, 2027 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | March 7, 2025 | March 31, 2027 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | March 7, 2025 | March 31, 2027 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | March 7, 2025 | March 31, 2027 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | March 7, 2025 | March 31, 2027 |
| 15101504 — 15101504 - Aviation fuel | Department of National Defence | NMSO | March 7, 2025 | March 31, 2027 |
This is a different fact from public money above: a standing offer or supply arrangement means the government has pre-agreed to buy specific goods or services from this organisation at set terms if it chooses to — it does not mean any money has changed hands. The source publishes only currently active agreements and carries no dollar figure at all, unlike the contract value field, which sometimes states a ceiling rather than a payment. How this is attached.
Timeline
- Federal contract — Correctional Service of Canada$12,637
- Federal contract — National Defence$33,550
- Federal contract — Agriculture and Agri-Food Canada$10,412
- Federal contract — National Defence$412,614
- Federal contract — National Defence$709,019
- Federal contract — National Defence$414,674
- Federal contract — National Defence$2,855,700
- Federal contract — Natural Resources Canada$27,824
- Federal contract — National Research Council Canada$27,734
- Federal contract — Environment and Climate Change Canada$34,493
- Federal contract — Fisheries and Oceans Canada$13,125
- Federal contract — Public Services and Procurement Canada$15,172
- Federal contract — Public Services and Procurement Canada$22,075
- Federal contract — Public Services and Procurement Canada$12,935
- Federal contract — National Defence$68,993
- Federal contract — Natural Resources Canada$109,781
- Federal contract — Public Services and Procurement Canada$69,532
- Federal contract — Correctional Service of Canada$29,342
- Federal contract — Parks Canada$46,742
- Federal contract — Agriculture and Agri-Food Canada$10,128
- Federal contract — Public Health Agency of Canada$32,025
- Federal contract — Shared Services Canada$45,709
- Federal contract — Fisheries and Oceans Canada$13,316
- Federal contract — Parks Canada$11,513
- Federal contract — Public Health Agency of Canada$19,760
- Federal contract — Public Health Agency of Canada$24,990
- Federal contract — Public Health Agency of Canada$21,165
- Federal contract — Natural Resources Canada$11,845
- Federal contract — Royal Canadian Mounted Police$243,970
- Federal contract — Fisheries and Oceans Canada$11,385
- Federal contract — National Defence$15,394
- Federal contract — Natural Resources Canada$11,294
- Federal contract — Royal Canadian Mounted Police$72,624
- Federal contract — National Defence$11,123
- Federal contract — Parks Canada$112,689
- Federal contract — National Defence$335,380
- Federal contract — Royal Canadian Mounted Police$69,093
- Federal contract — National Defence$10,413
- Federal contract — National Defence$24,315
- Federal contract — Shared Services Canada$51,633
Showing the 40 most recent of 200 dated events.
Why this is one record
4 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Shares business number 102531506asserted by Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and postal code E2L 4K1asserted by Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and address — 10 sydney, saint john, NBasserted by Corporations Canada (Innovation, Science and Economic Development Canada)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
Where this record comes from
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Federal corporations — inactive and dissolved business corporationsCorporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
- Active federal standing offers and supply arrangements (SOSA)Public Services and Procurement Canada · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Irving Oil Company, Limited? Add a website or contact detail.
More federal corporations · More in Canada (federal) · Search every record