Paying institution
Public Services and Procurement Canada
$117.7B across 41,408 awards, attached to 3,967 named organisations. Ranked 2 of 89 institutions by value attached.
$117.7BValue attached
41,408Awards
3,967Organisations paid
Largest organisations paid — 25 of 3,967
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Banctec (canada), INC. CA-E-H0RT-8BS7 | Federal corporation | 3 | $20.0B |
| Ford Motor Company Of Canada, Limited CA-E-4ETY-NFAE | Federal corporation | 843 | $7.7B |
| Motorola Solutions Canada Holdings Inc. CA-E-30EH-WZVX | Federal corporation | 665 | $6.2B |
| 911 Supply & Adventure Gear Inc. CA-E-6CHC-F60S | Federal corporation | 15 | $5.7B |
| Solotech CA-E-1MBG-TB0S | Licensed business | 169 | $4.4B |
| Donna Cona Enterprises Inc. CA-E-DDD6-9TBA | Federal corporation | 279 | $2.8B |
| Bgis Global Integrated Solutions Canada CA-E-1V9H-76W6 | Licensed business | 1 | $2.6B |
| Netagen Communication Technologies Inc. CA-E-V7JS-MFWK | Federal corporation | 271 | $2.6B |
| C3 Fuel Nunavik Inc. CA-E-VPRK-YARR | Federal corporation | 82 | $2.3B |
| Trow Associates INC. CA-E-PJ17-V07F | Federal corporation | 27 | $2.0B |
| Bronswerk Marine INC. CA-E-JN6Y-19MG | Federal corporation | 19 | $1.9B |
| Grainger CA-E-B44C-6PZ7 | Licensed business | 28 | $1.8B |
| Deloitte Inc. CA-E-B8K9-0S5S | Federal corporation | 6 | $1.6B |
| Mda Geospatial Services INC. CA-E-VRHN-KSQ5 | Federal corporation | 188 | $1.6B |
| Wartsila Canada Incorporated CA-E-VPMM-KBSC | Licensed business | 414 | $1.6B |
| Ibm Canada Limited CA-E-2N4R-2WND | Federal corporation | 665 | $1.5B |
| Irving Oil Company, Limited CA-E-153J-1M1Q | Federal corporation | 475 | $1.4B |
| Commissionaires CA-E-VSKV-RZD9 | Licensed business | 117 | $1.1B |
| Core6 Environmental Ltd CA-E-JR1K-NTQ4 | Licensed business | 13 | $1.1B |
| Ottawa Business Interiors Ltd. CA-E-7VAY-TVQ0 | Federal corporation | 37 | $1.0B |
| Universite Sainte-anne CA-E-BR0J-PRYG | Registered charity | 224 | $921.0M |
| Unisource Technology INC. CA-E-DQJN-HPH2 | Federal corporation | 152 | $879.9M |
| V. Kelner Pilatus Center INC. CA-E-R4FJ-9X4K | Federal corporation | 297 | $842.3M |
| Nisha Technologies INC. CA-E-AW7D-BN2J | Federal corporation | 899 | $735.2M |
| Kongsberg Maritime Canada LTD. CA-E-2435-S0HZ | Federal corporation | 73 | $677.6M |
This is a floor, not a budget. $117.7B is the money from Public Services and Procurement Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.