Paying institution
Parks Canada
$13.5B across 42,550 awards, attached to 4,987 named organisations. Ranked 12 of 89 institutions by value attached.
$13.5BValue attached
42,550Awards
4,987Organisations paid
Contracts and grants are different instruments
- Contracts
- $13,283,008,542 across 42,006 awards — goods and services bought.
- Grants and contributions
- $236,688,872 across 544 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 4,987
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Ibm Canada Limited CA-E-2N4R-2WND | Federal corporation | 978 | $418.3M |
| Netagen Communication Technologies Inc. CA-E-V7JS-MFWK | Federal corporation | 341 | $244.1M |
| Nisha Technologies INC. CA-E-AW7D-BN2J | Federal corporation | 946 | $218.5M |
| Universite Sainte-anne CA-E-BR0J-PRYG | Registered charity | 253 | $202.3M |
| QMR Staffing Solutions Incorporated CA-E-81NK-1D3E | Federal corporation | 420 | $197.2M |
| Advanced Chippewa Technologies Incorporated CA-E-BX2Q-YXWC | Federal corporation | 475 | $197.1M |
| Mckesson Canada CA-E-6NMR-KR90 | Licensed business | 514 | $196.2M |
| S I Systems ULC CA-E-AY8D-4FJ1 | Licensed business | 469 | $174.7M |
| Teramach Technologies INC. CA-E-K0V3-D87K | Federal corporation | 562 | $161.7M |
| Fast Forward French INC. CA-E-S3TC-XANZ | Federal corporation | 326 | $133.6M |
| Allstream Business Inc. CA-E-CJF0-VR4J | Federal corporation | 259 | $125.3M |
| Decisive Technologies INC. CA-E-GR8K-CJQG | Federal corporation | 353 | $118.0M |
| PricewaterhouseCoopers Inc. CA-E-KKPA-X0MS | Federal corporation | 335 | $116.4M |
| Panasonic Canada INC. CA-E-PEHN-ZNQ1 | Federal corporation | 238 | $103.8M |
| Bae Systems (canada) INC. CA-E-KDFQ-TAW1 | Federal corporation | 10 | $103.8M |
| Cbci Telecom INC. CA-E-SHGX-QJJP | Federal corporation | 426 | $102.1M |
| V. Kelner Pilatus Center INC. CA-E-R4FJ-9X4K | Federal corporation | 330 | $97.8M |
| Konica Minolta Business Solutions CA-E-2HJ1-ZDJ2 | Licensed business | 328 | $93.3M |
| Tiree Facility Solutions INC. CA-E-6KDQ-F3C1 | Federal corporation | 134 | $89.1M |
| Trans Canada Trail Foundation CA-E-1YXZ-RRH3 | Registered charity | 3 | $85.3M |
| Northwestel INC. CA-E-DS3E-VDK4 | Federal corporation | 97 | $84.4M |
| INSA Integra Corp. CA-E-YWGE-EX0V | Federal corporation | 290 | $80.5M |
| Asokan Business Interiors INC. CA-E-169Q-597D | Federal corporation | 359 | $80.4M |
| Fisher Scientific Limited CA-E-RJXD-N6XM | Federal corporation | 459 | $80.1M |
| Cossette média inc. CA-E-PS6Q-2YTF | Federal corporation | 151 | $78.8M |
This is a floor, not a budget. $13.5B is the money from Parks Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.