The Governing Council Of The University Of Toronto
Legal name on the register: THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO
- Identifier
- CA-E-T3Q9-XXEG
- Address
- 350 - 150 COLLEGE ST, TORONTO, ON, M5S 3E2
- Earliest record
- September 13, 2004
- Also known as
- University of Toronto, Faculty of Applied Science and Engineering · Pro Bono Students Canada · University of Toronto Mississauga · School of Graduate Studies, University of Toronto · University of Toronto Scarborough Campus · Centre for Industrial Relations and Human Resources (CIRHR)
- Charity registration
- 108162330RR0001
- Business number
- 103712147
- Business number
- 108162330
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 108162330RR0001 | — | Registered |
| Name | Position | Serving since | Status |
|---|---|---|---|
| David Jacobs | Governor | April 18, 2024 | current |
| Ann Curran | Governor | February 15, 2024 | current |
| Janet Cloud | Governor | February 8, 2024 | current |
| Maureen Harquail | Governor | February 8, 2024 | current |
| Samuel Elfassy | Governor | January 11, 2024 | current |
| Leah Cowen | Governor | January 1, 2024 | current |
| Trevor Young | Governor | January 1, 2024 | current |
| Annabelle Dravid | Governor | October 6, 2023 | current |
| Joseph Junio Nkeng | Governor | October 6, 2023 | current |
| Kikelomo Lawal | Governor | July 30, 2023 | current |
| Douglas McDougall | Governor | July 1, 2023 | current |
| Grace Westcott | Governor | July 1, 2023 | current |
| Alexandra Gillespie | Governor | July 1, 2023 | current |
| Andrew Petersen | Governor | July 1, 2023 | current |
| Dveeta Lal | Governor | July 1, 2023 | current |
| Ramy Elitzur | Governor | July 1, 2023 | current |
| Seyedreza Fattahi Massoum | Governor | July 1, 2023 | current |
| Nelson Lee | Governor | July 1, 2023 | current |
| Brian Madden | Governor | July 1, 2023 | current |
| Firdaus Sadid | Governor | July 1, 2023 | current |
| Danielle Skipp | Governor | June 29, 2023 | current |
| Rajiv Mathur | Governor | March 25, 2023 | current |
| Amanda Bartley | Governor | February 24, 2023 | current |
| Sotirios Damouras | Governor | October 7, 2022 | current |
| Sharleen Ahmed | Governor | September 26, 2022 | current |
| Sandra Hanington | Governor | July 30, 2022 | current |
| Susan Froom | Governor | July 1, 2022 | current |
| K. Sonu Gaind | Governor | July 1, 2022 | current |
| Sarosh Jamal | Governor | July 1, 2022 | current |
| Mark Lautens | Governor | July 1, 2022 | current |
| Mathangi Gopinathan | Governor | July 1, 2022 | current |
| Richard MacKendrick | Governor | July 1, 2022 | current |
| Eha Naylor | Governor | July 1, 2022 | current |
| Glen Bandiera | Governor | July 1, 2022 | current |
| David Zingg | Governor | July 1, 2022 | current |
| Anna Kennedy | Governor | March 21, 2022 | current |
| Joanne McNamara | Governor | February 28, 2022 | current |
| Mary-Agnes Wilson | Governor | February 17, 2022 | current |
| Robert Cooper | Governor | December 16, 2021 | current |
| Vikram Chadalawada | Governor | July 1, 2021 | current |
| Paul Huyer | Governor | July 1, 2021 | current |
| Ron Levi | Governor | July 1, 2021 | current |
| Rose Patten | Chancellor | July 1, 2021 | current |
| Veronica Wadey | Governor | July 1, 2021 | current |
| Geeta Yadav | Governor | July 1, 2021 | current |
| Sheree Drummond | Secretary | January 1, 2016 | current |
| Meric Gertler | President | November 1, 2013 | current |
| Cheryl Regehr | Vice-President and Provost | July 1, 2023 | ended December 31, 2023 |
| Lulwa Al Hidiq | Governor | July 1, 2023 | ended August 10, 2024 |
| Soban Atique | Governor | July 1, 2023 | ended June 30, 2024 |
| Jessica Johnson | Governor | July 1, 2022 | ended June 30, 2023 |
| Joseph Wong | Vice President International | July 1, 2022 | ended June 30, 2023 |
| Summer Hart | Governor | July 1, 2022 | ended June 30, 2023 |
| Arman Rasekh | Governor | July 1, 2022 | ended June 30, 2023 |
| Madeline Kalda | Governor | July 1, 2022 | ended June 30, 2023 |
| Nhung Tran | Governor | July 1, 2021 | ended May 24, 2024 |
| Ryan Teschner | Governor | January 7, 2021 | ended June 4, 2023 |
| Teodora Dechev | Governor | July 1, 2020 | ended June 30, 2023 |
| Shashi Kant | Governor | July 1, 2020 | ended June 30, 2022 |
| Jan Mahrt-Smith | Governor | July 1, 2020 | ended June 30, 2023 |
| Sameer Lal | Governor | May 7, 2020 | ended May 6, 2023 |
| Ernest Lam | Governor | July 1, 2015 | ended June 30, 2024 |
| David Bowden | Governor | July 1, 2014 | ended June 30, 2023 |
| Janet Ecker | Governor | March 19, 2014 | ended June 30, 2023 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
across 159 awards, 2004–2024
| Paying institution | Awards | Value |
|---|---|---|
| Health Canada | 7 | $110,736,096 |
| National Defence | 21 | $18,457,908 |
| Shared Services Canada | 7 | $9,930,491 |
| Royal Canadian Mounted Police | 11 | $2,852,797 |
| Employment and Social Development Canada | 8 | $1,965,754 |
| Public Services and Procurement Canada | 11 | $1,708,000 |
| National Research Council Canada | 11 | $1,486,449 |
| Correctional Service of Canada | 8 | $1,241,067 |
| Parks Canada | 12 | $1,206,170 |
| Agriculture and Agri-Food Canada | 5 | $570,082 |
across 271 agreements, 2010–2026
| Paying institution | Awards | Value |
|---|---|---|
| Innovation, Science and Economic Development Canada | 10 | $78,815,249 |
| National Research Council Canada | 71 | $22,983,952 |
| Natural Resources Canada | 35 | $20,657,544 |
| Canadian Heritage | 25 | $9,501,748 |
| Environment and Climate Change Canada | 22 | $8,671,962 |
| Health Canada | 8 | $7,350,093 |
| Employment and Social Development Canada | 65 | $5,521,299 |
| Global Affairs Canada | 8 | $1,190,722 |
| Crown-Indigenous Relations and Northern Affairs Canada | 9 | $1,056,239 |
| Fisheries and Oceans Canada | 11 | $1,018,160 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal grant — National Research Council Canada$375,000
- Federal grant — Natural Resources Canada$480,000
- Federal grant — Health Canada$420,994
- Federal grant — Global Affairs Canada$13,962
- Federal grant — National Research Council Canada$600,000
- Federal grant — National Research Council Canada$456,500
- Federal grant — National Research Council Canada$476,696
- Federal grant — Natural Resources Canada$984,400
- Federal grant — National Research Council Canada$25,000
- Federal grant — Natural Resources Canada$60,000
- Federal grant — Global Affairs Canada$520,000
- Federal grant — Crown-Indigenous Relations and Northern Affairs Canada$267,912
- Federal grant — Innovation, Science and Economic Development Canada$1,550,000
- Federal grant — Innovation, Science and Economic Development Canada$2,259,375
- Federal grant — Natural Resources Canada$88,624
- Federal grant — National Research Council Canada$323,400
- Federal grant — Health Canada$1,672,823
- Federal grant — Health Canada$527,898
- Federal grant — National Research Council Canada$697,641
- Federal grant — Health Canada$733,627
- Federal grant — Global Affairs Canada$21,000
- Federal grant — National Research Council Canada$391,720
- Federal grant — National Research Council Canada$33,000
- Federal grant — Employment and Social Development Canada$4,816
- Federal grant — Employment and Social Development Canada$95,770
- Federal grant — Employment and Social Development Canada$5,563
- Federal grant — Employment and Social Development Canada$19,264
- Federal grant — Employment and Social Development Canada$14,448
- Federal grant — Health Canada$1,200,000
- Federal grant — National Research Council Canada$25,000
- Federal grant — Parks Canada$66,000
- Federal grant — Natural Resources Canada$1,440,000
- Federal grant — Natural Resources Canada$2,248,250
- Federal grant — National Research Council Canada$657,547
- Federal grant — Innovation, Science and Economic Development Canada$94,000
- Federal grant — Crown-Indigenous Relations and Northern Affairs Canada$42,900
- Federal contract — Fisheries and Oceans Canada$52,369
- Federal grant — National Research Council Canada$316,800
- Federal contract — Natural Resources Canada$132,215
- Federal contract — Parks Canada$448,497
Showing the 40 most recent of 200 dated events.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent The Governing Council Of The University Of Toronto? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record