Federal corporation
SYSCO SERCA Food Services, Inc.
CA-E-0H5C-MPZDActiveCanada (federal)3 independent sources
On the record
- Identifier
- CA-E-0H5C-MPZD
- Address
- 160 Elgin Street, Suite 2600, Ottawa, ON, K1P 1C3
- Earliest record
- March 12, 2002
- Also known as
- SYSCO CANADA INC
Identifiers held
- Business number
- 804561454
- Business number
- 857065338
- Corporation number
- 10874884
- Corporation number
- 12158531
- Corporation number
- 4024443
- Corporation number
- 4375335
- Corporation number
- 7573545
- Corporation number
- 7840403
- Corporation number
- 8221979
- Corporation number
- 8547831
- Corporation number
- 8912866
- Corporation number
- 9813748
Who controls this corporation. Federal corporations must file their Individuals with Significant Control with Corporations Canada. That register is not redistributed here — it can only be searched by corporation name or number, by design, so it cannot become a lookup by a person’s name. Search it directly for corporation number 10874884: Corporations Canada — federal corporation search.
Registrations
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 12158531 | June 28, 2020 | Active |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 4375335 | July 2, 2006 | Inactive — Inactive - Amalgamated |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 7573545 | July 4, 2010 | Inactive — Inactive - Amalgamated |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 10874884 | July 6, 2018 | Inactive — Inactive - Amalgamated |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 7840403 | July 3, 2011 | Inactive — Inactive - Amalgamated |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 8912866 | June 29, 2014 | Inactive — Inactive - Amalgamated |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 9813748 | July 3, 2016 | Inactive — Inactive - Discontinued |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 4024443 | March 12, 2002 | Inactive — Inactive - Amalgamated |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 8547831 | June 30, 2013 | Inactive — Inactive - Amalgamated |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 8221979 | July 1, 2012 | Inactive — Inactive - Amalgamated |
Public money on record
Federal contracts
$3,838,591
across 97 awards, 2010–2026
| Paying institution | Awards | Value |
|---|---|---|
| National Defence | 40 | $1,191,954 |
| Public Services and Procurement Canada | 8 | $1,118,317 |
| Fisheries and Oceans Canada | 13 | $405,846 |
| Correctional Service of Canada | 21 | $299,207 |
| Canada Revenue Agency | 2 | $248,720 |
| Employment and Social Development Canada | 1 | $134,400 |
| Global Affairs Canada | 4 | $134,142 |
| Innovation, Science and Economic Development Canada | 2 | $92,590 |
| Natural Resources Canada | 2 | $85,682 |
| Crown-Indigenous Relations and Northern Affairs Canada | 1 | $57,459 |
Federal grants and contributions
$3,080,000
across 3 agreements, 2019–2023
| Paying institution | Awards | Value |
|---|---|---|
| Crown-Indigenous Relations and Northern Affairs Canada | 3 | $3,080,000 |
Value as published, not money paid. The federal contract value field includes the ceiling of standing offers and supply arrangements — purchasing capacity a department may never draw on. A large figure here can mean a large ceiling rather than a large payment.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Qualified to supply the government (44)
| Commodity | Buying department | Agreement type | Awarded | Expires |
|---|---|---|---|---|
| 50100000; 50110000; 50120000; 50130000; 50131600; 50131700; 50131800; 50150000; 50160000; 50170000; 50180000; 50190000; 50200000; 50220000; 50300000; 50400000 — 50100000 - Nuts and seeds; 50110000 - Meat and poultry products; 50120000 - Seafood; 50130000 - Dairy products and eggs; 50131600 - Eggs and egg substitutes; 50131700 - Milk and butter products; 50131800 - Cheese; 50150000 - Edible oils and fats; 5016000 | Department of National Defence | RISO | May 1, 2026 | May 1, 2027 |
| 50000000 — 50000000 - Food Beverage and Tobacco Products | Department of National Defence | RISO | April 16, 2026 | April 30, 2027 |
| 50300000; 50400000 — 50300000 - Fresh fruits; 50400000 - Fresh vegetables | Correctional Service of Canada | RISO | March 26, 2026 | December 31, 2026 |
| 50300000; 50400000 — 50300000 - Fresh fruits; 50400000 - Fresh vegetables | Correctional Service of Canada | RISO | March 26, 2026 | December 31, 2026 |
| 50300000; 50400000 — 50300000 - Fresh fruits; 50400000 - Fresh vegetables | Correctional Service of Canada | RISO | March 26, 2026 | December 31, 2026 |
| 50100000; 50110000; 50120000; 50130000; 50150000; 50170000; 50180000; 50190000; 50200000; 50300000; 50320000; 50340000; 50360000; 50400000; 50420000; 50440000; 50460000 — 50100000 - Nuts and seeds; 50110000 - Meat and poultry products; 50120000 - Seafood; 50130000 - Dairy products and eggs; 50150000 - Edible oils and fats; 50170000 - Seasonings and preservatives; 50180000 - Bread and bakery products; 50190000 - Prepared a | Department of National Defence | RISO | February 23, 2026 | February 28, 2027 |
| 50100000; 50110000; 50120000; 50130000; 50150000; 50170000; 50180000; 50190000; 50200000; 50300000; 50320000; 50340000; 50360000; 50400000; 50420000; 50440000; 50460000 — 50100000 - Nuts and seeds; 50110000 - Meat and poultry products; 50120000 - Seafood; 50130000 - Dairy products and eggs; 50150000 - Edible oils and fats; 50170000 - Seasonings and preservatives; 50180000 - Bread and bakery products; 50190000 - Prepared a | Department of National Defence | RISO | February 23, 2026 | February 28, 2027 |
| 50100000; 50110000; 50120000; 50130000; 50150000; 50170000; 50180000; 50190000; 50200000; 50300000; 50320000; 50340000; 50360000; 50400000; 50420000; 50440000; 50460000 — 50100000 - Nuts and seeds; 50110000 - Meat and poultry products; 50120000 - Seafood; 50130000 - Dairy products and eggs; 50150000 - Edible oils and fats; 50170000 - Seasonings and preservatives; 50180000 - Bread and bakery products; 50190000 - Prepared a | Department of National Defence | RISO | February 23, 2026 | February 28, 2027 |
| 50110000; 50130000; 50190000; 50300000; 50400000 — 50110000 - Meat and poultry products; 50130000 - Dairy products and eggs; 50190000 - Prepared and preserved foods; 50300000 - Fresh fruits; 50400000 - Fresh vegetables | Department of National Defence | RISO | February 16, 2026 | February 28, 2027 |
| 50200000 — 50200000 - Beverages | Correctional Service of Canada | RISO | February 13, 2026 | March 31, 2029 |
| 50000000 — 50000000 - Food Beverage and Tobacco Products | Department of National Defence | RISO | December 22, 2025 | November 30, 2028 |
| 50180000 — 50180000 - Bread and bakery products | Public Works and Government Services Canada | RMSO | December 21, 2025 | December 31, 2026 |
| 50180000 — 50180000 - Bread and bakery products | Public Works and Government Services Canada | RMSO | December 21, 2025 | December 31, 2026 |
| 50180000 — 50180000 - Bread and bakery products | Public Works and Government Services Canada | RMSO | December 21, 2025 | December 31, 2026 |
| 50180000 — 50180000 - Bread and bakery products | Public Works and Government Services Canada | RMSO | December 21, 2025 | December 31, 2026 |
| 50180000 — 50180000 - Bread and bakery products | Public Works and Government Services Canada | RMSO | December 21, 2025 | December 31, 2026 |
| 50180000 — 50180000 - Bread and bakery products | Public Works and Government Services Canada | RMSO | December 21, 2025 | December 31, 2026 |
| 50181700; 50181900; 50182000; 50221100; 50221300 — 50181700 - Baking mixes and supplies; 50181900 - Bread and biscuits and cookies; 50182000 - Cakes and pies and pastries; 50221100 - Cereals; 50221300 - Flour and milled products | Public Works and Government Services Canada | RMSO | November 26, 2025 | November 30, 2026 |
| 50181700; 50181900; 50182000; 50221100; 50221300 — 50181700 - Baking mixes and supplies; 50181900 - Bread and biscuits and cookies; 50182000 - Cakes and pies and pastries; 50221100 - Cereals; 50221300 - Flour and milled products | Public Works and Government Services Canada | RMSO | November 26, 2025 | November 30, 2026 |
| 50181700; 50181900; 50182000; 50221100; 50221300 — 50181700 - Baking mixes and supplies; 50181900 - Bread and biscuits and cookies; 50182000 - Cakes and pies and pastries; 50221100 - Cereals; 50221300 - Flour and milled products | Public Works and Government Services Canada | RMSO | November 26, 2025 | November 30, 2026 |
| 50181700; 50181900; 50182000; 50221100; 50221300 — 50181700 - Baking mixes and supplies; 50181900 - Bread and biscuits and cookies; 50182000 - Cakes and pies and pastries; 50221100 - Cereals; 50221300 - Flour and milled products | Public Works and Government Services Canada | RMSO | November 26, 2025 | November 30, 2026 |
| 50181700; 50181900; 50182000; 50221100; 50221300 — 50181700 - Baking mixes and supplies; 50181900 - Bread and biscuits and cookies; 50182000 - Cakes and pies and pastries; 50221100 - Cereals; 50221300 - Flour and milled products | Public Works and Government Services Canada | RMSO | November 26, 2025 | November 30, 2026 |
| 50181700; 50181900; 50182000; 50221100; 50221300 — 50181700 - Baking mixes and supplies; 50181900 - Bread and biscuits and cookies; 50182000 - Cakes and pies and pastries; 50221100 - Cereals; 50221300 - Flour and milled products | Public Works and Government Services Canada | RMSO | November 26, 2025 | November 30, 2026 |
| 50130000 — 50130000 - Dairy products and eggs | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50130000 — 50130000 - Dairy products and eggs | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50130000 — 50130000 - Dairy products and eggs | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50130000 — 50130000 - Dairy products and eggs | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50130000 — 50130000 - Dairy products and eggs | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50130000 — 50130000 - Dairy products and eggs | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50300000; 50310000; 50400000; 50410000; 50520000; 50580000 — 50300000 - Fresh fruits; 50310000 - Organic fresh fruits; 50400000 - Fresh vegetables; 50410000 - Organic fresh vegetables; 50520000 - Non GMO fresh fruits; 50580000 - Non GMO fresh vegetables | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50300000; 50310000; 50400000; 50410000; 50520000; 50580000 — 50300000 - Fresh fruits; 50310000 - Organic fresh fruits; 50400000 - Fresh vegetables; 50410000 - Organic fresh vegetables; 50520000 - Non GMO fresh fruits; 50580000 - Non GMO fresh vegetables | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50300000; 50310000; 50400000; 50410000; 50520000; 50580000 — 50300000 - Fresh fruits; 50310000 - Organic fresh fruits; 50400000 - Fresh vegetables; 50410000 - Organic fresh vegetables; 50520000 - Non GMO fresh fruits; 50580000 - Non GMO fresh vegetables | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50300000; 50310000; 50400000; 50410000; 50520000; 50580000 — 50300000 - Fresh fruits; 50310000 - Organic fresh fruits; 50400000 - Fresh vegetables; 50410000 - Organic fresh vegetables; 50520000 - Non GMO fresh fruits; 50580000 - Non GMO fresh vegetables | Department of National Defence | RMSO | November 25, 2025 | November 30, 2026 |
| 50300000; 50310000; 50400000; 50410000; 50520000; 50580000 — 50300000 - Fresh fruits; 50310000 - Organic fresh fruits; 50400000 - Fresh vegetables; 50410000 - Organic fresh vegetables; 50520000 - Non GMO fresh fruits; 50580000 - Non GMO fresh vegetables | Department of National Defence | RMSO | November 24, 2025 | November 30, 2026 |
| 50300000; 50310000; 50400000; 50410000; 50520000; 50580000 — 50300000 - Fresh fruits; 50310000 - Organic fresh fruits; 50400000 - Fresh vegetables; 50410000 - Organic fresh vegetables; 50520000 - Non GMO fresh fruits; 50580000 - Non GMO fresh vegetables | Department of National Defence | RMSO | November 24, 2025 | November 30, 2026 |
| 50110000; 50121500 — 50110000 - Meat and poultry products; 50121500 - Fish | Correctional Service of Canada | RISO | November 10, 2025 | November 30, 2026 |
| 50110000; 73131600 — 50110000 - Meat and poultry products; 73131600 - Meat and poultry and seafood processing | Department of National Defence | RMSO | November 6, 2025 | November 30, 2026 |
| 50110000; 73131600 — 50110000 - Meat and poultry products; 73131600 - Meat and poultry and seafood processing | Department of National Defence | RMSO | November 6, 2025 | November 30, 2026 |
| 50110000; 73131600 — 50110000 - Meat and poultry products; 73131600 - Meat and poultry and seafood processing | Department of National Defence | RMSO | November 6, 2025 | November 30, 2026 |
| 50110000; 73131600 — 50110000 - Meat and poultry products; 73131600 - Meat and poultry and seafood processing | Department of National Defence | RMSO | November 6, 2025 | November 30, 2026 |
This is a different fact from public money above: a standing offer or supply arrangement means the government has pre-agreed to buy specific goods or services from this organisation at set terms if it chooses to — it does not mean any money has changed hands. The source publishes only currently active agreements and carries no dollar figure at all, unlike the contract value field, which sometimes states a ceiling rather than a payment. How this is attached.
Timeline
- Federal contract — Public Services and Procurement Canada$14,295
- Federal contract — Correctional Service of Canada$15,800
- Federal contract — Public Services and Procurement Canada$34,655
- Federal contract — National Defence$50,393
- Federal contract — National Defence$14,985
- Federal contract — National Defence$11,856
- Federal contract — National Defence$66,370
- Federal contract — National Defence$15,076
- Federal contract — National Defence$10,572
- Federal contract — Public Services and Procurement Canada$13,660
- Federal contract — National Defence$23,451
- Federal contract — National Defence$20,221
- Federal contract — National Defence$26,180
- Federal contract — Correctional Service of Canada$10,232
- Federal contract — Correctional Service of Canada$12,227
- Federal contract — Correctional Service of Canada$11,384
- Federal contract — Correctional Service of Canada$13,029
- Federal contract — Correctional Service of Canada$12,351
- Federal contract — Correctional Service of Canada$16,590
- Federal contract — Correctional Service of Canada$11,100
- Federal contract — Correctional Service of Canada$10,000
- Federal contract — Correctional Service of Canada$11,952
- Federal contract — Correctional Service of Canada$13,559
- Federal contract — National Defence$42,000
- Federal contract — National Defence$41,118
- Federal contract — Public Services and Procurement Canada$47,746
- Federal contract — National Defence$41,834
- Federal contract — Correctional Service of Canada$11,259
- Federal contract — National Defence$41,207
- Federal contract — Fisheries and Oceans Canada$15,799
- Federal contract — Fisheries and Oceans Canada$23,263
- Federal contract — Fisheries and Oceans Canada$20,922
- Federal contract — Fisheries and Oceans Canada$21,379
- Federal contract — Global Affairs Canada$27,977
- Federal contract — Fisheries and Oceans Canada$20,227
- Federal contract — Global Affairs Canada$16,555
- Federal contract — Fisheries and Oceans Canada$49,435
- Federal contract — Royal Canadian Mounted Police$15,573
- Federal contract — Correctional Service of Canada$13,751
- Federal contract — National Defence$99,750
Showing the 40 most recent of 110 dated events.
Why this is one record
5 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Shares business number 857065338asserted by Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and postal code K1P 1C3asserted by Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and postal code M5L 1B9asserted by Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and address — 199 bay, toronto, ONasserted by Corporations Canada (Innovation, Science and Economic Development Canada)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
Where this record comes from
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Federal corporations — active business corporationsCorporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada
- Federal corporations — inactive and dissolved business corporationsCorporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
- Active federal standing offers and supply arrangements (SOSA)Public Services and Procurement Canada · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent SYSCO SERCA Food Services, Inc.? Add a website or contact detail.
More federal corporations · More in Canada (federal) · Search every record