Koffler Centre of the Arts
- Identifier
- CA-E-7WY4-9E19
- Address
- 180 SHAW STREET, TORONTO, ON, M6J 2W5
- Earliest record
- June 1, 2000
- Charity registration
- 842837817RR0001
- Business number
- 842837817
- Corporation number
- 4450281
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 18 organisation connections · 4 same-address neighbours.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 842837817RR0001 | — | Registered |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Not-for-profit Corporations Act | 4450281 | August 29, 2014 | Active |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Brandon Koffler | DIRECTOR | June 12, 2024 | current |
| Caroline Pinto | DIRECTOR | June 12, 2024 | current |
| Emily Shapiro | DIRECTOR | June 12, 2024 | current |
| Anahita Azrahimi | DIRECTOR | September 14, 2022 | current |
| Elaine Kierans | DIRECTOR | September 14, 2022 | current |
| Robert Steiner | DIRECTOR | September 14, 2022 | current |
| Orit Sarfaty | DIRECTOR | June 24, 2022 | current |
| Brett Ledger | DIRECTOR | November 28, 2017 | current |
| Leslie Giller | DIRECTOR | November 28, 2017 | current |
| Helen Burstyn | CHAIR | June 13, 2017 | current |
| Carl Goldenberg | TREASURER | March 31, 2008 | current |
| Tiana Koffler Boyman | DIRECTOR | June 1, 2000 | current |
| Philip Akin | DIRECTOR | June 13, 2017 | ended August 31, 2024 |
| Cynthia Good | DIRECTOR | September 13, 2016 | ended August 31, 2024 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
1 of them shares more than one name, which is a much stronger link than the rest. Those are listed first.
| Organisation | Kind | Names in common |
|---|---|---|
| Toronto Festival of Arts, Culture and Creativity CA-E-HG7E-KQ2A | Registered charity | 2 |
| Against The Grain Theatre INC. CA-E-5KKH-0XR6 | Registered charity | 1 |
| Andrew and Leslie Hoffman Family Foundation CA-E-GTRM-35NW | Registered charity | 1 |
| Canadian UNICEF Committee CA-E-YZ1M-FP9K | Registered charity | 1 |
| LEAP Pecaut Centre for Social Impact CA-E-5FQK-9XY1 | Registered charity | 1 |
| Partners In Art CA-E-JKBT-TH7Z | Registered charity | 1 |
| Pen Canada The Canadian Centre Of International Pen Le Centre Canadien De Pen International CA-E-700K-TBKR | Registered charity | 1 |
| Radiation Safety Institute of Canada CA-E-QSZJ-YEB2 | Registered charity | 1 |
| Save A Child's Heart Foundation CA-E-7CRP-4A5H | Registered charity | 1 |
| Shaw Festival Theatre Canada CA-E-TV94-N1NW | Registered charity | 1 |
| The Canadian Children's Dance Theatre INC. CA-E-22FT-WX0N | Registered charity | 1 |
| The Canadian Stage Foundation CA-E-ZJQ7-8B1Z | Registered charity | 1 |
| The Carol Shields Prize Foundation CA-E-0ZGM-FDBX | Registered charity | 1 |
| The Coal Mine Theatre CA-E-G1JT-SJE4 | Registered charity | 1 |
| The Koffler Foundation CA-E-9T5Q-XBSN | Registered charity | 1 |
| The Royal Ontario Museum Foundation CA-E-GY7P-N985 | Registered charity | 1 |
| The Toronto Outdoor Art Exhibition CA-E-BDCC-R1HS | Registered charity | 1 |
| Toronto Arts Foundation CA-E-CBZ1-CYQE | Registered charity | 1 |
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
Organisations that filed the same street address and suite as this one, 180 SHAW ST.
| Organisation | Kind |
|---|---|
| College-montrose Children's Place CA-E-B6B9-N0CK | Registered charity |
| Inspirit Foundation CA-E-B0A3-1K8G | Registered charity |
| The Centre For Indigenous Theatre CA-E-3BSX-26Z6 | Registered charity |
| Youngplace Coffee Pub CA-E-QFYZ-J91A | Licensed business |
Addresses used here are only ones already published on these pages: where a single publisher asserts an address it is coarsened to a locality, because a registered office is very often somebody’s home. And where 25 or more organisations share one door — a registered agent or a law firm — no connection is drawn at all, because at that point the address describes the agent rather than the organisations. How address precision is decided.
- Total revenue
- $2,080,514
- Total spending
- $1,565,483
- Total assets
- $1,555,169
- Total liabilities
- $446,545
- Receipted donations
- $107,433
- From other charities
- $1,295,789
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 7 agreements, 2018–2024
| Paying institution | Awards | Value |
|---|---|---|
| Canadian Heritage | 1 | $980,513 |
| Employment and Social Development Canada | 5 | $36,698 |
| Public Safety Canada | 1 | $7,952 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal grant — Canadian Heritage$980,513
- Federal grant — Public Safety Canada$7,952
- Federal grant — Employment and Social Development Canada$4,509
- Federal grant — Employment and Social Development Canada$19,850
- Federal grant — Employment and Social Development Canada$4,271
- Federal grant — Employment and Social Development Canada$4,271
- Federal grant — Employment and Social Development Canada$3,797
- Registered — Canada Not-for-profit Corporations Act
5 public datasets from 3 independent publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Shares business number 842837817asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and postal code M6J 2W5asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Federal corporations — active not-for-profit, co-operative and boards of trade Corporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada | October 24, 2026 | P1D | 11 captures · 10 comparisons | due |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Koffler Centre of the Arts? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record · Compare this organisation · Open the JSON record