Toronto East Health Network Foundation
Legal name on the register: TORONTO EAST HEALTH NETWORK FOUNDATION
- Identifier
- CA-E-9BGY-72M0
- Address
- 825 COXWELL AVE, TORONTO, ON, M4C 3E7
- Earliest record
- May 27, 2008
- Also known as
- Michael Garron Hospital
- Charity registration
- 108122219RR0001
- Charity registration
- 119259448RR0001
- Business number
- 108122219
- Business number
- 119259448
- Toronto licence
- B50-5240693
- Toronto licence
- B71-3962271
- Toronto licence
- B71-3962276
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 119259448RR0001 | — | Registered |
| Canada Revenue Agency | Registered charity | 108122219RR0001 | — | Registered |
| Place | Category | Number | First issued | Status |
|---|---|---|---|---|
| Toronto | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT | B50-5240693 | January 5, 2023 | Issued |
| Toronto | EATING OR DRINKING ESTABLISHMENT | B71-3962276 | July 29, 2010 | Cancelled |
| Toronto | EATING OR DRINKING ESTABLISHMENT | B71-3962271 | July 29, 2010 | Cancelled |
A licence records permission to operate. It is issued by a municipality, not by a corporate registrar, and its presence says the organisation traded at that address on that date — nothing about whether it does today.
| Name | Position | Serving since | Status |
|---|---|---|---|
| Andrew Clarke | Director | September 14, 2023 | current |
| Adrian Rocca | Director | June 15, 2023 | current |
| Nadine Ahn | Director | June 15, 2023 | current |
| Melanie Kohn | EX-OFFICIO | June 12, 2023 | current |
| Jennifer Van Der Valk | BOARD MEMBER | May 23, 2023 | current |
| Niranjan Vivekanandan | BOARD MEMBER | May 23, 2023 | current |
| Sean McKinnon | Director | December 15, 2022 | current |
| Muneesh Jha | EX-OFFICIO | July 2, 2022 | current |
| Thomas Hofmann | BOARD MEMBER | June 28, 2022 | current |
| Dr. Sheila Laredo | Director | June 16, 2022 | current |
| Sheila Laredo | EX-OFFICIO | January 10, 2022 | current |
| Krystel Abotossaway | BOARD MEMBER | June 22, 2021 | current |
| Dr. Catherine Yu | Director | June 21, 2021 | current |
| Leah Myers | BOARD MEMBER | May 25, 2021 | current |
| Caroline Bell-Ritchie | Director | December 3, 2020 | current |
| Susan Rimmer | Director | December 3, 2020 | current |
| Michael Holder | BOARD MEMBER | November 24, 2020 | current |
| Michael Williams | BOARD MEMBER | November 24, 2020 | current |
| Pamela Steer | BOARD MEMBER | November 24, 2020 | current |
| Mikki Layton | EX-OFFICIO | October 1, 2020 | current |
| Betty Hicks | EX-OFFICIO | July 1, 2020 | current |
| Courtney Wilson | Director | September 19, 2019 | current |
| Scott Bere | Director | June 20, 2019 | current |
| Carol Chiu | BOARD MEMBER | May 28, 2019 | current |
| Natasha Vandenhoven | BOARD MEMBER | May 28, 2019 | current |
| Moez Rajwani | BOARD MEMBER | May 22, 2018 | current |
| Quentin Broad | Director | September 7, 2017 | current |
| Stephen Giamos | Director | June 21, 2017 | current |
| Douglas Farley | BOARD MEMBER | July 25, 2016 | current |
| Catriona Read | BOARD MEMBER VICE CHAIR | July 25, 2016 | current |
| Eric Tripp | Chair | June 22, 2016 | current |
| Lovisa Mccallum | CHAIR | May 24, 2016 | current |
| LeeAnn Acton | Director | March 9, 2016 | current |
| Pauline Alimchandani | Treasurer | March 9, 2016 | current |
| Adrianna Czornyj | Director | September 23, 2015 | current |
| Dave Casimiro | Director | June 18, 2015 | current |
| Jacqueline Ryan | Director | June 18, 2015 | current |
| George Tory | Secretary | June 18, 2015 | current |
| Mitze Mourinho | President | April 20, 2015 | current |
| Rajiv Singal | Director | June 25, 2014 | current |
| Eric Tripp | EX-OFFICIO | May 27, 2008 | current |
| Linda Dvali | EX-OFFICIO | May 25, 2021 | ended June 25, 2024 |
| Alexander (sandy) Rhind | BOARD MEMBER | May 22, 2018 | ended May 28, 2024 |
| Wahid Amarshi | Director | September 7, 2017 | ended June 15, 2023 |
| Imogen Coe | BOARD MEMBER | May 26, 2015 | ended May 28, 2024 |
| Niranjan Vivekanandan | Director | June 25, 2014 | ended June 15, 2023 |
| Michael McGhee | Director | June 25, 2014 | ended June 15, 2023 |
| Katherine Henderson | BOARD MEMBER | May 28, 2013 | ended June 28, 2022 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
across 8 agreements, 2018–2025
| Paying institution | Awards | Value |
|---|---|---|
| Employment and Social Development Canada | 8 | $535,513 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal grant — Employment and Social Development Canada$42,140
- Federal grant — Employment and Social Development Canada$41,732
- Federal grant — Employment and Social Development Canada$43,400
- Licence first issued — TAKE-OUT OR RETAIL FOOD ESTABLISHMENT
- Federal grant — Employment and Social Development Canada$99,000
- Federal grant — Employment and Social Development Canada$140,681
- Federal grant — Employment and Social Development Canada$126,000
- Federal grant — Employment and Social Development Canada$39,200
- Federal grant — Employment and Social Development Canada$3,360
- Licence first issued — EATING OR DRINKING ESTABLISHMENT
4 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code M4C 3E7asserted by Canada Revenue Agency and City of Toronto (Municipal Licensing and Standards)
- Same name and address — 825 coxwell, toronto, ONasserted by Canada Revenue Agency
- Same name and address — 825 coxwell main, toronto, ONasserted by City of Toronto (Municipal Licensing and Standards)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
- Toronto business licences and permitsCity of Toronto (Municipal Licensing and Standards) · Open Government Licence – Toronto
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Toronto East Health Network Foundation? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record