Canadian Water Resources Association
Legal name on the register: CANADIAN WATER RESOURCES ASSOCIATION
- Identifier
- CA-E-JBC8-8JGP
- Address
- 9819 12 Ave SW, Edmonton, AB, T6X 0E3
- Earliest record
- June 1, 2011
- Also known as
- (Association Canadienne des Ressources Hydriques)
- Charity registration
- 100773779RR0001
- Business number
- 100773779
- Corporation number
- 351644
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 19 organisation connections.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 100773779RR0001 | — | Registered |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Not-for-profit Corporations Act | 351644 | August 20, 2014 | Active |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Chris Gallagher | DIRECTOR | June 1, 2024 | current |
| Evan Derdall | DIRECTOR | June 1, 2024 | current |
| Paige Hundt | DIRECTOR | June 1, 2024 | current |
| Ali Zoghi | DIRECTOR | April 1, 2024 | current |
| Brandi Newton | DIRECTOR | April 1, 2024 | current |
| Lakshmin Bachu | DIRECTOR | March 1, 2024 | current |
| Devin Bell | DIRECTOR | October 1, 2023 | current |
| Amy Jackson | DIRECTOR | September 1, 2023 | current |
| Alexandra Lavictoire | DIRECTOR | June 20, 2023 | current |
| Carly Delavau | SECRETARY | June 20, 2023 | current |
| Cristy Guo | DIRECTOR | June 20, 2023 | current |
| Derek Brzoza | NASH PRESIDENT | June 20, 2023 | current |
| Jennifer Pellerin | DIRECTOR | June 20, 2023 | current |
| Maxim Fortin | DIRECTOR | June 20, 2023 | current |
| Milan Bijeljanin | DIRECTOR | June 20, 2023 | current |
| Navratna Sandhu | DIRECTOR | June 20, 2023 | current |
| Nora Casson | JOURNAL EDITOR | June 20, 2023 | current |
| Craig Sutherland | DIRECTOR | June 7, 2022 | current |
| Gillian Walker | DIRECTOR | June 7, 2022 | current |
| Kerry Black | DIRECTOR | June 7, 2022 | current |
| Lucas King | DIRECTOR | June 7, 2022 | current |
| Marie Broesky | DIRECTOR | June 7, 2022 | current |
| Ryan Karsgaard | DIRECTOR | June 7, 2022 | current |
| Alida Thiombiano | DIRECTOR | June 7, 2022 | current |
| Rob Chlumsky | DIRECTOR | June 10, 2021 | current |
| Sharon Gurney | DIRECTOR | June 2, 2021 | current |
| Greg Schellenberg | DIRECTOR | June 2, 2021 | current |
| Patrick Handyside | DIRECTOR | June 2, 2021 | current |
| Willemijn Appels | DIRECTOR | June 2, 2021 | current |
| Mark Greenwood | DIRECTOR | June 1, 2021 | current |
| Robert Halliday | DIRECTOR | June 13, 2020 | current |
| Nicole O'brien | DIRECTOR | June 13, 2020 | current |
| Sylvie Spraakman | DIRECTOR | June 13, 2020 | current |
| Jean-luc Martel | DIRECTOR | May 26, 2019 | current |
| Stephanie Smith | PAST PRESIDENT | May 26, 2019 | current |
| Serena Ward | DIRECTOR | May 26, 2019 | current |
| Robyn Andrishak | TREASURER | May 29, 2018 | current |
| Stephen Braun | DIRECTOR | May 29, 2018 | current |
| Jeffery Hirvonen | PRESIDENT | May 29, 2018 | current |
| James Craig | CSHS PRESIDENT | June 4, 2017 | current |
| Amber Penner | DIRECTOR | June 4, 2017 | current |
| Nicholas Kehler | SCHOLARSHIPS CHAIR | June 1, 2015 | current |
| Gilles Rivard | DIRECTOR | June 3, 2014 | current |
| Trish Stadnyk | DIRECTOR | June 3, 2014 | current |
| Russell Boals | DIRECTOR | June 11, 2011 | current |
| Nancy Davy | DIRECTOR | June 1, 2011 | current |
| Edward Dean | DIRECTOR | June 1, 2011 | current |
| Sean Douglas | DIRECTOR | June 1, 2011 | current |
| Ute Holweger | CANCID PRESIDENT | June 1, 2011 | current |
| Stefan Joyce | DIRECTOR | June 1, 2011 | current |
| Andre St Hillaire | JOURNAL EDITOR | June 1, 2011 | current |
| John Van Der Eerden | PRESIDENT-ELECT | June 1, 2011 | current |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
Every one of these rests on a single name in common, which is the weakest form this evidence takes — read them as leads, not findings.
| Organisation | Kind | Names in common |
|---|---|---|
| Bentley And District Agricultural Society CA-E-XF6N-F3N7 | Registered charity | 1 |
| Boissevain Nursery School INC. CA-E-ERQX-RKWD | Registered charity | 1 |
| Bruce House CA-E-PVCT-1121 | Registered charity | 1 |
| Clarenville High School Scholarship Trust Foundation INC CA-E-579N-H22X | Registered charity | 1 |
| Dan's Legacy Foundation CA-E-WF97-EXKJ | Registered charity | 1 |
| Enviros Wilderness School Association CA-E-Y9T4-5SC6 | Registered charity | 1 |
| Hawthorne Charitable Foundation CA-E-DHGR-3MC3 | Registered charity | 1 |
| Healthy Minds Network Co-operative Limited CA-E-HQAK-B9BT | Registered charity | 1 |
| Institut Quebecois De Reforme Du Droit Et De La Justice CA-E-AA0H-5E39 | Registered charity | 1 |
| King Bible Church CA-E-TJ9N-CH53 | Registered charity | 1 |
| Les Freres De La Charite CA-E-KV56-8NVC | Registered charity | 1 |
| Metacommunity Prayer Ministries CA-E-5SPD-ATRZ | Registered charity | 1 |
| Mountain View Evangelical Missionary Church Fellowship CA-E-3S6D-VCH3 | Registered charity | 1 |
| Oxfam-Québec CA-E-63CM-0AN0 | Registered charity | 1 |
| Partners FOR the Saskatchewan River Basin CA-E-CBHJ-S1V4 | Registered charity | 1 |
| St Andrew's Presbyterian Church CA-E-7TPV-Q9V8 | Registered charity | 1 |
| The Burton Charitable Foundation CA-E-BFF7-TF9Q | Registered charity | 1 |
| The Fam Network CA-E-DWY6-ED4E | Registered charity | 1 |
| The Fort Whyte Foundation INC. CA-E-WZDX-FGBY | Registered charity | 1 |
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
- Total revenue
- $607,989
- Total spending
- $449,069
- Total assets
- $1,493,675
- Total liabilities
- $115,763
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 14 awards, 2011–2025
| Paying institution | Awards | Value |
|---|---|---|
| Environment and Climate Change Canada | 5 | $142,285 |
| Natural Resources Canada | 6 | $133,571 |
| International Joint Commission | 2 | $80,500 |
| Public Safety Canada | 1 | $37,399 |
across 3 agreements, 2018–2024
| Paying institution | Awards | Value |
|---|---|---|
| Environment and Climate Change Canada | 2 | $330,000 |
| Crown-Indigenous Relations and Northern Affairs Canada | 1 | $72,000 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal contract — Natural Resources Canada$14,400
- Federal contract — Public Safety Canada$37,399
- Federal contract — Environment and Climate Change Canada$24,050
- Federal grant — Environment and Climate Change Canada$205,000
- Federal contract — Natural Resources Canada$11,300
- Federal contract — Environment and Climate Change Canada$53,235
- Federal contract — Natural Resources Canada$19,600
- Federal contract — International Joint Commission$38,500
- Federal contract — International Joint Commission$42,000
- Federal contract — Natural Resources Canada$38,500
- Federal grant — Crown-Indigenous Relations and Northern Affairs Canada$72,000
- Federal grant — Environment and Climate Change Canada$125,000
- Federal contract — Natural Resources Canada$24,871
- Federal contract — Natural Resources Canada$24,900
- Registered — Canada Not-for-profit Corporations Act
- Federal contract — Environment and Climate Change Canada$21,000
- Federal contract — Environment and Climate Change Canada$22,000
- Federal contract — Environment and Climate Change Canada$22,000
6 public datasets from 3 independent publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Shares business number 100773779asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Proactive publication — federal contracts over $10,000 Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 1, 2026 | P3M | 1 captures · 0 comparisons | current |
| Federal corporations — active not-for-profit, co-operative and boards of trade Corporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada | October 24, 2026 | P1D | 11 captures · 10 comparisons | due |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Canadian Water Resources Association? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record · Compare this organisation · Open the JSON record