The Fraser Institute
Legal name on the register: THE FRASER INSTITUTE
- Identifier
- CA-E-K2B6-X22B
- Address
- Suite 2400, 745 Thurlow Street, VANCOUVER, BC, V6E 0C5
- Earliest record
- March 28, 1983
- Charity registration
- 119233823RR0001
- Business number
- 119233823
- Corporation number
- 903396
- Vancouver licence
- 4513836
- Vancouver licence
- 4646729
- Vancouver licence
- 4864603
- Vancouver licence no.
- 24-132883
- Vancouver licence no.
- 25-139006
- Vancouver licence no.
- 26-142019
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 119233823RR0001 | — | Registered |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Not-for-profit Corporations Act | 903396 | October 14, 2014 | Active |
| Place | Category | Number | First issued | Status |
|---|---|---|---|---|
| Vancouver | Consulting and Management Services | 4513836 | January 5, 2024 | Issued |
| Vancouver | Consulting and Management Services | 4646729 | January 7, 2025 | Issued |
| Vancouver | Consulting and Management Services | 4864603 | December 15, 2025 | Issued |
A licence records permission to operate. It is issued by a municipality, not by a corporate registrar, and its presence says the organisation traded at that address on that date — nothing about whether it does today.
| Name | Position | Serving since | Status |
|---|---|---|---|
| Jacoline Loewen | Director | September 28, 2023 | current |
| Ryan Chambers | Director | May 25, 2023 | current |
| Ronald Mathison | Director | February 23, 2023 | current |
| Nigel Wright | Director | June 29, 2022 | current |
| Marc Beauchamp | Director | April 7, 2022 | current |
| Nuvyn Peters | Director | February 24, 2022 | current |
| Brent Hesje | Director | November 23, 2021 | current |
| Nancy Tower | Director | November 23, 2021 | current |
| Gary Dhaliwal | Director | May 20, 2021 | current |
| Douglas Goss | Director | May 20, 2021 | current |
| Margaret-Jean Mannix | Director | May 20, 2021 | current |
| Brad Wall | Director | May 20, 2021 | current |
| Catherine Swift | Director | February 23, 2021 | current |
| Heather Culbert | Director | November 19, 2020 | current |
| Grant Fagerheim | Director | May 28, 2020 | current |
| Graham Lee | Director | May 28, 2020 | current |
| J. Scott McCain | Director | May 28, 2020 | current |
| John Risley | Director | May 28, 2020 | current |
| David Sutherland | Director | May 28, 2020 | current |
| Brian Baker | Director | September 24, 2019 | current |
| Jill Angevine | Director | August 1, 2019 | current |
| Catherine McLeod-Seltzer | Director | August 1, 2019 | current |
| Mark Scott | Director | May 16, 2019 | current |
| Geoff Cumming | Director | July 25, 2018 | current |
| Donald Wheaton | Director | January 31, 2018 | current |
| Wayne Deans | Director | September 26, 2017 | current |
| Paul Fletcher | Director | November 15, 2016 | current |
| Kenneth Mariash Sr. | Director | November 15, 2016 | current |
| Guy Goodwin | Director | November 24, 2015 | current |
| Brian Kenning | Director | November 24, 2015 | current |
| Craig Langdon | Director | May 29, 2014 | current |
| Pierre Lessard | Director | May 29, 2014 | current |
| Peter Grosskopf | Director | May 22, 2014 | current |
| Tracey McVicar | Director | January 21, 2014 | current |
| Ron Poelzer | Director | January 21, 2014 | current |
| W. Robert Farquharson | Director | May 16, 2013 | current |
| John O'Neill | Director | May 16, 2013 | current |
| Jason Clemens | Secretary Treasurer | August 6, 2012 | current |
| Hassan Khosrowshahi | Director | June 1, 2012 | current |
| H. Sanford Riley | Director | May 12, 2012 | current |
| Niels Veldhuis | Executive President | April 10, 2012 | current |
| Kathy Assayag | Director | June 15, 2011 | current |
| Andrew Judson | Director | November 23, 2010 | current |
| Ryan Beedie | Director | May 6, 2010 | current |
| Brad Bennett | Director | May 6, 2010 | current |
| Anna El-Erian | Director | May 6, 2010 | current |
| George Melville | Director | May 6, 2010 | current |
| Rod Senft | Director | May 6, 2010 | current |
| Arni Thorsteinson | Director | May 6, 2010 | current |
| Jonathan Wener | Director | May 6, 2010 | current |
| Derwood Chase Jr. | Director | June 13, 2008 | current |
| James Davidson | Director | April 29, 2005 | current |
| Shaun Francis | Director | May 12, 2004 | current |
| Brandt Louie | Director | May 10, 1999 | current |
| Gwyn Morgan | Director | May 10, 1999 | current |
| Herb Pinder | Director | April 24, 1999 | current |
| Peter Brown | Director | April 18, 1995 | current |
| Alex Chafuen | Director | March 6, 1992 | current |
| Greg Fleck | Director | March 6, 1992 | current |
| Paul Hill | Director | March 28, 1983 | current |
| Michael Walker | Honourary Member | — | current |
| Christine Cooper | Director | May 20, 2021 | ended June 6, 2024 |
| Ian Telfer | Director | May 16, 2016 | ended June 2, 2022 |
| C. Kent Jespersen | Director | November 23, 2010 | ended June 6, 2024 |
| Salem Al Ismaily | Director | June 13, 2008 | ended May 25, 2023 |
| Eleanor Nicholls | Director | June 13, 2008 | ended June 2, 2022 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
- Licence first issued — Consulting and Management Services
- Licence first issued — Consulting and Management Services
- Licence first issued — Consulting and Management Services
- Registered — Canada Not-for-profit Corporations Act
4 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Shares business number 119233823asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and postal code V6J 3G7asserted by Canada Revenue Agency and City of Vancouver
- Same name and address — 1770 burrard, vancouver, BCasserted by City of Vancouver
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Federal corporations — active not-for-profit, co-operative and boards of tradeCorporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada
- Vancouver business licencesCity of Vancouver · Open Government Licence – Vancouver
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent The Fraser Institute? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record