Holland Bloorview Kids Rehabilitation Hospital Foundation
Legal name on the register: HOLLAND BLOORVIEW KIDS REHABILITATION HOSPITAL FOUNDATION
- Identifier
- CA-E-R969-A7PF
- Address
- 150 KILGOUR RD, TORONTO, ON, M4G 1R8
- Earliest record
- July 7, 1980
- Also known as
- Holland Bloorview · Holland Bloorview Foundation
- Charity registration
- 871142634RR0001
- Charity registration
- 889326278RR0001
- Business number
- 871142364
- Business number
- 871142634
- Business number
- 889326278
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 871142634RR0001 | — | Registered |
| Canada Revenue Agency | Registered charity | 889326278RR0001 | — | Registered |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Michelle Caturay | DIRECTOR | June 19, 2024 | current |
| Jonathan Davey | DIRECTOR | June 19, 2024 | current |
| Ivona Novak | DIRECTOR | June 19, 2024 | current |
| Suzan Schneesweiss | DIRECTOR | June 19, 2024 | current |
| Paul Spafford | DIRECTOR | June 19, 2024 | current |
| Genuine Lam | DIRECTOR | January 24, 2024 | current |
| Paul Spafford | DIRECTOR | September 23, 2023 | current |
| Megh Gupta | DIRECTOR | June 21, 2023 | current |
| Helen Hayward | DIRECTOR | June 21, 2023 | current |
| Sarah Kramer | DIRECTOR | June 21, 2023 | current |
| Alysha Ladha | DIRECTOR | June 21, 2023 | current |
| Health Watt | DIRECTOR | June 21, 2023 | current |
| Elliot Scherer | DIRECTOR | March 7, 2023 | current |
| David Arthur | DIRECTOR | November 22, 2022 | current |
| Luana Harris | DIRECTOR | October 1, 2022 | current |
| Taylor Lindsay-noel | DIRECTOR | October 1, 2022 | current |
| Jay Rana | DIRECTOR | October 1, 2022 | current |
| Philip Labbe | DIRECTOR | October 1, 2021 | current |
| David Bushnell | DIRECTOR | June 16, 2021 | current |
| Jaime Ross | DIRECTOR | June 16, 2021 | current |
| Laura Lenz | DIRECTOR | March 21, 2021 | current |
| Jason Smith | DIRECTOR / CHAIR | March 3, 2021 | current |
| Irene Andress | VP PROGRAMS AND SERVICES/CNE | October 21, 2020 | current |
| Alycia Calvert | TREASURER | June 17, 2020 | current |
| Jennifer Quaglietta | DIRECTOR | June 17, 2020 | current |
| Michael Wasserman | DIRECTOR | June 17, 2020 | current |
| Robin White | DIRECTOR | June 17, 2020 | current |
| Daniel Mccarthy | DIRECTOR | June 17, 2020 | current |
| Poonan Puri | DIRECTOR | June 17, 2020 | current |
| Steven Banquier | DIRECTOR | March 4, 2020 | current |
| Thomas Burns | DIRECTOR | March 4, 2020 | current |
| Catherine Roche | CHAIR | June 19, 2019 | current |
| Charissa Dekoninck-chandaria | DIRECTOR | September 26, 2018 | current |
| Mo Lidsky | DIRECTOR | September 26, 2018 | current |
| Sean Mcnulty | DIRECTOR | September 26, 2018 | current |
| Eileen Greene | DIRECTOR | September 26, 2018 | current |
| Meghan Roach | DIRECTOR/VICE CHAIR | June 20, 2018 | current |
| James Salem | DIRECTOR | March 7, 2018 | current |
| Lindsay Holtz | DIRECTOR/VICE CHAIR | September 27, 2017 | current |
| Nitin Kawale | DIRECTOR | September 27, 2017 | current |
| Rachel Kimel | DIRECTOR | September 28, 2016 | current |
| Kadey Schutlz | DIRECTOR | September 28, 2016 | current |
| Ali Ebrahim | DIRECTOR | June 22, 2016 | current |
| Sandra Hawken | PRESIDENT / SECRETARY | October 19, 2015 | current |
| John Sainsbury | DIRECTOR | June 17, 2015 | current |
| Julia Hanigsberg | PRESIDENT AND CEO | January 12, 2015 | current |
| Mark Johnson | DIRECTOR | June 25, 2014 | current |
| Craig King | DIRECTOR | June 25, 2014 | current |
| Paul Perrow | DIRECTOR | June 25, 2014 | current |
| Jean Lam | DIRECTOR | June 19, 2013 | current |
| Anothony Pampena | DIRECTOR/TREASURER | June 19, 2013 | current |
| Emmanuel Pressman | DIRECTOR | June 19, 2013 | current |
| Gary Sugar | DIRECTOR | June 19, 2013 | current |
| Neil Selfe | DIRECTOR/VICE CHAIR | June 20, 2012 | current |
| Julia Hanigsberg | DIRECTOR | June 20, 2012 | current |
| William T Holland | DIRECTOR | June 20, 2012 | current |
| Jean Lam | DIRECTOR | June 13, 2012 | current |
| Golda Milo-manson | VP MEDICINE & ACADEMIC AFFAIRS | November 1, 2000 | current |
| Rhonda Mcewen | DIRECTOR | — | current |
| Mark Johnson | DIRECTOR | June 21, 2023 | ended June 19, 2024 |
| Laura Dottori-attanasio | DIRECTOR | June 15, 2022 | ended March 24, 2024 |
| Andrea Hoffman | EX-OFFICIO | June 16, 2021 | ended June 21, 2023 |
| Neil Selfe | DIRECTOR | June 16, 2021 | ended June 21, 2023 |
| Lisa Robinson | DIRECTOR | January 20, 2021 | ended June 19, 2024 |
| Alice Keung | DIRECTOR | June 17, 2020 | ended June 21, 2023 |
| Catherine Wood | SECRETARY | June 21, 2019 | ended June 21, 2023 |
| Mark Snyder | DIRECTOR | June 19, 2019 | ended June 21, 2026 |
| Laura Dottori-attanasio | DIRECTOR | June 20, 2018 | ended June 19, 2024 |
| Suzanne Jorisch | DIRECTOR | June 20, 2018 | ended June 19, 2024 |
| Dale Ponder | SECRETARY | June 20, 2018 | ended June 19, 2024 |
| Cally Hunt | DIRECTOR | June 20, 2018 | ended August 17, 2023 |
| Poonam Puri | BOARD CHAIR | June 19, 2016 | ended June 19, 2024 |
| Allyson Whyte Nowak | DIRECTOR | July 7, 1980 | ended June 19, 2024 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
across 31 agreements, 2012–2025
| Paying institution | Awards | Value |
|---|---|---|
| Employment and Social Development Canada | 20 | $1,174,889 |
| Innovation, Science and Economic Development Canada | 3 | $953,802 |
| Canadian Heritage | 4 | $380,974 |
| Natural Sciences and Engineering Research Council of Canada | 1 | $125,000 |
| Fisheries and Oceans Canada | 1 | $80,000 |
| Social Sciences and Humanities Research Council of Canada | 1 | $80,000 |
| Environment and Climate Change Canada | 1 | $30,000 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal grant — Employment and Social Development Canada$126,849
- Federal grant — Employment and Social Development Canada$66,325
- Federal grant — Employment and Social Development Canada$15,640
- Federal grant — Employment and Social Development Canada$83,593
- Federal grant — Employment and Social Development Canada$8,370
- Federal grant — Innovation, Science and Economic Development Canada$171,912
- Federal grant — Employment and Social Development Canada$191,513
- Federal grant — Employment and Social Development Canada$3,600
- Federal grant — Employment and Social Development Canada$155,236
- Federal grant — Employment and Social Development Canada$57,590
- Federal grant — Employment and Social Development Canada$11,760
- Federal grant — Innovation, Science and Economic Development Canada$387,523
- Federal grant — Employment and Social Development Canada$11,760
- Federal grant — Employment and Social Development Canada$70,590
- Federal grant — Innovation, Science and Economic Development Canada$394,367
- Federal grant — Employment and Social Development Canada$10,080
- Federal grant — Employment and Social Development Canada$82,620
- Federal grant — Canadian Heritage$6,000
- Federal grant — Social Sciences and Humanities Research Council of Canada$80,000
- Federal grant — Employment and Social Development Canada$62,233
- Federal grant — Natural Sciences and Engineering Research Council of Canada$125,000
- Federal grant — Canadian Heritage$21,610
- Federal grant — Employment and Social Development Canada$75,392
- Federal grant — Employment and Social Development Canada$33,310
- Federal grant — Canadian Heritage$2,000
- Federal grant — Employment and Social Development Canada$33,359
- Federal grant — Environment and Climate Change Canada$30,000
- Federal grant — Fisheries and Oceans Canada$80,000
- Federal grant — Canadian Heritage$351,364
- Federal grant — Employment and Social Development Canada$37,535
- Federal grant — Employment and Social Development Canada$37,534
3 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code M4G 1R8asserted by Canada Revenue Agency
- Same name and address — 150 kilgour, toronto, ONasserted by Canada Revenue Agency
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Holland Bloorview Kids Rehabilitation Hospital Foundation? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record