Canada-Ukraine Foundation
- Identifier
- CA-E-YJCY-F9B2
- Address
- 30 Powerhouse Street, Toronto, ON, M6H 0C6
- Earliest record
- January 1, 2009
- Charity registration
- 898992151RR0001
- Business number
- 898992151
- Corporation number
- 3177955
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 898992151RR0001 | — | Registered |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Not-for-profit Corporations Act | 3177955 | September 26, 2014 | Active |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Ivan Franko | UKRAINIAN SELF RELIANCE | January 1, 2024 | current |
| Scott Armstrong | UCC MANITOBA - REP | January 1, 2024 | current |
| Tyler Shandro | DIRECTOR | December 9, 2023 | current |
| Lubomyr Markevych | DIRECTOR | June 4, 2022 | current |
| Ihor Kruk | DIRECTOR | June 4, 2022 | current |
| Ann Semotiuk | DIRECTOR | June 4, 2022 | current |
| Tamara Bolotenko | DIRECTOR | June 4, 2022 | current |
| Andrij Maleckyj | UCC NATIONAL REPRESEN. | June 4, 2022 | current |
| Alla Nedashkivska | DIRECTOR | June 4, 2022 | current |
| Oksana Kuzyshyn | CHIEF OPERATING OFFICER | October 31, 2019 | current |
| Bradley Sutherland | CFO AND TREASURER | October 31, 2019 | current |
| Leda Lada | DIRECTOR | October 31, 2019 | current |
| Linda Dudar | DIRECTOR | October 31, 2019 | current |
| Dana Bagan | DIRECTOR | October 31, 2019 | current |
| Olesia Luciw-andryjowycz | CORPORATE SECRETARY | October 31, 2019 | current |
| Bohdan Kolos | DIRECTOR | October 31, 2019 | current |
| Oleksandr Vasetsky | DIRECTOR | October 31, 2019 | current |
| Bohdan Cherniawski | DIRECTOR | June 25, 2016 | current |
| Yaroslav Baran | VP ONTARIO | June 25, 2016 | current |
| Victor Hetmanczuk | CHAIRMAN/PAST PRESIDENT | September 26, 2014 | current |
| Peter Sochan | DIRECTOR | September 26, 2014 | current |
| Bohdan Romaniuk | VICE PRESIDENT - ALTA | September 26, 2014 | current |
| Gerald Luciuk | VP SASKATCHEWAN | September 26, 2014 | current |
| Andrew Tarapacky | DIRECTOR | September 26, 2014 | current |
| Roman Litwinchuk | DIRECTOR | October 14, 2010 | current |
| Andrew Witer | DIRECTOR | January 1, 2009 | current |
| Andrew Robinson | DIRECTOR | January 1, 2009 | current |
| Roman Petryshyn | DIRECTOR | January 1, 2009 | current |
| Marco Levytsky | DIRECTOR | — | current |
| Roman Waschuk | DIRECTOR | — | current |
| Katherine Smolynec | DIRECTOR | — | current |
| Darcia Moskaluk Rutkay | DIRECTOR | June 4, 2022 | ended December 23, 2024 |
| Christine Brezden | DIRECTOR | June 4, 2022 | ended April 17, 2024 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
across 6 agreements, 2018–2024
| Paying institution | Awards | Value |
|---|---|---|
| Canadian Heritage | 1 | $1,459,730 |
| Social Sciences and Humanities Research Council of Canada | 1 | $96,090 |
| Employment and Social Development Canada | 3 | $28,822 |
| Natural Sciences and Engineering Research Council of Canada | 1 | $25,000 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal grant — Employment and Social Development Canada$5,163
- Federal grant — Employment and Social Development Canada$9,334
- Federal grant — Employment and Social Development Canada$14,325
- Federal grant — Natural Sciences and Engineering Research Council of Canada$25,000
- Federal grant — Social Sciences and Humanities Research Council of Canada$96,090
- Federal grant — Canadian Heritage$1,459,730
- Registered — Canada Not-for-profit Corporations Act
4 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Shares business number 898992151asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Federal corporations — active not-for-profit, co-operative and boards of tradeCorporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Canada-Ukraine Foundation? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record