York House School Foundation
Legal name on the register: YORK HOUSE SCHOOL FOUNDATION
- Identifier
- CA-E-ZVZJ-522V
- Address
- 4176 ALEXANDER STREET, VANCOUVER, BC, V6J 2V6
- Earliest record
- October 26, 2023
- Charity registration
- 119306348RR0001
- Charity registration
- 892488248RR0001
- Business number
- 119306348
- Business number
- 892488248
- odbus-licence
- City of Vancouver:22-147348
- odbus-licence
- City of Vancouver:22-149246
- statcan-odbus
- 60f6b90853bdee48eb6e
- statcan-odbus
- 9c89598874a6840591af
- Vancouver licence
- 4393049
- Vancouver licence
- 4528505
- Vancouver licence
- 4616168
- Vancouver licence
- 4659083
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 11 organisation connections.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 892488248RR0001 | — | Registered |
| Canada Revenue Agency | Registered charity | 119306348RR0001 | — | Registered |
| Place | Category | Number | First issued | Status |
|---|---|---|---|---|
| Vancouver | Restaurant | 4528505 | December 13, 2023 | Issued |
| Vancouver | Private School or College | 4393049 | December 13, 2023 | Issued |
| Vancouver | Restaurant | 4616168 | January 14, 2025 | Issued |
| Vancouver | Private School or College | 4659083 | December 20, 2024 | Issued |
| Vancouver | Private School or College | 4877689 | January 13, 2026 | Issued |
| Vancouver | Restaurant | 4831817 | December 23, 2025 | Issued |
A licence records permission to operate. It is issued by a municipality, not by a corporate registrar, and its presence says the organisation traded at that address on that date — nothing about whether it does today.
| Name | Position | Serving since | Status |
|---|---|---|---|
| Jill Donaldson | BOARD MEMBER | May 29, 2024 | current |
| Jennifer Mackenzie | BOARD MEMBER | May 29, 2024 | current |
| Michelle Ostrow | TRUSTEE | October 26, 2023 | current |
| Mike Hudson | ADVISOR | — | current |
| Catherine Mcgavin Jacobsen | TRUSTEE | — | current |
| Gina Macdonald | TRUSTEE | — | current |
| Margot Keate West | CHAIR | — | current |
| Kim Abbott | TREASURER | — | current |
| Lindsay Forbes | GOVERNANCE CHAIR | — | current |
| Joanne Lee-young | ADVISOR | — | current |
| Shamir Alibhai | BOARD MEMBER | — | current |
| Gina Arsens | BOARD MEMBER | — | current |
| Mike Hudson | BOARD MEMBER | — | current |
| Joanne Lee-young | BOARD CHAIR | — | current |
| Michelle Ostrow | PAST CHAIR | — | current |
| Indira Samarasekera | VICE CHAIR | — | current |
| Kathy Butler | TREASURER | — | current |
| Omar Ladak | BOARD MEMBER | — | current |
| Michelle Grant | BOARD MEMBER | — | current |
| Kirsten Sutton | BOARD MEMBER | — | current |
| Beau Howes | TRUSTEE/TREASURER | — | ended October 26, 2023 |
| Stevie Mitchell | TRUSTEE/PAST CHAIR | — | ended October 26, 2023 |
| Lily Wallace | TRUSTEE/SECRETARY | — | ended October 26, 2023 |
| Donald Lindsay | BOARD MEMBER | — | ended May 29, 2024 |
| Kate Furber | BOARD MEMBER | — | ended May 29, 2024 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
Every one of these rests on a single name in common, which is the weakest form this evidence takes — read them as leads, not findings.
| Organisation | Kind | Names in common |
|---|---|---|
| A.s.t.c. Science World Society CA-E-YK2C-JTDD | Registered charity | 1 |
| Big Sisters Of B.C. Lower Mainland CA-E-EFR3-VCWC | Registered charity | 1 |
| Broadway Pentecostal Church CA-E-HX08-8FQM | Registered charity | 1 |
| Canadian Institute For Advanced Research CA-E-K47X-5MWC | Registered charity | 1 |
| Canuck Place Children's Hospice Foundation CA-E-SX6K-WX8C | Registered charity | 1 |
| Cumberland Trails Association CA-E-15Q3-RS2P | Registered charity | 1 |
| Faith City Church CA-E-40AB-CN58 | Registered charity | 1 |
| Jewish Family Services (calgary) CA-E-MTPB-QJQZ | Registered charity | 1 |
| Junior Achievement Of British Columbia CA-E-FPMN-ERS7 | Registered charity | 1 |
| Lakehead Festival Of Music And The Arts CA-E-SZTJ-KZD5 | Registered charity | 1 |
| Paladin Foundation CA-E-108W-10BW | Registered charity | 1 |
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
- Total revenue
- $1,657,821
- Total spending
- $597,816
- Total assets
- $16,176,856
- Total liabilities
- $845,093
- From other charities
- $837,060
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
- Trade
- No Liquor Service · Restaurant Class 1 · School (Private)
- Licensed as
- Private School or College · Restaurant
- Industry code
- 61 · 72North American Industry Classification System
- Licence first issued — Private School or College
- Licence first issued — Restaurant
- Licence first issued — Restaurant
- Licence first issued — Private School or College
- Licence first issued — Restaurant
- Licence first issued — Private School or College
5 public datasets from 3 independent publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code V6J 2V6asserted by Canada Revenue Agency and Statistics Canada and City of Vancouver
- Same name and address — 4176 alexandra, vancouver, BCasserted by Canada Revenue Agency and Statistics Canada and City of Vancouver
- Same name and address — 1500 w king edward, vancouver, BCasserted by Statistics Canada and City of Vancouver
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Open Database of Businesses — version 1 Statistics Canada · Open Government Licence – Canada | — | — | — | not measured |
| Vancouver business licences City of Vancouver · Open Government Licence – Vancouver | October 15, 2026 | P1M | 3 captures · 1 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent York House School Foundation? Add a website or contact detail.
More registered charitys · More in British Columbia · Search every record · Compare this organisation · Open the JSON record