Paying institution
Atlantic Canada Opportunities Agency
$102.3M across 528 awards, attached to 379 named organisations. Ranked 50 of 89 institutions by value attached.
$102.3MValue attached
528Awards
379Organisations paid
Contracts and grants are different instruments
- Contracts
- $16,158,276 across 384 awards — goods and services bought.
- Grants and contributions
- $86,178,863 across 144 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 379
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Springboard Atlantic INC. CA-E-TDN1-GM79 | Federal not-for-profit corporation | 1 | $12.9M |
| PAL Aerospace Ltd. CA-E-F5F4-V7Z8 | Federal corporation | 1 | $7.5M |
| The Verschuren Centre CA-E-DFGC-66AH | Federal not-for-profit corporation | 2 | $4.7M |
| Solace Power Inc. CA-E-S20G-53V4 | Federal corporation | 2 | $4.4M |
| The Tribe Network CA-E-161H-9FSD | Federal not-for-profit corporation | 1 | $3.4M |
| Fredericton Playhouse Incorporated CA-E-HSSM-XABS | Registered charity | 1 | $3.0M |
| LearnSphere Canada Inc. CA-E-W6SP-PG6G | Federal not-for-profit corporation | 4 | $2.8M |
| Atlantic Association of Community Business Development Corporations CA-E-EZW6-4B98 | Federal not-for-profit corporation | 4 | $2.8M |
| Mds Coating Technologies Corporation CA-E-0A9P-MMBZ | Federal corporation | 1 | $2.7M |
| Brent Moore & Associates Inc. CA-E-2A5R-PKQ6 | Federal corporation | 13 | $2.6M |
| Memorial University Of Newfoundland CA-E-2QN4-JH2R | Registered charity | 4 | $2.3M |
| Tire Recycling Atlantic Canada Corporation CA-E-FQ0Z-2SSS | Federal corporation | 1 | $2.1M |
| Universite De Moncton CA-E-VBAS-JBQ8 | Registered charity | 2 | $1.8M |
| MacDougall Steel Enterprises Inc. CA-E-A1YF-4PX1 | Federal corporation | 2 | $1.5M |
| University Of Prince Edward Island CA-E-FCBW-MVSJ | Registered charity | 4 | $1.2M |
| CoastLine Cordage Group Ltd. CA-E-FF6M-MEN7 | Federal corporation | 2 | $1.0M |
| Rutter INC. CA-E-FDM3-9QAP | Federal corporation | 1 | $1.0M |
| Vimy Forge Corp. CA-E-QGDA-RM8B | Federal not-for-profit corporation | 1 | $997K |
| Global Spatial Technology Solutions Inc. CA-E-G20P-TZ7F | Federal corporation | 1 | $953K |
| River Resorts Ltd. CA-E-DEWP-M0FS | Federal corporation | 1 | $804K |
| Somru Bioscience INC. CA-E-PBFN-DMXB | Federal corporation | 2 | $798K |
| Tnl CA-E-KQ12-Z3J9 | Registered charity | 2 | $796K |
| Prince Edward Island Brewing Company Ltd. CA-E-6AKX-DGBE | Federal corporation | 1 | $790K |
| Bluedrop Training & Simulation INC. CA-E-7CRZ-RW1H | Federal corporation | 1 | $784K |
| Robert Half Canada INC. CA-E-JZ47-9SD5 | Licensed business | 11 | $779K |
This is a floor, not a budget. $102.3M is the money from Atlantic Canada Opportunities Agency that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.