Paying institution
Canada Water Agency
$38.4M across 94 awards, attached to 65 named organisations. Ranked 55 of 89 institutions by value attached.
$38.4MValue attached
94Awards
65Organisations paid
Largest organisations paid — 25 of 65
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Lower Thames Valley Conservation Authority CA-E-G09S-AQGD | Registered charity | 2 | $13.3M |
| Essex Region Conservation Authority CA-E-A1Q9-PNGS | Registered charity | 2 | $5.4M |
| Alus Canada CA-E-VCJG-X809 | Registered charity | 2 | $2.1M |
| Central Lake Ontario Conservation Authority CA-E-T7T4-JKCN | Registered charity | 1 | $1.6M |
| University Of Windsor CA-E-JN4Z-NZ20 | Registered charity | 3 | $1.6M |
| Ducks Unlimited Canada - CA-E-41EQ-EVAM | Registered charity | 5 | $1.4M |
| Toronto And Region Conservation Authority CA-E-E8KA-GPHW | Licensed business | 7 | $1.3M |
| Long Point World Biosphere Reserve Foundation CA-E-J2F9-DB2F | Registered charity | 1 | $900K |
| Ausable Bayfield Conservation Foundation CA-E-9DT0-NPDA | Registered charity | 1 | $793K |
| DataStream Initiative CA-E-3FN6-7SXF | Registered charity | 2 | $670K |
| Long Point Region Conservation Authority CA-E-5CXV-ME8D | Registered charity | 1 | $635K |
| Raisin Region Conservation Authority CA-E-G8V5-43N5 | Registered charity | 2 | $520K |
| St. Clair Region Conservation Authority CA-E-DCDW-1PEX | Registered charity | 1 | $460K |
| Great Lakes And St. Lawrence Cities Initiative CA-E-982Z-HYGN | Federal not-for-profit corporation | 1 | $430K |
| Lake Simcoe Region Conservation Authority CA-E-D7JJ-KMS3 | Registered charity | 1 | $413K |
| Atlantic Coastal Action Program (acap) Saint John INC CA-E-0PXD-JMRG | Registered charity | 2 | $376K |
| Hammond River Angling Association INC. CA-E-QZY6-4VEF | Registered charity | 2 | $328K |
| Sault Ste. Marie Region Conservation Authority CA-E-K74C-1TW8 | Registered charity | 1 | $309K |
| Niagara Peninsula Conservation Authority CA-E-W41M-RKMM | Registered charity | 2 | $240K |
| Hamilton Region Conservation Authority CA-E-RGBJ-5BXQ | Registered charity | 1 | $228K |
| Lakehead Region Conservation Authority CA-E-7DPK-Y9TG | Registered charity | 2 | $225K |
| Lower Trent Region Conservation Authority CA-E-JYZQ-477R | Registered charity | 1 | $225K |
| International Institute For Sustainable Development - CA-E-Z6BQ-J7ZP | Registered charity | 1 | $220K |
| AquaAction CA-E-84WC-3X0Q | Registered charity | 2 | $215K |
| University Of Northern British Columbia CA-E-HCDR-J04S | Registered charity | 1 | $201K |
This is a floor, not a budget. $38.4M is the money from Canada Water Agency that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.