Paying institution
Canadian Northern Economic Development Agency
$116.5M across 214 awards, attached to 130 named organisations. Ranked 47 of 89 institutions by value attached.
$116.5MValue attached
214Awards
130Organisations paid
Contracts and grants are different instruments
- Contracts
- $210,202 across 6 awards — goods and services bought.
- Grants and contributions
- $116,311,441 across 208 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 130
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Aurora College CA-E-86WH-N5R8 | Registered charity | 5 | $7.1M |
| Yukon University Foundation CA-E-JRYQ-9HMV | Registered charity | 8 | $7.1M |
| Nunavut Nukkiksautiit Corporation CA-E-A359-D3T6 | Federal corporation | 4 | $6.7M |
| Nunavut Fisheries Association CA-E-SA8P-P8P6 | Federal not-for-profit corporation | 6 | $6.4M |
| Nunavut Arctic College CA-E-GWKG-VAB0 | Registered charity | 2 | $5.9M |
| Qikiqtaaluk Corporation CA-E-94J9-VRCK | Federal corporation | 5 | $4.7M |
| Sakku Properties LTD. CA-E-Z8D0-GSCD | Federal corporation | 2 | $4.7M |
| Sedna Rov Services INC. CA-E-RPR8-DWNB | Federal corporation | 1 | $4.5M |
| West Kitikmeot Resources Corp. CA-E-R73K-C13H | Federal corporation | 1 | $4.5M |
| Arrowhead Arctic Center Inc. CA-E-TCGQ-0R7V | Federal corporation | 1 | $4.2M |
| Pinnguaq Association CA-E-RVT7-4BFX | Federal not-for-profit corporation | 3 | $4.2M |
| Inuvialuit Development Corporation CA-E-T11F-8J4Y | Federal corporation | 1 | $4.0M |
| Tlicho Investment Corporation CA-E-G6H9-1MKM | Federal corporation | 4 | $3.1M |
| Baffin Fisheries Coalition CA-E-5B1A-7XAP | Federal not-for-profit corporation | 1 | $3.0M |
| Nukik Corporation CA-E-QXT5-JQVY | Federal corporation | 1 | $3.0M |
| EntrepreNorth CA-E-VH80-98DK | Federal not-for-profit corporation | 1 | $2.6M |
| Dana Naye Ventures CA-E-C07X-DHQE | Federal not-for-profit corporation | 7 | $2.1M |
| Pauktuutit Inuit Women of Canada CA-E-ZMPY-7YX7 | Federal not-for-profit corporation | 1 | $2.0M |
| Ilisaqsivik Society CA-E-SD60-0P9Z | Registered charity | 4 | $1.9M |
| Nunavut Fisheries And Marine Training Consortium CA-E-7MW8-2YV2 | Federal not-for-profit corporation | 3 | $1.8M |
| 8473692 Canada INC. CA-E-SMW5-P8F0 | Federal corporation | 1 | $1.5M |
| Nihtat Gwich'in Council CA-E-B168-4D22 | Federal not-for-profit corporation | 1 | $1.5M |
| The Sahtu Secretariat Incorporated CA-E-AVNJ-M9T0 | Federal not-for-profit corporation | 1 | $1.4M |
| Black Spruce Education CA-E-A776-TXAH | Federal not-for-profit corporation | 1 | $1.2M |
| North-wright Airways LTD. CA-E-CQBB-JK60 | Federal corporation | 2 | $1.1M |
This is a floor, not a budget. $116.5M is the money from Canadian Northern Economic Development Agency that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.