Paying institution
Department of Housing, Infrastructure and Communities
$41.0B across 212 awards, attached to 145 named organisations. Ranked 5 of 89 institutions by value attached.
$41.0BValue attached
212Awards
145Organisations paid
Contracts and grants are different instruments
- Contracts
- $19,703,557,660 across 97 awards — goods and services bought.
- Grants and contributions
- $21,264,387,990 across 115 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 145
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Accelerating Sustainability Events Management INC. CA-E-D2PF-BF96 | Federal corporation | 2 | $10.4B |
| S I Systems ULC CA-E-AY8D-4FJ1 | Licensed business | 19 | $5.0B |
| Canadian Arab Institute CA-E-4R3G-T6Q1 | Registered charity | 1 | $5.0B |
| Decisive Technologies INC. CA-E-GR8K-CJQG | Federal corporation | 6 | $4.8B |
| Info-Tech Research Group Inc. CA-E-GT20-X3M8 | Federal corporation | 14 | $4.8B |
| Yukon Arts Centre Corporation CA-E-XBXF-BQ8K | Registered charity | 1 | $3.9B |
| Bluenose Coastal Action Foundation CA-E-CSY0-SFGV | Registered charity | 1 | $1.5B |
| Dimension Travail CA-E-7Y3N-46SZ | Registered charity | 1 | $923.7M |
| Nunavut Fisheries And Marine Training Consortium CA-E-7MW8-2YV2 | Federal not-for-profit corporation | 1 | $673.2M |
| St. Mary's River Association CA-E-VYFS-W8NK | Registered charity | 2 | $573.8M |
| Seven Generations Education Institute CA-E-KCDG-66CV | Registered charity | 1 | $570.8M |
| Pathfinder Youth Centre Society CA-E-9BWT-2ZSJ | Registered charity | 1 | $363.8M |
| Bedeque Bay Environmental Management Association INC CA-E-GCB7-YE4R | Registered charity | 1 | $347.2M |
| Calgary Catholic Immigration Society CA-E-Z7G1-KBSC | Registered charity | 1 | $225.1M |
| Pacific Salmon Foundation CA-E-FTKC-DPCM | Registered charity | 1 | $150.0M |
| Lower Thames Valley Conservation Authority CA-E-G09S-AQGD | Registered charity | 1 | $120.0M |
| Dalhousie University CA-E-M6QR-A505 | Registered charity | 2 | $98.9M |
| Innu Nation CA-E-Q732-81K0 | Federal not-for-profit corporation | 1 | $95.3M |
| The Career Foundation CA-E-ZQZD-8J75 | Registered charity | 1 | $89.3M |
| Saint Mary's University CA-E-25GD-JDMB | Registered charity | 1 | $86.9M |
| Axia Services CA-E-1ANJ-1RQW | Registered charity | 1 | $75.0M |
| The Native Women's Association of Canada CA-E-YRTZ-YYKX | Federal not-for-profit corporation | 1 | $69.0M |
| Council of Canadians with Disabilities CA-E-TJEW-2KRV | Registered charity | 1 | $68.3M |
| Canadian Council of Ministers of the Environment Inc. CA-E-850W-PNMK | Federal not-for-profit corporation | 1 | $63.7M |
| Cetus Research & Conservation Society CA-E-PHT7-4MVF | Registered charity | 1 | $62.1M |
This is a floor, not a budget. $41.0B is the money from Department of Housing, Infrastructure and Communities that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.