Paying institution
Federal Economic Development Agency for Northern Ontario
$106.8M across 173 awards, attached to 119 named organisations. Ranked 49 of 89 institutions by value attached.
$106.8MValue attached
173Awards
119Organisations paid
Largest organisations paid — 25 of 119
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Electra Battery Materials Corporation CA-E-XYX0-3M26 | Federal corporation | 2 | $10.3M |
| Paro Centre For Women's Enterprise CA-E-09X4-3GQ4 | Registered charity | 3 | $8.4M |
| Thunder Bay International Airports Authority Inc. CA-E-546G-GKS0 | Federal not-for-profit corporation | 3 | $6.0M |
| Science North CA-E-6X56-YW1P | Registered charity | 5 | $5.2M |
| La Place Des Arts Du Grand Sudbury CA-E-CJCH-QT0R | Registered charity | 3 | $4.6M |
| Independent First Nations Alliance CA-E-G0JV-506G | Federal not-for-profit corporation | 2 | $4.5M |
| Societe de developpement communautaire Kirkland & District Community Development Corporation CA-E-C244-TJN2 | Federal not-for-profit corporation | 3 | $3.7M |
| Innovation Initiatives Ontario North CA-E-BYE7-F7YA | Federal not-for-profit corporation | 5 | $3.6M |
| Waubetek Business Development Corporation CA-E-G6F1-MXZH | Federal not-for-profit corporation | 2 | $3.3M |
| Professional Quality Assurance Ltd CA-E-Y7JJ-N321 | Licensed business | 2 | $2.7M |
| Cambrian College Of Applied Arts And Technology CA-E-TNW1-AX4W | Registered charity | 4 | $2.5M |
| 11166948 Canada INC. CA-E-DE6S-P6ZV | Federal corporation | 2 | $2.4M |
| The Canadore College Of Applied Arts And Technology CA-E-W13N-A7DJ | Registered charity | 5 | $2.3M |
| Northern Ontario School of Medicine University / Université de l'École de médecine du Nord de l'Ontario CA-E-RHDQ-VNX7 | Registered charity | 1 | $2.0M |
| Canadian Wood Council - CA-E-708C-GSBG | Federal not-for-profit corporation | 3 | $1.7M |
| Supporting Women's Alternatives Network (swan Vancouver) Society CA-E-HGRN-346Y | Registered charity | 1 | $1.7M |
| L'Anonyme U.I.M. CA-E-K4ZS-2ENF | Registered charity | 1 | $1.6M |
| 11017624 Canada Corp. CA-E-6WK4-J8JJ | Federal corporation | 2 | $1.6M |
| 12580748 Canada Association CA-E-59ZG-PCBA | Federal not-for-profit corporation | 2 | $1.6M |
| V. Kelner Pilatus Center INC. CA-E-R4FJ-9X4K | Federal corporation | 1 | $1.5M |
| Inter-cultural Association Of Greater Victoria CA-E-4E1Z-MMDK | Registered charity | 1 | $1.4M |
| The Native Clan Organization INC. CA-E-4WQV-N1EW | Registered charity | 1 | $1.4M |
| Wakenagun Community Futures Development Corporation CA-E-ASJP-VES3 | Federal not-for-profit corporation | 2 | $1.3M |
| Sioux Lookout Friendship Accord CA-E-D4GQ-RRWR | Federal not-for-profit corporation | 2 | $1.3M |
| Thunder Bay Regional Health Sciences Centre CA-E-TH91-MC4V | Registered charity | 1 | $1.2M |
This is a floor, not a budget. $106.8M is the money from Federal Economic Development Agency for Northern Ontario that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.