Paying institution
Federal Economic Development Agency for Southern Ontario
$757.4M across 745 awards, attached to 645 named organisations. Ranked 35 of 89 institutions by value attached.
$757.4MValue attached
745Awards
645Organisations paid
Contracts and grants are different instruments
- Contracts
- $8,968,545 across 59 awards — goods and services bought.
- Grants and contributions
- $748,460,294 across 686 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 645
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Invest Ottawa (2013) CA-E-X8T7-X5A8 | Federal not-for-profit corporation | 5 | $61.2M |
| City Of Toronto CA-E-NW8B-V8JH | Licensed business | 7 | $47.2M |
| Communitech Limited CA-E-BNYE-F20W | Federal corporation | 4 | $36.3M |
| Tourism Industry Association of Ontario CA-E-9T1Z-ZZPH | Federal not-for-profit corporation | 2 | $30.8M |
| University Of Waterloo CA-E-V518-4SQP | Registered charity | 4 | $29.4M |
| Yves Landry Foundation CA-E-NAPD-BNVC | Registered charity | 2 | $24.0M |
| Quantum Valley Ideas Laboratories CA-E-TEZE-WZ1P | Registered charity | 1 | $20.0M |
| MARS Discovery District CA-E-TFHD-421M | Registered charity | 1 | $17.5M |
| Gta Region Investment Attraction CA-E-3AST-P0HN | Federal not-for-profit corporation | 3 | $16.0M |
| Bioindustrial Innovation Canada CA-E-92SG-S67X | Federal not-for-profit corporation | 1 | $15.0M |
| Two Rivers Community Development Centre CA-E-ZBHZ-7WSN | Federal not-for-profit corporation | 6 | $14.1M |
| Toronto Region Board Of Trade CA-E-FHJ2-EWE0 | Federal not-for-profit corporation | 2 | $13.6M |
| Mcmaster University CA-E-BSDA-604X | Registered charity | 2 | $11.2M |
| Innovate Cities CA-E-EDMG-ANGY | Federal not-for-profit corporation | 1 | $11.1M |
| Brock University CA-E-HF58-VT43 | Registered charity | 2 | $11.0M |
| Elevate Toronto CA-E-88K0-MFQY | Federal not-for-profit corporation | 3 | $10.4M |
| Canadian Urban Institute CA-E-C75J-E4C7 | Registered charity | 1 | $10.0M |
| University Of Ontario Institute Of Technology CA-E-0QB1-WXQY | Registered charity | 1 | $9.5M |
| The First Nations Technical Institute CA-E-AAGD-TPQY | Registered charity | 2 | $9.4M |
| National Angel Capital Organization CA-E-3NN6-RZCT | Federal not-for-profit corporation | 3 | $8.6M |
| Solace Foundation CA-E-5667-CPZZ | Federal not-for-profit corporation | 2 | $8.0M |
| Axonify Inc. CA-E-A87W-AV9P | Federal corporation | 1 | $7.3M |
| Toronto Innovation Acceleration Partners CA-E-WSGB-GMMM | Federal not-for-profit corporation | 1 | $6.5M |
| Onward Manufacturing Company Limited- CA-E-0XGG-0RK4 | Federal corporation | 1 | $6.1M |
| Innovation Factory CA-E-7MGJ-DZ85 | Federal not-for-profit corporation | 1 | $6.0M |
This is a floor, not a budget. $757.4M is the money from Federal Economic Development Agency for Southern Ontario that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.