Paying institution
Financial Consumer Agency of Canada
$69.0M across 109 awards, attached to 84 named organisations. Ranked 52 of 89 institutions by value attached.
$69.0MValue attached
109Awards
84Organisations paid
Largest organisations paid — 25 of 84
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Cattan Technologies Inc. CA-E-7R3F-MTSW | Federal corporation | 3 | $9.6M |
| Kaboom Communication Design INC. CA-E-YA8C-5YC0 | Federal corporation | 4 | $6.1M |
| Stagevision Inc. CA-E-K791-KRSA | Licensed business | 2 | $6.0M |
| Fastlane Technologies INC. CA-E-Q182-5M43 | Federal corporation | 1 | $5.7M |
| Traductions Serge Belair INC. CA-E-43DX-RYQS | Federal corporation | 2 | $5.6M |
| Sdl International (canada) INC. CA-E-AGBR-DWA6 | Federal corporation | 4 | $4.8M |
| Clifton Engineering Group INC. CA-E-0A9T-ZFRR | Federal corporation | 2 | $3.8M |
| Advertising Standards Canada CA-E-16GM-KDS3 | Federal not-for-profit corporation | 1 | $3.7M |
| L. Paul Frechette Consulting Services INC. CA-E-FG6P-WQKA | Federal corporation | 2 | $3.5M |
| St Mary's University CA-E-244W-N8KC | Registered charity | 1 | $3.4M |
| Thinking Big Information Technology Inc. CA-E-3MF8-C41P | Federal corporation | 3 | $2.4M |
| 3820840 Canada INC. CA-E-7ZE2-DGZJ | Federal corporation | 1 | $1.9M |
| generativ.ca consultants inc. CA-E-CHJ6-ZTW8 | Federal corporation | 1 | $1.1M |
| Helm's Deep Consulting Corp. CA-E-P94M-HM17 | Federal corporation | 1 | $1.1M |
| Axiell ALM Canada Inc. CA-E-ZMN7-8ATS | Federal corporation | 1 | $974K |
| Arktis Piusitippaa Incorporated CA-E-4RRW-54GG | Federal corporation | 1 | $904K |
| Ferrabee International Inc. CA-E-3VYG-BKXP | Federal corporation | 1 | $870K |
| 6761593 Canada INC. CA-E-DX5G-RTTY | Federal corporation | 1 | $673K |
| The Social Research And Demonstration Corporation CA-E-KSVJ-257Y | Registered charity | 1 | $611K |
| Aj's Valley Food Services INC. CA-E-5JPF-4F9G | Federal corporation | 1 | $603K |
| LMI HR Consulting Inc. CA-E-FMTX-CYR1 | Federal corporation | 1 | $562K |
| Duocom Canada INC. CA-E-P1MG-67PD | Federal corporation | 1 | $458K |
| Agl Investigation Consulting INC. CA-E-Y806-MDNS | Federal corporation | 2 | $411K |
| Aps-antian Professional Services INC. CA-E-0GHC-WV1E | Federal corporation | 5 | $366K |
| Edgewood Holdings (2013) Ltd CA-E-TN0K-0Z3Y | Licensed business | 1 | $321K |
This is a floor, not a budget. $69.0M is the money from Financial Consumer Agency of Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.