Paying institution
Immigration, Refugees and Citizenship Canada
$23.1B across 11,940 awards, attached to 1,932 named organisations. Ranked 8 of 89 institutions by value attached.
$23.1BValue attached
11,940Awards
1,932Organisations paid
Contracts and grants are different instruments
- Contracts
- $11,440,491,416 across 8,242 awards — goods and services bought.
- Grants and contributions
- $11,696,428,804 across 3,698 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 1,932
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Advanced Chippewa Technologies Incorporated CA-E-BX2Q-YXWC | Federal corporation | 228 | $540.8M |
| Toronto District School Board CA-E-AW3P-64CN | Registered charity | 84 | $528.0M |
| Costi Immigrant Services CA-E-YSHY-DNKA | Registered charity | 70 | $511.7M |
| Dillon Consulting Limited CA-E-20ZB-H5K9 | Federal corporation | 82 | $412.8M |
| Polycultural Immigrant And Community Services CA-E-JHKT-DBSJ | Registered charity | 37 | $383.8M |
| Canadian Bank Note Company, Limited CA-E-GXD6-MZ5E | Federal corporation | 24 | $366.4M |
| Calgary Catholic Immigration Society CA-E-Z7G1-KBSC | Registered charity | 98 | $345.8M |
| 3261620 Canada INC. CA-E-3HM9-F69N | Federal corporation | 14 | $344.2M |
| The Immigrant Services Society Of British Columbia CA-E-A7Z3-9NWR | Registered charity | 28 | $320.9M |
| Testforce Systems INC. CA-E-96QC-YAGT | Federal corporation | 46 | $305.1M |
| ING Robotic Aviation Inc. CA-E-2YB2-4VVF | Federal corporation | 2 | $243.3M |
| Fast Forward French INC. CA-E-S3TC-XANZ | Federal corporation | 185 | $233.7M |
| Eureka Foundation CA-E-E7TW-FSGH | Registered charity | 6 | $232.3M |
| Catholic Crosscultural Services CA-E-9KZJ-MR3W | Registered charity | 32 | $227.8M |
| Confluence Architecture INC. CA-E-MNVB-WNTS | Federal corporation | 1 | $224.7M |
| Newcomer Centre Of Peel CA-E-YZ0A-VEY0 | Registered charity | 12 | $224.2M |
| Universite Sainte-anne CA-E-BR0J-PRYG | Registered charity | 171 | $219.1M |
| Ymca Of Greater Toronto CA-E-XYW6-TPXK | Registered charity | 53 | $215.2M |
| Mda Systems Holdings LTD. CA-E-BB0T-72EH | Federal corporation | 15 | $204.8M |
| Norquest College CA-E-0N0M-J93C | Licensed business | 34 | $203.1M |
| Pitney Bowes Of Canada LTD. - CA-E-4645-7EWD | Federal corporation | 3 | $195.7M |
| Nisha Technologies INC. CA-E-AW7D-BN2J | Federal corporation | 285 | $189.1M |
| Calian LTD. CA-E-PDKP-QKEE | Federal corporation | 94 | $179.2M |
| Saskatoon Open Door Society INC. CA-E-4VSF-ATR5 | Registered charity | 74 | $177.5M |
| Agilent Technologies Canada INC. CA-E-3WVB-DJ1G | Federal corporation | 40 | $169.8M |
This is a floor, not a budget. $23.1B is the money from Immigration, Refugees and Citizenship Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.