Paying institution
National Film Board
$20.1M across 427 awards, attached to 176 named organisations. Ranked 63 of 98 institutions by value attached.
$20.1MValue attached
427Awards
176Organisations paid
Largest organisations paid — 25 of 176
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Csi Leasing Canada CA-E-ZRDQ-ZMZD | Licensed business | 14 | $4.0M |
| Cev Enterprises INC. CA-E-3PN2-ABT7 | Federal corporation | 49 | $2.5M |
| Minose Solutions Ltd. CA-E-HX8M-A9C9 | Federal corporation | 8 | $1.1M |
| Rohde & Schwarz Canada INC. CA-E-QGK7-59NF | Federal corporation | 15 | $1.1M |
| Département, Studio Créatif INC. CA-E-RYNV-70BZ | Organisation | 11 | $995K |
| Creos Experts-conseils INC. CA-E-45MC-ACZ0 | Organisation | 3 | $895K |
| Cision Canada INC. CA-E-FWY9-7QD6 | Federal corporation | 4 | $714K |
| Stanex Inc. CA-E-98WK-W398 | Federal corporation | 4 | $534K |
| Arri Canada Limited CA-E-QX9G-YREZ | Organisation | 9 | $374K |
| 7180993 Canada INC. CA-E-YJ46-S3Q3 | Federal corporation | 1 | $241K |
| Intergalactic Agency Inc CA-E-M92A-8SMA | Licensed business | 4 | $222K |
| Sollertia INC. CA-E-W0EX-HG4F | Federal corporation | 1 | $203K |
| Gosselin Photo Vidéo INC. CA-E-2822-2G3W | Federal corporation | 11 | $191K |
| Sony Electronics LTD. CA-E-FDTG-4ZS9 | Federal corporation | 6 | $185K |
| Agence MASSIVart Inc. CA-E-5R9Q-N5A7 | Organisation | 4 | $181K |
| 16287832 Canada INC. CA-E-A7SB-6W8T | Federal corporation | 5 | $175K |
| Datrox Computer Technologies INC. CA-E-CWWV-695R | Federal corporation | 8 | $175K |
| Charm Games INC CA-E-HD2M-Q8CA | Public business record | 2 | $170K |
| Studio Casa Rara INC. CA-E-94AH-HBD6 | Federal corporation | 4 | $165K |
| Cision Québec INC. CA-E-DG72-NE6Q | Federal corporation | 1 | $148K |
| Felix & Paul Studios INC. CA-E-F92X-4FT8 | Federal corporation | 1 | $144K |
| Maverick Post Group Inc CA-E-RKDM-2P5J | Licensed business | 6 | $139K |
| Spb Psychologie Organisationnelle INC. CA-E-AKCA-749G | Organisation | 3 | $122K |
| Eye Steel Film INC. CA-E-1EYJ-BDWZ | Federal corporation | 5 | $120K |
| 7BPM Productions INC. CA-E-328C-AGKG | Federal corporation | 2 | $119K |
This is a floor, not a budget. $20.1M is the money from National Film Board that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.