Paying institution
National Film Board
$6.6M across 57 awards, attached to 46 named organisations. Ranked 69 of 89 institutions by value attached.
$6.6MValue attached
57Awards
46Organisations paid
Largest organisations paid — 25 of 46
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Car Pretty INC CA-E-RR6Y-2SV6 | Licensed business | 1 | $962K |
| Double Barrel Studios Inc. CA-E-109V-H756 | Federal corporation | 1 | $962K |
| Plainly Speaking Corp. CA-E-BP3W-WTE1 | Federal corporation | 1 | $600K |
| Sure-form Contracting CA-E-ZQ52-9694 | Licensed business | 1 | $571K |
| Canadialog INC. CA-E-38AX-KFW8 | Federal corporation | 1 | $423K |
| Crowsnest Lake Bible Camp Association CA-E-DFJD-ND8X | Registered charity | 1 | $416K |
| Precision Biomonitoring INC. CA-E-79BE-BMW7 | Federal corporation | 1 | $402K |
| Radiant Communications Corp. CA-E-T67W-82P5 | Federal corporation | 1 | $317K |
| McCarthy Tétrault Foundation CA-E-0RMJ-T50B | Registered charity | 1 | $316K |
| Indigenous Peoples Resilience Fund CA-E-0ASF-QMZ9 | Registered charity | 1 | $156K |
| 12215454 Canada Inc. CA-E-4VFS-TTVQ | Federal corporation | 1 | $155K |
| Studio Casa Rara INC. CA-E-94AH-HBD6 | Federal corporation | 2 | $136K |
| 3509702 Canada INC. CA-E-AYQA-WWQE | Federal corporation | 1 | $133K |
| Unified Voice & Data Inc. CA-E-S1P5-ZTVV | Federal corporation | 1 | $132K |
| Echafauds Plus (laval) INC. CA-E-R1D4-VKME | Federal corporation | 1 | $95K |
| Csi Leasing Canada CA-E-ZRDQ-ZMZD | Licensed business | 3 | $91K |
| Opus 59 Films Inc CA-E-K2HC-K0PK | Licensed business | 2 | $80K |
| Dainty Productions INC. CA-E-D39X-2JM4 | Federal corporation | 2 | $57K |
| Sound Chick Sfx INC. CA-E-HY2S-ABVK | Federal corporation | 3 | $55K |
| Go Multi Media INC. CA-E-N8YV-EQ2A | Federal corporation | 3 | $44K |
| Datrox Computer Technologies INC. CA-E-CWWV-695R | Federal corporation | 1 | $42K |
| Content Aware Solutions Inc. CA-E-PJ8X-FYJN | Federal corporation | 2 | $39K |
| Andraos & Mongiat INC. CA-E-CG4S-TCXJ | Federal corporation | 1 | $28K |
| Intergalactic Agency Inc CA-E-M92A-8SMA | Licensed business | 1 | $27K |
| Mcintyre Media Limited CA-E-1B96-SEN1 | Federal corporation | 1 | $25K |
This is a floor, not a budget. $6.6M is the money from National Film Board that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.