Paying institution
National Gallery of Canada
$2.8M across 64 awards, attached to 37 named organisations. Ranked 74 of 89 institutions by value attached.
$2.8MValue attached
64Awards
37Organisations paid
Largest organisations paid — 25 of 37
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Amano McGann Canada Inc. CA-E-TAEP-TPV3 | Federal corporation | 2 | $343K |
| Rideau Elevator Services INC. CA-E-96XG-YETP | Federal corporation | 2 | $293K |
| Lg Building Group INC. CA-E-FB0X-0P08 | Federal corporation | 3 | $293K |
| Lafleur De La Capitale INC. CA-E-2NK8-B7SM | Federal corporation | 3 | $269K |
| Bfl Canada Risk And Insurance Services INC. CA-E-5576-EMME | Federal corporation | 2 | $262K |
| Garfinkel Publications INC. CA-E-69WZ-ZPN0 | Licensed business | 9 | $193K |
| Christie Lites Sales Ltd. CA-E-DQ6A-07VA | Federal corporation | 1 | $187K |
| Are & Be Inc. CA-E-Y1EW-65GQ | Federal corporation | 1 | $104K |
| Denbigh Fine Art Services Ltd CA-E-YZVQ-P02Z | Licensed business | 3 | $100K |
| Phoenix Glass & Aluminum (2020) Ltd. CA-E-YZX0-V0WB | Federal corporation | 4 | $83K |
| Performance Finishing & Fabrication Inc. CA-E-58AF-DJPT | Federal corporation | 1 | $79K |
| La Presse Inc. CA-E-5S6X-SGE1 | Federal corporation | 2 | $59K |
| Art Gallery of Nova Scotia Foundation CA-E-E2Z4-63QS | Federal not-for-profit corporation | 4 | $48K |
| Ontario Commercial Sealants INC. CA-E-59FT-NNWG | Federal corporation | 2 | $48K |
| Dataglobe Canada INC. CA-E-34EM-0WRY | Federal corporation | 1 | $39K |
| Open Current Strategies Inc. CA-E-17JM-78J7 | Federal corporation | 2 | $33K |
| Montel SmartSpace Ottawa Inc. CA-E-G0Z0-C9YR | Federal corporation | 2 | $32K |
| Chic & Swell inc. CA-E-WAXQ-MCP6 | Federal corporation | 1 | $31K |
| Livingston International Inc CA-E-41TH-9FA5 | Licensed business | 1 | $30K |
| Mico Restoration inc. CA-E-6DQS-ZN34 | Federal corporation | 1 | $29K |
| siteform inc. CA-E-EGC4-9CQF | Federal corporation | 1 | $25K |
| Manufacturier Sheltec Inc. CA-E-AJR7-DH8F | Federal corporation | 1 | $25K |
| Tulaffik INC. CA-E-YB2X-ESR6 | Federal corporation | 1 | $24K |
| Pattison Outdoor Advertising LP CA-E-G02B-N1NB | Licensed business | 1 | $23K |
| Synops Corporation CA-E-FXJY-DVXD | Federal corporation | 1 | $22K |
This is a floor, not a budget. $2.8M is the money from National Gallery of Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.