Paying institution
Office of the Superintendent of Financial Institutions Canada
$251.5M across 249 awards, attached to 115 named organisations. Ranked 44 of 89 institutions by value attached.
$251.5MValue attached
249Awards
115Organisations paid
Largest organisations paid — 25 of 115
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Megalexis communications Inc. CA-E-BB5Y-93SJ | Federal corporation | 19 | $30.6M |
| The Dekker Group Inc. CA-E-QM9P-51CP | Federal corporation | 11 | $19.3M |
| Cossette Communication Inc. CA-E-J00F-QR5R | Federal corporation | 9 | $9.9M |
| Ernst & Young INC. CA-E-2ADN-PFS1 | Federal corporation | 7 | $6.9M |
| Laurin D. Et Associés INC. CA-E-YH0D-NMJ6 | Federal corporation | 1 | $6.4M |
| University Of Toronto CA-E-5ZGY-G11G | Licensed business | 1 | $5.7M |
| Kaboom Communication Design INC. CA-E-YA8C-5YC0 | Federal corporation | 7 | $5.6M |
| Sdl International (canada) INC. CA-E-AGBR-DWA6 | Federal corporation | 4 | $5.0M |
| Thomas & Schmidt INC. CA-E-KHP8-JGTN | Federal corporation | 7 | $5.0M |
| Businessin10 Corporation CA-E-NFB5-CEQ8 | Federal corporation | 4 | $5.0M |
| Parko inc. CA-E-B2XA-BB1S | Federal corporation | 3 | $4.7M |
| Ivey Business School Foundation CA-E-VM3P-HCB8 | Registered charity | 4 | $4.3M |
| Beyond 20/20 INC. CA-E-ZCBS-CQQK | Federal corporation | 3 | $4.0M |
| Stagevision Inc. CA-E-K791-KRSA | Licensed business | 4 | $4.0M |
| Community-based Research Centre Society CA-E-VDEX-TMSR | Registered charity | 6 | $3.9M |
| Wolters Kluwer Canada Limited CA-E-SWE6-7BZ5 | Federal corporation | 7 | $3.8M |
| Produits Mobilicab Canada INC. CA-E-9GR1-NGTG | Federal corporation | 1 | $3.8M |
| 6439276 Canada LTD. CA-E-DGVQ-Z2G4 | Federal corporation | 1 | $3.7M |
| Consult Ink. Limited CA-E-51Y1-CTB1 | Federal corporation | 2 | $3.7M |
| Thornley Fallis Communications Inc. CA-E-AKCQ-V3N1 | Federal corporation | 4 | $3.5M |
| Colin Lindsay Development Corporation CA-E-7W0K-YR5B | Federal corporation | 2 | $3.5M |
| Mnp LTD. CA-E-S010-6CYY | Federal corporation | 3 | $3.4M |
| GoCo Technology Inc CA-E-SPQ3-FDZE | Licensed business | 1 | $3.4M |
| Carbon60 Operating Co Ltd CA-E-JJWE-VSDV | Licensed business | 4 | $3.4M |
| Traduction Zénith Translation Inc. CA-E-ZXEY-RYT8 | Federal corporation | 3 | $3.3M |
This is a floor, not a budget. $251.5M is the money from Office of the Superintendent of Financial Institutions Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.