Paying institution
Pacific Economic Development Canada
$528.0M across 467 awards, attached to 325 named organisations. Ranked 38 of 89 institutions by value attached.
$528.0MValue attached
467Awards
325Organisations paid
Largest organisations paid — 25 of 325
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| The University Of British Columbia CA-E-241D-PHJ1 | Licensed business | 15 | $56.3M |
| Simon Fraser University CA-E-6QSQ-XBYV | Registered charity | 9 | $45.1M |
| A.s.t.c. Science World Society CA-E-YK2C-JTDD | Registered charity | 2 | $20.4M |
| University Of Saskatchewan CA-E-0R9K-275X | Registered charity | 5 | $13.6M |
| Meticulon Consulting CA-E-DJ9W-761P | Registered charity | 2 | $12.0M |
| The Governors Of The University Of Calgary CA-E-ET0A-E7Q8 | Registered charity | 9 | $10.7M |
| The Mindfuel Foundation CA-E-52DE-D5ZK | Registered charity | 2 | $10.2M |
| Canada/British Columbia Business Services Society CA-E-Q1VS-TWCA | Licensed business | 7 | $10.1M |
| Momentum Community Economic Development Society CA-E-7MY9-JFZ3 | Registered charity | 1 | $9.5M |
| Avcorp Industries INC. CA-E-7XPB-JPK8 | Federal corporation | 2 | $9.0M |
| The Governors Of The University Of Alberta CA-E-RVTQ-MMM9 | Registered charity | 9 | $8.9M |
| University Of Victoria Foundation CA-E-SE1F-C7YQ | Registered charity | 5 | $8.8M |
| Saskatchewan Polytechnic Foundation INC. CA-E-5T3A-2YRW | Registered charity | 7 | $6.6M |
| Metro Vancouver Convention and Visitors Bureau CA-E-D2J2-VB66 | Licensed business | 1 | $6.6M |
| The Alacrity Foundation Of B.C. CA-E-S4MB-XQG6 | Federal not-for-profit corporation | 3 | $6.5M |
| adMare BioInnovations CA-E-Q9RG-DAA4 | Federal not-for-profit corporation | 1 | $6.0M |
| City Of Edmonton CA-E-R60J-Z38H | Licensed business | 5 | $6.0M |
| Northern Alberta Institute Of Technology CA-E-TTVV-W9XF | Registered charity | 2 | $5.9M |
| Triumf INC. CA-E-BNGN-7E3T | Registered charity | 1 | $5.5M |
| Kalesnikoff Mass Timber INC. CA-E-ERH8-AEMX | Licensed business | 1 | $5.5M |
| Augurex Life Sciences Corp CA-E-9DD5-20J6 | Licensed business | 2 | $5.5M |
| Battery Metals Association of Canada CA-E-BVN4-7A9G | Federal not-for-profit corporation | 2 | $5.2M |
| Black Business Association of BC CA-E-9BAQ-VJXE | Licensed business | 2 | $5.0M |
| Cassia Research Inc CA-E-EP1Z-2VRM | Licensed business | 1 | $5.0M |
| InterGen Canada Inc. CA-E-S9M0-A6ZB | Federal not-for-profit corporation | 2 | $5.0M |
This is a floor, not a budget. $528.0M is the money from Pacific Economic Development Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.