Paying institution
Pacific Economic Development Canada
$458.2M across 401 awards, attached to 307 named organisations. Ranked 36 of 98 institutions by value attached.
$458.2MValue attached
401Awards
307Organisations paid
Contracts and grants are different instruments
- Contracts
- $1,374,211 across 34 awards — goods and services bought.
- Grants and contributions
- $456,838,272 across 367 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 307
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Simon Fraser University CA-E-6QSQ-XBYV | Registered charity | 13 | $59.3M |
| The University of British Columbia Foundation CA-E-W22G-HYM7 | Organisation | 16 | $58.6M |
| A.s.t.c. Science World Society CA-E-YK2C-JTDD | Registered charity | 2 | $20.4M |
| Canada/British Columbia Business Services Society CA-E-Q1VS-TWCA | Licensed business | 7 | $10.1M |
| Loop Energy Inc. CA-E-KXWA-QH8N | Public business record | 1 | $9.8M |
| Avcorp Industries INC. CA-E-7XPB-JPK8 | Federal corporation | 2 | $9.0M |
| Metro Vancouver Convention And Visitors Bureau CA-E-D2J2-VB66 | Licensed business | 1 | $6.6M |
| The Alacrity Foundation Of B.C. CA-E-S4MB-XQG6 | Federal not-for-profit corporation | 3 | $6.5M |
| adMare BioInnovations CA-E-Q9RG-DAA4 | Federal not-for-profit corporation | 1 | $6.0M |
| Saltworks Technologies INC. CA-E-0FMB-KPXQ | Organisation | 2 | $5.8M |
| Triumf INC. CA-E-BNGN-7E3T | Registered charity | 1 | $5.5M |
| Augurex Life Sciences Corp CA-E-9DD5-20J6 | Licensed business | 2 | $5.5M |
| Pacific Coastal Airlines CA-E-1X0R-11J4 | Licensed business | 1 | $5.1M |
| Black Business Association of BC CA-E-9BAQ-VJXE | Licensed business | 2 | $5.0M |
| Ideon Technologies INC. CA-E-981B-FWN0 | Organisation | 1 | $5.0M |
| Cassia Research Inc CA-E-EP1Z-2VRM | Licensed business | 1 | $5.0M |
| Musora Media INC. CA-E-VH83-T19M | Organisation | 1 | $5.0M |
| Konscious Foods Canada Inc. CA-E-FYMP-AWXG | Federal corporation | 1 | $5.0M |
| Loaves And Fishes Community Food Bank Society CA-E-5NXH-RGBB | Registered charity | 1 | $5.0M |
| Open Mind Developments Corporation CA-E-6KNS-3P84 | Federal corporation | 1 | $5.0M |
| Garibaldi Glass Industries INC. CA-E-10SQ-GP4K | Licensed business | 2 | $4.8M |
| Vitacore Industries CA-E-E1X9-9RNA | Licensed business | 1 | $4.2M |
| The Vancouver Board of Trade CA-E-65FQ-25K6 | Board of trade | 4 | $4.1M |
| Novarc Technologies Inc. CA-E-7AZY-B86Y | Organisation | 2 | $4.1M |
| Klue Labs Inc. CA-E-QEHX-DXW8 | Federal corporation | 1 | $4.0M |
This is a floor, not a budget. $458.2M is the money from Pacific Economic Development Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.