Paying institution
Parole Board of Canada
$1.3M across 53 awards, attached to 33 named organisations. Ranked 80 of 89 institutions by value attached.
$1.3MValue attached
53Awards
33Organisations paid
Largest organisations paid — 25 of 33
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Furlow Financial Corporation CA-E-Y11R-Z498 | Federal corporation | 5 | $231K |
| Société Elizabeth Fry du Québec CA-E-AB9Z-MTF0 | Registered charity | 3 | $103K |
| DA Global Consultants Incorporated CA-E-HPCQ-6QB7 | Federal corporation | 3 | $87K |
| Seven South Street Treatment Centre CA-E-CA4F-JPYK | Registered charity | 2 | $80K |
| Pixelera INC. CA-E-X4YJ-ZT0J | Federal corporation | 4 | $75K |
| John Howard Society CA-E-8FH0-4SZG | Licensed business | 3 | $62K |
| Likely Communication Strategies LTD. CA-E-E5VX-F5FE | Federal corporation | 2 | $62K |
| Constant Corporate Security & Investigation Inc. CA-E-16HY-Y20C | Federal corporation | 3 | $53K |
| Crown Enterprise INC CA-E-VQE2-H58H | Licensed business | 3 | $44K |
| Les Consultations Julaux Consultants Inc. CA-E-90VT-X35V | Federal corporation | 1 | $38K |
| Tungasuvvingat Inuit CA-E-081T-CB6F | Registered charity | 1 | $37K |
| T-base Communications INC. CA-E-YD58-1Y6N | Federal corporation | 1 | $34K |
| Coverdale Centre For Women INC. CA-E-YR7F-H1H1 | Registered charity | 1 | $30K |
| Point De Rencontre INC. CA-E-F0WQ-PXHC | Registered charity | 1 | $28K |
| Westcoast Genesis Society CA-E-2MKD-4951 | Registered charity | 1 | $28K |
| Top Box Consulting Group Inc. CA-E-710R-G259 | Federal corporation | 1 | $25K |
| Synerma INC. CA-E-QPQW-MWJA | Federal corporation | 1 | $25K |
| Larch Half Way House Of Sudbury CA-E-76SB-AVYV | Registered charity | 2 | $23K |
| Cba Experts-conseils INC. CA-E-668N-7DBK | Federal corporation | 1 | $20K |
| Delsec INC. CA-E-ZQRC-FKVE | Federal corporation | 1 | $20K |
| Maison Carignan INC CA-E-BD74-Z5MW | Registered charity | 1 | $18K |
| Elizabeth Fry Society Of Kingston CA-E-8X05-1DYG | Registered charity | 1 | $17K |
| St. John Council For Federal District CA-E-0BKE-5K34 | Federal not-for-profit corporation | 1 | $17K |
| St. Leonard's Place Peel CA-E-QDKA-23KB | Registered charity | 1 | $17K |
| Emtec LTD. CA-E-HRBP-WX7G | Federal corporation | 1 | $17K |
This is a floor, not a budget. $1.3M is the money from Parole Board of Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.