Paying institution
Passport Canada
$781.0M across 218 awards, attached to 114 named organisations. Ranked 34 of 89 institutions by value attached.
$781.0MValue attached
218Awards
114Organisations paid
Largest organisations paid — 25 of 114
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Teramach Technologies INC. CA-E-K0V3-D87K | Federal corporation | 21 | $232.2M |
| Canadian Bank Note Company, Limited CA-E-GXD6-MZ5E | Federal corporation | 7 | $205.4M |
| CTE Solutions Inc. CA-E-5XCW-8B3A | Federal corporation | 2 | $185.1M |
| Wokebe INC. CA-E-MP0Z-Z0SK | Federal corporation | 1 | $74.3M |
| Burke Cader Media Strategies INC. CA-E-4QCW-9S75 | Federal corporation | 3 | $55.7M |
| Consult Ink. Limited CA-E-51Y1-CTB1 | Federal corporation | 3 | $2.3M |
| Ajilon Canada Inc. CA-E-WY2C-AVWG | Federal corporation | 3 | $2.1M |
| Densan Consultants Ltd./ltee CA-E-0KPF-RN3M | Federal corporation | 3 | $1.4M |
| 6761593 Canada INC. CA-E-DX5G-RTTY | Federal corporation | 1 | $1.3M |
| Cindy Clegg Communications Corp. CA-E-3RF1-9Q9E | Federal corporation | 3 | $1.2M |
| Invitrogen Canada INC. CA-E-CK64-3X0R | Federal corporation | 5 | $1.0M |
| Big Freight Systems Inc. CA-E-GM9F-WZMX | Federal corporation | 2 | $1.0M |
| Metafore Corporation CA-E-VW4Y-RAP9 | Federal corporation | 20 | $957K |
| Saint Mary's University CA-E-25GD-JDMB | Registered charity | 1 | $948K |
| 173785 Canada INC. CA-E-QVVX-XB7G | Federal corporation | 2 | $939K |
| Brookfield Properties Management Corporation CA-E-B0MX-FFXX | Federal corporation | 3 | $847K |
| Practicum Training and Development Inc. CA-E-1FJD-R9TY | Federal corporation | 1 | $672K |
| Sapphire Technologies Canada Limited CA-E-Z097-HFQZ | Federal corporation | 1 | $642K |
| Latta Consulting Inc. CA-E-D26Q-ZCXY | Federal corporation | 2 | $514K |
| Acadia University CA-E-5BWZ-6B72 | Registered charity | 1 | $512K |
| Dollco Printing Limited CA-E-7B80-4VHG | Federal corporation | 3 | $490K |
| Zorin Enterprises Limited CA-E-NHQW-6ANY | Federal corporation | 3 | $434K |
| Itres Research CA-E-HZT2-MP7N | Licensed business | 1 | $395K |
| H.i.s. Wildfire INC. CA-E-01JB-M5ZP | Federal corporation | 1 | $390K |
| Marie-Chantal Piché Ph.D.,M.D. Inc. CA-E-FBDM-M0SM | Federal corporation | 3 | $376K |
This is a floor, not a budget. $781.0M is the money from Passport Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.