Paying institution
Polar Knowledge Canada
$18.3M across 109 awards, attached to 45 named organisations. Ranked 62 of 89 institutions by value attached.
$18.3MValue attached
109Awards
45Organisations paid
Contracts and grants are different instruments
- Contracts
- $1,836,089 across 13 awards — goods and services bought.
- Grants and contributions
- $16,512,922 across 96 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 45
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Government Of Northwest Territories CA-E-51CY-YZ4T | Registered charity | 3 | $2.0M |
| Gwich'in Tribal Council CA-E-0981-EEF4 | Federal not-for-profit corporation | 4 | $1.8M |
| Wilfrid Laurier University CA-E-JFHZ-Z172 | Registered charity | 12 | $1.6M |
| Inuit Tapiriit Kanatami CA-E-TBNH-B8YD | Registered charity | 3 | $1.3M |
| Inuvialuit Regional Corporation CA-E-0SVM-SYFE | Federal not-for-profit corporation | 4 | $1.3M |
| Aurora College CA-E-86WH-N5R8 | Registered charity | 5 | $1.1M |
| Critical Risk Team Inc. CA-E-29EF-J93D | Federal corporation | 1 | $1.1M |
| University Of Ottawa Foundation - CA-E-F0V4-PXSA | Federal corporation | 6 | $740K |
| Universite Du Quebec A Rimouski CA-E-QRNE-8198 | Registered charity | 6 | $700K |
| Université de Montréal CA-E-4R9T-ZVDF | Registered charity | 7 | $643K |
| World Wildlife Fund Canada Foundation CA-E-YZA2-VQT6 | Registered charity | 1 | $578K |
| Universite Du Quebec A Trois-rivieres CA-E-RB5W-AF46 | Registered charity | 5 | $560K |
| Télé-Université CA-E-DFZQ-SBQK | Registered charity | 1 | $500K |
| Arctic Eider Society CA-E-X68F-PV4K | Registered charity | 1 | $450K |
| Smart Maps Consulting CA-E-JYJV-QRH2 | Licensed business | 1 | $450K |
| Kitikmeot Heritage Society CA-E-Z7AV-9HA7 | Registered charity | 3 | $448K |
| Students ON Ice Foundation CA-E-FK16-EAAF | Registered charity | 3 | $424K |
| Ecology North CA-E-ETRN-WE23 | Registered charity | 1 | $391K |
| Ocean Networks Canada CA-E-48AY-RF4F | Federal not-for-profit corporation | 1 | $376K |
| MEOPAR Incorporated CA-E-5K65-R7BA | Federal not-for-profit corporation | 1 | $287K |
| Inuit Circumpolar Council (canada) INC. CA-E-QP65-XGD4 | Federal not-for-profit corporation | 2 | $255K |
| ArcticNet Inc. CA-E-4TQS-RK4H | Federal not-for-profit corporation | 3 | $250K |
| Arctic Athabaskan Council CA-E-PCZ9-JAX7 | Federal not-for-profit corporation | 1 | $192K |
| Association Of Canadian Universities For Northern Studies CA-E-NZSC-TW8X | Registered charity | 1 | $180K |
| Spectrum 360 LR-RT Incorporated CA-E-J4YC-S61G | Federal corporation | 4 | $145K |
This is a floor, not a budget. $18.3M is the money from Polar Knowledge Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.