Paying institution
Public Health Agency of Canada
$14.2B across 3,958 awards, attached to 749 named organisations. Ranked 11 of 89 institutions by value attached.
$14.2BValue attached
3,958Awards
749Organisations paid
Contracts and grants are different instruments
- Contracts
- $14,137,483,355 across 3,847 awards — goods and services bought.
- Grants and contributions
- $101,325,127 across 111 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 749
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| NewFound Recruiting Corporation CA-E-GT5R-S5A3 | Federal corporation | 19 | $769.8M |
| Teramach Technologies INC. CA-E-K0V3-D87K | Federal corporation | 151 | $641.4M |
| Tenaquip Limitee CA-E-N2KZ-NF8J | Federal corporation | 13 | $614.2M |
| INSA Integra Corp. CA-E-YWGE-EX0V | Federal corporation | 100 | $477.8M |
| S I Systems ULC CA-E-AY8D-4FJ1 | Licensed business | 100 | $393.3M |
| Urban Workplace Inc. CA-E-FM2V-8WGR | Federal corporation | 6 | $377.9M |
| Mckesson Canada CA-E-6NMR-KR90 | Licensed business | 75 | $311.2M |
| Metro Supply Chain Holdings INC. CA-E-S5RN-D6QP | Federal corporation | 4 | $299.2M |
| Canadian Bank Note Company, Limited CA-E-GXD6-MZ5E | Federal corporation | 4 | $282.8M |
| Advanced Chippewa Technologies Incorporated CA-E-BX2Q-YXWC | Federal corporation | 134 | $270.4M |
| Newfoundland Helicopters Limited CA-E-56ZW-35G8 | Federal corporation | 9 | $265.1M |
| FTI Professional Grade Inc. CA-E-6AT5-8V91 | Federal corporation | 1 | $237.3M |
| Rbr LTD. CA-E-QF0S-JNTR | Federal corporation | 7 | $230.3M |
| École de langues La Cité inc. CA-E-70C8-Y96E | Federal corporation | 20 | $208.9M |
| V. Kelner Pilatus Center INC. CA-E-R4FJ-9X4K | Federal corporation | 113 | $206.3M |
| Airbus Helicopters Canada Limited CA-E-1R5G-VQWK | Federal corporation | 53 | $204.2M |
| Donna Cona Enterprises Inc. CA-E-DDD6-9TBA | Federal corporation | 38 | $200.0M |
| Testforce Systems INC. CA-E-96QC-YAGT | Federal corporation | 46 | $190.4M |
| Ocr Canada CA-E-7B0E-AYVT | Licensed business | 25 | $184.1M |
| Rampart International Corp. CA-E-GS0K-E4QM | Federal corporation | 63 | $177.6M |
| University Of Toronto CA-E-5ZGY-G11G | Licensed business | 3 | $176.2M |
| J.m. Projem Construction INC. CA-E-78Q0-W7T0 | Federal corporation | 3 | $169.4M |
| AMD Medicom Inc. CA-E-HP8C-5PGE | Federal corporation | 1 | $161.2M |
| Fast Forward French INC. CA-E-S3TC-XANZ | Federal corporation | 127 | $160.5M |
| Systems Plus CA-E-3408-9EA6 | Licensed business | 19 | $159.4M |
This is a floor, not a budget. $14.2B is the money from Public Health Agency of Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.