Local organisation intelligence
New Westminster
5,857 organisations in the full public corpus give this as their address in British Columbia. The table below selects the records with the deepest evidence; the headline figures count everyone.
5,857Organisations in the full corpus
2,757Municipally licensed
14Source datasets represented
35.0Average record depth / 100
174Registered charities
What the public record says about New Westminster
Operating footprint
- Licensed organisations
- 2,757
- Licence records
- 2,853
- Corroborated by 2+ publishers
- 1,178
- Registered charities
- 174
- Corporations
- 885
Filed disclosure
- Filed charity accounts
- 167
- Records with headcount
- 244
- Self-reported employees
- 1,606
- First dated evidence
- 1883-01-17
- Latest dated evidence
- 2026-10-21
Public money on record
164Organisations with disclosed awards
35Contract recipients
$60.9MContract value
138Grant recipients
$97.6MGrants and contributions
These are records in the covered federal disclosure datasets. They are not a measure of total revenue, total government business or local economic output.
Selected deep records · ordered by award value, then corroboration
| Name | Kind | Status | Where | Public money |
|---|---|---|---|---|
| Douglas College CA-E-ZH5A-D9F0 | Licensed business | APPROVED | New Westminster | $41.5M |
| Ymca BC Foundation CA-E-ED8D-Z6S0 | Registered charity | Current | New Westminster | $4.6M |
| Lookout Housing And Health Society CA-E-0VM2-6SG8 | Registered charity | Current | New Westminster | $3.4M |
| HOPE International Development Agency CA-E-K9T5-BEPN | Registered charity | Active | New Westminster | $3.3M |
| Douglas College Foundation CA-E-9FTX-1AWH | Registered charity | Former | NEW WESTMINSTER | $2.4M |
| Kgs Group CA-E-G8RS-JAWR | Licensed business | APPROVED | New Westminster | $2.3M |
| Inclusion BC Society CA-E-EGKG-FAKB | Registered charity | Former | New Westminster | $1.8M |
| Aware Society CA-E-PQG7-FV6G | Licensed business | APPROVED | New Westminster | $1.2M |
| Massey Theatre Society CA-E-FX9A-XFSN | Registered charity | Current | New Westminster | $915K |
| Pjs Systems INC CA-E-JKJY-311P | Licensed business | APPROVED | New Westminster | $910K |
| Vancouver College Of Dental Hygiene INC. CA-E-YJ4P-JE7G | Licensed business | APPROVED | New Westminster | $803K |
| Spirit Of The Children Society CA-E-7NVY-AQ2M | Registered charity | Current | New Westminster | $641K |
| Onni Property Management Services LTD CA-E-RMXF-FBS0 | Licensed business | APPROVED | New Westminster | $475K |
| Fraser River Discovery Centre Society CA-E-J5VZ-Q97N | Registered charity | Current | New Westminster | $379K |
| Last Door Recovery Society CA-E-2CCX-SJ7V | Licensed business | APPROVED | New Westminster | $275K |
| Westminster Toyota CA-E-KE4V-K2A5 | Licensed business | APPROVED | New Westminster | $269K |
| New Westminster Hyack Festival Association CA-E-1CH8-7A46 | Licensed business | APPROVED | New Westminster | $175K |
| Headstart Medical LTD CA-E-XZMP-CYBX | Licensed business | APPROVED | New Westminster | $152K |
| Umbrella Multicultural Health Cooperative CA-E-RGSM-NX96 | Registered charity | Current | New Westminster | $140K |
| Global Skip Tracing LTD. CA-E-SJ73-FK00 | Licensed business | APPROVED | New Westminster | $134K |
| Pals Autism Society CA-E-R6WP-7SX3 | Registered charity | Current | New Westminster | $101K |
| Alpha Ministries Canada CA-E-B7S3-KSTB | Registered charity | Current | New Westminster | $92K |
| Key West Ford Sales LTD CA-E-SCAJ-1M10 | Licensed business | APPROVED | New Westminster | $70K |
| Food Zone Inn CA-E-WY2Q-6S6V | Licensed business | APPROVED | New Westminster | $60K |
| Emerald Culinary Club And Catering CA-E-VE9T-WQTF | Licensed business | APPROVED | New Westminster | $60K |
| St. Barnabas Daycare Society CA-E-13DF-0C45 | Licensed business | APPROVED | New Westminster | $46K |
| Valley Towing LTD. CA-E-GQR9-FX9P | Licensed business | APPROVED | New Westminster | $38K |
| Avs Systems LTD CA-E-DPXY-JA70 | Licensed business | APPROVED | New Westminster | $35K |
| Bria Communities CA-E-VDJE-HSZH | Licensed business | APPROVED | New Westminster | $25K |
| Canawrap Imaging INC CA-E-0C85-SS2A | Licensed business | APPROVED | New Westminster | $22K |
| Stefanos CA-E-RFZZ-07N3 | Licensed business | APPROVED | New Westminster | $15K |
| Frankie G's Boilerhouse Pub CA-E-896M-ARTT | Licensed business | APPROVED | New Westminster | $15K |
| Queens Hotel Canada CA-E-1T13-GX7V | Licensed business | APPROVED | New Westminster | $15K |
| Mountainview Health & Wellness Centre LTD CA-E-E5YM-MMWY | Licensed business | APPROVED | New Westminster | $15K |
| New Smile Dental Group CA-E-PZZS-NK4T | Licensed business | APPROVED | New Westminster | $15K |
| New Concept Motors INC CA-E-6360-20QJ | Licensed business | APPROVED | New Westminster | $15K |
| Metro Contracting LTD CA-E-CVQP-4TW3 | Licensed business | APPROVED | New Westminster | $15K |
| S & S Auto Sales CA-E-27WX-9TP9 | Licensed business | APPROVED | New Westminster | $15K |
| Dr. K. Kazemi INC. CA-E-1BW0-0WC5 | Licensed business | APPROVED | New Westminster | $15K |
| Queensborough Cannabis Co. LTD CA-E-BHAV-E9YZ | Licensed business | APPROVED | New Westminster | $15K |
| Safari Auto Tires LTD CA-E-B6AE-H3VX | Licensed business | APPROVED | New Westminster | $15K |
| Westbridge Systems LTD CA-E-0J9Y-XGXK | Licensed business | APPROVED | New Westminster | $15K |
| Launch Rehab INC CA-E-TG4P-9MT1 | Licensed business | APPROVED | New Westminster | $15K |
| Columbia Square Dental CA-E-SRR2-H9CX | Licensed business | APPROVED | New Westminster | $15K |
| British Hydraulics LTD CA-E-RA4D-5RM1 | Licensed business | APPROVED | New Westminster | $15K |
| Kermode Forest Products LTD CA-E-DJD7-MHFX | Licensed business | APPROVED | New Westminster | $14K |
| Joy Farm Market CA-E-5VCW-ZJ3E | Licensed business | APPROVED | New Westminster | $14K |
| Amayak Auto Service LTD CA-E-WQ33-86EG | Licensed business | APPROVED | New Westminster | $14K |
| Magnum Construction Services INC CA-E-7GVX-ZK38 | Licensed business | APPROVED | New Westminster | $14K |
| Ucora Corporation CA-E-5E1D-AZW7 | Licensed business | APPROVED | New Westminster | $14K |
| Federation Of BC Youth In Care Networks CA-E-EZ12-VQ27 | Licensed business | APPROVED | New Westminster | $13K |
| New Westminster Chamber Of Commerce CA-E-ACY3-014X | Licensed business | APPROVED | New Westminster | $13K |
| Inn At The Quay CA-E-BZA9-PDRE | Licensed business | APPROVED | New Westminster | $12K |
| BC Coastal Projects LTD CA-E-ZDB3-M44Y | Licensed business | APPROVED | New Westminster | $11K |
| Pacific Breeze Winery LTD CA-E-1WMW-JDJH | Licensed business | APPROVED | New Westminster | $9K |
| Fraserside Community Services Society CA-E-6ZQT-W347 | Registered charity | Current | New Westminster | $7K |
| Royal City Paws Pet Centre CA-E-QAXS-18KR | Licensed business | APPROVED | New Westminster | $5K |
| Seniors Services Society CA-E-EZYE-ZBAC | Licensed business | APPROVED | New Westminster | $3K |
| Purpose CA-E-XJTP-E178 | Licensed business | APPROVED | New Westminster | $2K |
| Schara Tzedeck Cemetery Board CA-E-658D-5R3R | Registered charity | Current | New Westminster | — |
An address is where a registrar was told to write, not where the work happens. A registered office is frequently a law firm or an accountant, and a company’s head office may sit in one city while everything it does sits in another. This page groups by the address on file and claims nothing beyond that. Records whose address could not be published at street precision still appear here at the locality they were filed under. Why some addresses are coarsened.