Arts Umbrella Association
Legal name on the register: ARTS UMBRELLA ASSOCIATION
- Identifier
- CA-E-85VN-ZMEN
- Address
- 1400 JOHNSTON ST, VANCOUVER, BC, V6H 3S1
- Earliest record
- January 1, 1988
- Charity registration
- 118852300RR0001
- Charity registration
- 889459798RR0001
- Business number
- 118852300
- Business number
- 889459798
- odbus-licence
- City of Vancouver:22-113541
- statcan-odbus
- d82418d5b52e8aba906a
- Vancouver licence
- 4495380
- Vancouver licence
- 4642921
- Vancouver licence
- 4707735
- Vancouver licence
- 4708244
- Vancouver licence no.
- 24-113772
- Vancouver licence no.
- 25-135198
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 13 organisation connections.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 889459798RR0001 | — | Registered |
| Canada Revenue Agency | Registered charity | 118852300RR0001 | — | Registered |
| Place | Category | Number | First issued | Status |
|---|---|---|---|---|
| Vancouver | Association or Society | 4495380 | November 28, 2023 | Issued |
| Vancouver | Association or Society | 4642921 | November 18, 2024 | Pending |
| Vancouver | Limited Service Food Establishment | 4707735 | — | Pending |
| Vancouver | Retail Dealer - Food | 4708244 | February 5, 2025 | Pending |
A licence records permission to operate. It is issued by a municipality, not by a corporate registrar, and its presence says the organisation traded at that address on that date — nothing about whether it does today.
| Name | Position | Serving since | Status |
|---|---|---|---|
| Johanie Marcoux | DIRECTOR | April 22, 2024 | current |
| Martin Thibodeau | DIRECTOR | January 22, 2024 | current |
| Josh Pekarsky | DIRECTOR | January 22, 2024 | current |
| Terrence Turner | TRUSTEE | September 1, 2023 | current |
| Cameron Conn | DIRECTOR | January 23, 2023 | current |
| Chathan Lakshman | DIRECTOR | January 23, 2023 | current |
| Celia Dawson | DIRECTOR | January 23, 2023 | current |
| Christopher Posely | DIRECTOR | January 23, 2023 | current |
| Sarah Sidhu | DIRECTOR | January 23, 2023 | current |
| John Bunting | TRUSTEE | June 22, 2022 | current |
| Divyesh Gadhia | VICE-CHAIR | January 24, 2022 | current |
| Howard Jang | DIRECTOR | January 24, 2022 | current |
| James Harry | DIRECTOR | September 27, 2021 | current |
| Toby Mallinder | TRUSTEE | February 1, 2021 | current |
| Thomas O'shaughnessy | TRUSTEE | February 1, 2021 | current |
| Tom Ferries | TRUSTEE | January 25, 2021 | current |
| Ruthie Shugarman | VICE-CHAIR | April 27, 2020 | current |
| Priscilla Lam | TRUSTEE | June 17, 2019 | current |
| Priscilla Lam | TREASURER | April 28, 2019 | current |
| Christie Garofalo | DIRECTOR | December 3, 2018 | current |
| Kimberly Cudney | VICE-CHAIR | June 18, 2018 | current |
| Martine Cunliffe | TRUSTEE | April 30, 2018 | current |
| David Sung | CHAIR | February 19, 2018 | current |
| David Sung | EX-OFFICIO ARTS UMBRELLA F | February 19, 2018 | current |
| Terrence Turner | CHAIR | February 8, 2018 | current |
| Bruce Munro Wright | DIRECTOR | February 8, 2018 | current |
| Thomas Ferries | PAST CHAIR | November 16, 2016 | current |
| Eric Watt | TREASURER | June 18, 2012 | current |
| Carol Henriquez | TRUSTEE | June 18, 2012 | current |
| Nina Bains Cassils | DIRECTOR | January 1, 1988 | current |
| Jeffrey Merrick | TRUSTEE | June 17, 2019 | ended April 26, 2023 |
| Kimberley Cudney | DIRECTOR | September 18, 2018 | ended January 22, 2024 |
| Warren Wall | DIRECTOR | April 3, 2017 | ended January 22, 2024 |
| Jill Price | CHAIR | June 22, 2015 | ended June 22, 2022 |
| Michelle Martin | DIRECTOR | December 13, 2010 | ended January 22, 2024 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
1 of them shares more than one name, which is a much stronger link than the rest. Those are listed first.
| Organisation | Kind | Names in common |
|---|---|---|
| Chor Leoni Foundation CA-E-PTDQ-1CT5 | Registered charity | 2 |
| A.s.t.c. Science World Society CA-E-YK2C-JTDD | Registered charity | 1 |
| Black Gold School Division CA-E-DPCT-349K | Registered charity | 1 |
| British Columbia's Children's Hospital Foundation CA-E-NRQZ-NW0M | Registered charity | 1 |
| Centraide Du Grand Montréal CA-E-XTE3-AWEH | Registered charity | 1 |
| Gadhia Family Foundation CA-E-G0TW-W9EA | Registered charity | 1 |
| H.r. Macmillan Space Centre Society CA-E-EJ79-6NV1 | Registered charity | 1 |
| Living Hope Church Georgetown CA-E-X2KB-AHTA | Registered charity | 1 |
| Ocean Wise Conservation Association CA-E-AHMS-J59V | Registered charity | 1 |
| Rick Hansen Foundation CA-E-9G0A-KPQR | Registered charity | 1 |
| The Banff Centre Foundation CA-E-R9CZ-KWHG | Registered charity | 1 |
| The Vancouver Art Gallery Association CA-E-19PH-C1M3 | Registered charity | 1 |
| Vancouver Police Foundation CA-E-8SG0-RKHR | Registered charity | 1 |
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
- Total revenue
- $14,330,154
- Total spending
- $14,187,619
- Total assets
- $27,559,418
- Total liabilities
- $7,784,051
- Receipted donations
- $2,363,747
- From other charities
- $3,418,131
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 14 agreements, 2018–2026
| Paying institution | Awards | Value |
|---|---|---|
| Canadian Heritage | 12 | $7,044,899 |
| Employment and Social Development Canada | 2 | $103,781 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Trade
- Community Association
- Licensed as
- Association or Society · Limited Service Food Establishment · Retail Dealer - Food
- Industry code
- 81North American Industry Classification System
- Federal grant — Canadian Heritage$60,000
- Federal grant — Canadian Heritage$768,417
- Federal grant — Canadian Heritage$900,000
- Licence first issued — Retail Dealer - Food
- Licence first issued — Association or Society
- Federal grant — Employment and Social Development Canada$100,000
- Federal grant — Canadian Heritage$1,177,789
- Licence first issued — Association or Society
- Federal grant — Canadian Heritage$900,000
- Federal grant — Canadian Heritage$110,000
- Federal grant — Canadian Heritage$125,000
- Federal grant — Canadian Heritage$1,080,195
- Federal grant — Canadian Heritage$110,000
- Federal grant — Canadian Heritage$1,291,506
- Federal grant — Employment and Social Development Canada$3,781
- Federal grant — Canadian Heritage$220,000
- Federal grant — Canadian Heritage$301,992
6 public datasets from 4 independent publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code V6H 3S1asserted by Canada Revenue Agency and Statistics Canada and City of Vancouver
- Same name and address — 1400 johnston, vancouver, BCasserted by Canada Revenue Agency and Statistics Canada and City of Vancouver
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
| Open Database of Businesses — version 1 Statistics Canada · Open Government Licence – Canada | — | — | — | not measured |
| Vancouver business licences City of Vancouver · Open Government Licence – Vancouver | October 15, 2026 | P1M | 3 captures · 1 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Arts Umbrella Association? Add a website or contact detail.
More registered charitys · More in British Columbia · Search every record · Compare this organisation · Open the JSON record