Vancouver Police Foundation
Legal name on the register: VANCOUVER POLICE FOUNDATION
- Identifier
- CA-E-8SG0-RKHR
- Address
- 2120 CAMBIE ST, VANCOUVER, BC, V5Z 4N6
- Earliest record
- June 19, 2012
- Charity registration
- 890226178RR0001
- Business number
- 890226178
- odbus-licence
- City of Vancouver:21-320315
- statcan-odbus
- 31f7376ed0a55be82829
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 23 organisation connections.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 890226178RR0001 | — | Registered |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Pamela Lee | TRUSTEE | April 12, 2023 | current |
| Jill Diamond | TRUSTEE | February 12, 2023 | current |
| Peter Dhilon | TRUSTEE | September 15, 2022 | current |
| Paul Lee | TRUSTEE | September 15, 2022 | current |
| Pulver Doug | TRUSTEE | September 15, 2022 | current |
| Aaron Chin | TRUSTEE | September 2, 2021 | current |
| Rhea Dubois-phillips | TRUSTEE | September 2, 2021 | current |
| Michelle Malpass | TRSUTEE | September 2, 2021 | current |
| Dale Boniface | TRUSTEE | September 1, 2020 | current |
| Sherri Magee | TRUSTEE | September 1, 2020 | current |
| Amin Shivji | TRUSTEE | September 1, 2020 | current |
| David Sung | TRUSTEE | September 1, 2020 | current |
| Christian Chia | TRUSTEE | October 15, 2019 | current |
| Stuart Louie | TRUSTEE | January 1, 2019 | current |
| Andrea Wright | EXEC. DIRECTOR/SECRETARY | September 10, 2018 | current |
| Randy Cooke | TRUSTEE | May 1, 2016 | current |
| Wendy King | TRUSTEE | June 17, 2015 | current |
| Adam Palmer | EX-OFFICIO MEMBER | June 17, 2015 | current |
| Andrew Latchford | TRUSTEE | May 1, 2015 | current |
| Joel Dumaresq | TRSUTEE | June 19, 2014 | current |
| Gwen Hardy | TRUSTEE | June 19, 2014 | current |
| Eric Martin | TRUSTEE | June 19, 2014 | current |
| Geoff Bertram | TRUSTEE | — | current |
| Darcy Wray | TRUSTEE | June 19, 2012 | ended July 14, 2024 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
Every one of these rests on a single name in common, which is the weakest form this evidence takes — read them as leads, not findings.
| Organisation | Kind | Names in common |
|---|---|---|
| Arts Umbrella Association CA-E-85VN-ZMEN | Registered charity | 1 |
| Aspen Foundation CA-E-BF6S-Z0MY | Registered charity | 1 |
| Bill Reid Foundation CA-E-RH54-B7HH | Registered charity | 1 |
| British Columbia's Children's Hospital Foundation CA-E-NRQZ-NW0M | Registered charity | 1 |
| Cedarview Alliance Church CA-E-FN88-V4CY | Registered charity | 1 |
| Delancey Street BC Foundation CA-E-R6R5-JZ53 | Registered charity | 1 |
| Diamond Foundation CA-E-MGMH-AQNR | Registered charity | 1 |
| Edmonton Seniors Coordinating Council CA-E-65VG-DER9 | Registered charity | 1 |
| Glenrose Rehabilitation Hospital Foundation CA-E-SCMC-5DMB | Registered charity | 1 |
| Greater Victoria Police Foundation CA-E-PCV9-22Q1 | Registered charity | 1 |
| Lakeshore Community Outreach Centre INC. CA-E-TFYG-1HDX | Registered charity | 1 |
| Malberry Foundation CA-E-7G82-6ZQE | Registered charity | 1 |
| Openroad Foundation CA-E-P8T8-2WY6 | Registered charity | 1 |
| St. Paul's Foundation Of Vancouver CA-E-K2ZG-T8JS | Registered charity | 1 |
| Streetohome Foundation CA-E-XBG7-5BXT | Registered charity | 1 |
| Synod Of The Diocese Of Kootenay CA-E-RNBH-EJ37 | Registered charity | 1 |
| The Chinese Canadian Military Museum Society CA-E-DAAB-Q8AK | Registered charity | 1 |
| The Monarca Canada Foundation CA-E-7H32-Y3E7 | Registered charity | 1 |
| The National Ballet of Canada CA-E-E9VP-29C0 | Registered charity | 1 |
| The Savoy Theatre Society CA-E-6H3A-EZ67 | Registered charity | 1 |
| Ubc Alumni Association Educational Endowment Trust CA-E-QMXR-NMVV | Registered charity | 1 |
| West Point Grey Academy Foundation CA-E-NN0P-1WXH | Registered charity | 1 |
| Willingdon Church CA-E-AF4E-NV64 | Registered charity | 1 |
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
- Total revenue
- $4,420,181
- Total spending
- $1,741,561
- Total assets
- $18,216,461
- Total liabilities
- $5,571,578
- Receipted donations
- $2,630,828
- From other charities
- $796,598
- Granted onward
- $2,637,671
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 1 agreement, 2021–2021
| Paying institution | Awards | Value |
|---|---|---|
| Employment and Social Development Canada | 1 | $4,854 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Trade
- Soliciting For Charity
- Industry code
- 81North American Industry Classification System
- Federal grant — Employment and Social Development Canada$4,854
5 public datasets from 3 independent publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code V5Z 4N6asserted by Canada Revenue Agency and Statistics Canada
- Same name and address — 2120 cambie, vancouver, BCasserted by Canada Revenue Agency and Statistics Canada
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
| Open Database of Businesses — version 1 Statistics Canada · Open Government Licence – Canada | — | — | — | not measured |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Vancouver Police Foundation? Add a website or contact detail.
More registered charitys · More in British Columbia · Search every record · Compare this organisation · Open the JSON record