Federal corporation
Advanced Chippewa Technologies Incorporated
Legal name on the register: ADVANCED CHIPPEWA TECHNOLOGIES INCORPORATED
CA-E-BX2Q-YXWCActiveCanada (federal)3 independent sources
On the record
- Identifier
- CA-E-BX2Q-YXWC
- Address
- 802 NESBITT PLACE, OTTAWA, ON, K2C 0K1
- Earliest record
- January 11, 1999
Identifiers held
- Business number
- 898695804
- Corporation number
- 4142152
Who controls this corporation. Federal corporations must file their Individuals with Significant Control with Corporations Canada. That register is not redistributed here — it can only be searched by corporation name or number, by design, so it cannot become a lookup by a person’s name. Search it directly for corporation number 4142152: Corporations Canada — federal corporation search.
Registrations
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 4142152 | February 3, 2003 | Active |
Public money on record
Federal contracts
$10,832,886,386
across 9,533 awards, 1999–2026
| Paying institution | Awards | Value |
|---|---|---|
| National Defence | 721 | $4,268,638,167 |
| Canadian Space Agency | 84 | $2,248,724,398 |
| Immigration, Refugees and Citizenship Canada | 228 | $540,844,432 |
| Public Services and Procurement Canada | 445 | $540,294,358 |
| Shared Services Canada | 411 | $498,319,771 |
| Employment and Social Development Canada | 347 | $428,834,334 |
| Public Health Agency of Canada | 134 | $270,390,225 |
| Fisheries and Oceans Canada | 586 | $257,547,987 |
| Parks Canada | 475 | $197,128,940 |
| Canada Border Services Agency | 148 | $169,200,284 |
Value as published, not money paid. The federal contract value field includes the ceiling of standing offers and supply arrangements — purchasing capacity a department may never draw on. A large figure here can mean a large ceiling rather than a large payment.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Qualified to supply the government (37)
| Commodity | Buying department | Agreement type | Awarded | Expires |
|---|---|---|---|---|
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | October 28, 2025 | September 30, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | August 18, 2025 | September 29, 2028 |
| 45110000 — 45110000 - Audio and visual presentation and composing equipment | Public Works and Government Services Canada | SA | March 6, 2025 | March 31, 2030 |
| 81162000; 43230000 — 81162000 - Cloud-based software as a service; 43230000 - Software | Public Works and Government Services Canada | SA | November 8, 2024 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | October 31, 2024 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | October 18, 2024 | September 30, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | May 14, 2024 | September 29, 2028 |
| 81162000; 43230000 — 81162000 - Cloud-based software as a service; 43230000 - Software | Public Works and Government Services Canada | SA | March 11, 2024 | September 30, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | January 22, 2024 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | December 4, 2023 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | December 4, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | November 23, 2023 | September 30, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | November 2, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 12, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 11, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 10, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 10, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 6, 2023 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | October 1, 2023 | September 30, 2028 |
| 81112200 — 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | October 1, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | September 29, 2023 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | September 15, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | September 8, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | September 7, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | August 21, 2023 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | August 21, 2023 | October 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | August 9, 2023 | September 29, 2028 |
This is a different fact from public money above: a standing offer or supply arrangement means the government has pre-agreed to buy specific goods or services from this organisation at set terms if it chooses to — it does not mean any money has changed hands. The source publishes only currently active agreements and carries no dollar figure at all, unlike the contract value field, which sometimes states a ceiling rather than a payment. How this is attached.
Timeline
- Federal contract — Agriculture and Agri-Food Canada$35,736
- Federal contract — Public Services and Procurement Canada$21,558
- Federal contract — Environment and Climate Change Canada$21,486
- Federal contract — Parks Canada$95,979
- Federal contract — National Research Council Canada$15,780
- Federal contract — Canada Border Services Agency$94,649
- Federal contract — Global Affairs Canada$14,303
- Federal contract — Global Affairs Canada$11,799
- Federal contract — Global Affairs Canada$23,692
- Federal contract — Natural Resources Canada$18,610
- Federal contract — Royal Canadian Mounted Police$15,897
- Federal contract — Health Canada$22,867
- Federal contract — Agriculture and Agri-Food Canada$30,713
- Federal contract — Fisheries and Oceans Canada$15,726
- Federal contract — National Defence$11,124
- Federal contract — Canada Revenue Agency$41,367
- Federal contract — Environment and Climate Change Canada$25,555
- Federal contract — Royal Canadian Mounted Police$10,263
- Federal contract — National Defence$37,019
- Federal contract — Parks Canada$30,858
- Federal contract — Natural Resources Canada$95,353
- Federal contract — Elections Canada$12,647
- Federal contract — Global Affairs Canada$42,159
- Federal contract — Employment and Social Development Canada$27,469,510
- Federal contract — Indigenous Services Canada
- Federal contract — Royal Canadian Mounted Police$24,799
- Federal contract — National Defence$696,086
- Federal contract — Global Affairs Canada$144,674
- Federal contract — National Defence$11,136
- Federal contract — National Defence$27,595
- Federal contract — Public Health Agency of Canada$11,850
- Federal contract — Canadian Heritage$16,051
- Federal contract — Fisheries and Oceans Canada$38,000
- Federal contract — National Defence$27,032
- Federal contract — Global Affairs Canada$31,906
- Federal contract — National Film Board$15,000
- Federal contract — Fisheries and Oceans Canada$21,664
- Federal contract — Shared Services Canada$237,144
- Federal contract — Correctional Service of Canada$21,390
- Federal contract — Correctional Service of Canada$23,415
Showing the 40 most recent of 200 dated events.
Where this record comes from
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Federal corporations — active business corporationsCorporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada
- Active federal standing offers and supply arrangements (SOSA)Public Services and Procurement Canada · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Advanced Chippewa Technologies Incorporated? Add a website or contact detail.
More federal corporations · More in Canada (federal) · Search every record