Federal corporation
Data Centre Intelligence Inc.
CA-E-GJJH-V3RBActiveCanada (federal)3 independent sources
On the record
- Identifier
- CA-E-GJJH-V3RB
- Address
- 460 W Hunt Club Rd, Ottawa, ON, K2E 0B8
- Earliest record
- May 8, 2012
Identifiers held
- Business number
- 812862688
- Corporation number
- 8188360
Who controls this corporation. Federal corporations must file their Individuals with Significant Control with Corporations Canada. That register is not redistributed here — it can only be searched by corporation name or number, by design, so it cannot become a lookup by a person’s name. Search it directly for corporation number 8188360: Corporations Canada — federal corporation search.
Registrations
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 8188360 | May 8, 2012 | Active |
Public money on record
Federal contracts
$533,132,571
across 433 awards, 2013–2026
| Paying institution | Awards | Value |
|---|---|---|
| Canadian Space Agency | 4 | $367,632,132 |
| Public Services and Procurement Canada | 27 | $37,970,405 |
| Shared Services Canada | 18 | $35,050,620 |
| National Defence | 40 | $17,663,747 |
| Environment and Climate Change Canada | 19 | $13,779,864 |
| Correctional Service of Canada | 19 | $9,870,978 |
| Employment and Social Development Canada | 18 | $7,717,304 |
| Public Safety Canada | 4 | $4,469,852 |
| Health Canada | 7 | $4,449,664 |
| Fisheries and Oceans Canada | 30 | $4,208,008 |
Value as published, not money paid. The federal contract value field includes the ceiling of standing offers and supply arrangements — purchasing capacity a department may never draw on. A large figure here can mean a large ceiling rather than a large payment.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Qualified to supply the government (32)
| Commodity | Buying department | Agreement type | Awarded | Expires |
|---|---|---|---|---|
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | May 20, 2026 | September 30, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | May 15, 2026 | September 29, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | April 30, 2026 | September 29, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | October 2, 2025 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | September 17, 2025 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | August 6, 2025 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | July 16, 2025 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | July 2, 2025 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | June 10, 2025 | September 30, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | June 5, 2025 | September 29, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | March 5, 2025 | September 30, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | February 26, 2025 | September 29, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | January 6, 2025 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | January 6, 2025 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | November 8, 2024 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | November 8, 2024 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | November 8, 2024 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | November 8, 2024 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | July 15, 2024 | September 30, 2028 |
| 81162000; 43230000 — 81162000 - Cloud-based software as a service; 43230000 - Software | Public Works and Government Services Canada | SA | June 21, 2024 | September 30, 2028 |
| 81162000; 43230000 — 81162000 - Cloud-based software as a service; 43230000 - Software | Public Works and Government Services Canada | SA | May 13, 2024 | September 30, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | May 8, 2024 | September 29, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | February 19, 2024 | September 30, 2028 |
| 43230000; 81112200 — 43230000 - Software; 81112200 - Software maintenance and support | Public Works and Government Services Canada | SA | November 1, 2023 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | July 20, 2023 | September 29, 2028 |
| 81112200; 43230000 — 81112200 - Software maintenance and support; 43230000 - Software | Public Works and Government Services Canada | SA | June 13, 2023 | September 29, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | May 26, 2023 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | May 26, 2023 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | December 13, 2022 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | October 25, 2022 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | October 21, 2022 | September 30, 2028 |
| 43230000; 81162000 — 43230000 - Software; 81162000 - Cloud-based software as a service | Public Works and Government Services Canada | SA | August 15, 2022 | September 30, 2028 |
This is a different fact from public money above: a standing offer or supply arrangement means the government has pre-agreed to buy specific goods or services from this organisation at set terms if it chooses to — it does not mean any money has changed hands. The source publishes only currently active agreements and carries no dollar figure at all, unlike the contract value field, which sometimes states a ceiling rather than a payment. How this is attached.
Timeline
- Federal contract — Elections Canada$92,183
- Federal contract — National Film Board$29,250
- Federal contract — Canadian Heritage$12,708
- Federal contract — Canada Revenue Agency$99,440
- Federal contract — Fisheries and Oceans Canada$24,438
- Federal contract — Crown-Indigenous Relations and Northern Affairs Canada$104,040
- Federal contract — Agriculture and Agri-Food Canada$23,575
- Federal contract — Environment and Climate Change Canada$57,330
- Federal contract — Indigenous Services Canada$530,250
- Federal contract — Immigration and Refugee Board of Canada$20,000
- Federal contract — Innovation, Science and Economic Development Canada$11,880
- Federal contract — Canada Border Services Agency$15,764
- Federal contract — Department of Justice Canada$11,300
- Federal contract — Health Canada$2,354,541
- Federal contract — National Defence$94,966
- Federal contract — National Defence$2,483,829
- Federal contract — Royal Canadian Mounted Police$96,597
- Federal contract — National Defence$21,288
- Federal contract — Canadian Food Inspection Agency$29,391
- Federal contract — Fisheries and Oceans Canada$19,993
- Federal contract — Immigration, Refugees and Citizenship Canada$194,813
- Federal contract — National Defence$30,284
- Federal contract — Parks Canada$13,663
- Federal contract — National Research Council Canada$28,205
- Federal contract — Fisheries and Oceans Canada$19,312
- Federal contract — Natural Resources Canada$27,196
- Federal contract — Environment and Climate Change Canada$61,740
- Federal contract — Shared Services Canada$3,774,318
- Federal contract — Agriculture and Agri-Food Canada$12,834
- Federal contract — Royal Canadian Mounted Police$241,910
- Federal contract — Royal Canadian Mounted Police$400,000
- Federal contract — Canada Revenue Agency$19,781
- Federal contract — Public Health Agency of Canada$630,439
- Federal contract — Global Affairs Canada$16,275
- Federal contract — Parks Canada$55,245
- Federal contract — Correctional Service of Canada$145,238
- Federal contract — Indigenous Services Canada$33,900
- Federal contract — Fisheries and Oceans Canada$17,475
- Federal contract — National Defence$27,964
- Federal contract — Shared Services Canada$172,386
Showing the 40 most recent of 200 dated events.
Where this record comes from
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Federal corporations — active business corporationsCorporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada
- Active federal standing offers and supply arrangements (SOSA)Public Services and Procurement Canada · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Data Centre Intelligence Inc.? Add a website or contact detail.
More federal corporations · More in Canada (federal) · Search every record