Paying institution
Financial Transactions and Reports Analysis Centre of Canada
$33.7M across 62 awards, attached to 52 named organisations. Ranked 58 of 89 institutions by value attached.
$33.7MValue attached
62Awards
52Organisations paid
Largest organisations paid — 25 of 52
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Cossette Communication Inc. CA-E-J00F-QR5R | Federal corporation | 4 | $10.2M |
| Businessin10 Corporation CA-E-NFB5-CEQ8 | Federal corporation | 1 | $6.3M |
| Parko inc. CA-E-B2XA-BB1S | Federal corporation | 3 | $6.1M |
| Communitech Limited CA-E-BNYE-F20W | Federal corporation | 1 | $2.3M |
| Les 3 sex* CA-E-23F8-7SV9 | Registered charity | 1 | $1.7M |
| Open Text Canada Ltd. CA-E-E0XY-8WKD | Federal corporation | 1 | $1.2M |
| Critical Risk Team Inc. CA-E-29EF-J93D | Federal corporation | 1 | $772K |
| Exelradio INC. CA-E-EW56-1N0J | Federal corporation | 1 | $649K |
| Tim Reeve Consulting INC. CA-E-K7RV-QSBC | Licensed business | 1 | $644K |
| 9138137 Canada INC. CA-E-134P-QFXH | Federal corporation | 1 | $540K |
| Cense Ltd. CA-E-CEPX-JSX0 | Federal corporation | 1 | $233K |
| Halton Recycling Ltd CA-E-EXA7-FN66 | Licensed business | 1 | $231K |
| Renegade Hm Services CA-E-0ZME-YKJ3 | Licensed business | 1 | $201K |
| Buttcon West CA-E-R8DV-ABNW | Licensed business | 1 | $200K |
| London Health Sciences Centre Research Inc. CA-E-M1GV-GQRC | Registered charity | 1 | $192K |
| SOLUTION-d Canada Inc. CA-E-WWM3-3GW3 | Federal corporation | 1 | $184K |
| Hewlett-packard (canada) LTD. CA-E-VS4K-K64G | Federal corporation | 1 | $184K |
| CanPlan Event and Conference Services Inc. CA-E-55EQ-AJRJ | Federal corporation | 1 | $183K |
| Pattison Outdoor Advertising LP CA-E-G02B-N1NB | Licensed business | 2 | $169K |
| Bir Consulting INC. CA-E-0V9E-NH8P | Federal corporation | 1 | $155K |
| Tessier Translations Corporation CA-E-QAA9-XP9Z | Federal corporation | 1 | $152K |
| North American Security Services INC. CA-E-YMK7-05H5 | Federal corporation | 2 | $123K |
| Sona Computer INC. CA-E-2E2M-VYKS | Federal corporation | 1 | $104K |
| Sony Electronics LTD. CA-E-FDTG-4ZS9 | Federal corporation | 1 | $103K |
| Hills & Valley Water Systems INC. CA-E-CBKD-Z4CA | Federal corporation | 1 | $102K |
This is a floor, not a budget. $33.7M is the money from Financial Transactions and Reports Analysis Centre of Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.