Centre For Addiction And Mental Health Foundation
Legal name on the register: CENTRE FOR ADDICTION AND MENTAL HEALTH FOUNDATION
- Identifier
- CA-E-H1XY-X0BV
- Address
- 100 STOKES STREET 5TH FL, TORONTO, ON, M6J 1H4
- Earliest record
- March 10, 1999
- Also known as
- CAMH · Centre For Addiction and Mental Health|Centre For Addiction and Mental Health · Centre For Addiction and Mental Health | Centre For Addiction and Mental Health
- Charity registration
- 106932320RR0001
- Charity registration
- 869673095RR0001
- Business number
- 106932320
- Business number
- 869673095
- Toronto licence
- B77-3093929
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 106932320RR0001 | — | Registered |
| Canada Revenue Agency | Registered charity | 869673095RR0001 | — | Registered |
| Place | Category | Number | First issued | Status |
|---|---|---|---|---|
| Toronto | COMMERCIAL PARKING LOT | B77-3093929 | March 10, 1999 | Cancelled |
A licence records permission to operate. It is issued by a municipality, not by a corporate registrar, and its presence says the organisation traded at that address on that date — nothing about whether it does today.
| Name | Position | Serving since | Status |
|---|---|---|---|
| Sharon Haward-Laird | Director | February 26, 2024 | current |
| Wolski Wojtek | Director | February 26, 2024 | current |
| Susan Armstrong | Ex-Officio | September 26, 2023 | current |
| Christine Elliott | TRUSTEE | June 27, 2023 | current |
| Veronica Maggisano | TRUSTEE | June 27, 2023 | current |
| Andrea Nicholls | TRUSTEE | June 27, 2023 | current |
| Susan Pigott | TRUSTEE | June 27, 2023 | current |
| Jasmine Tehara | TRUSTEE | June 27, 2023 | current |
| Tarek Rajji | EX-OFFICIO TRUSTEE | June 27, 2023 | current |
| Tim Guimond | EX-OFFICIO TRUSTEE | December 13, 2022 | current |
| Amanda Pieris | TRUSTEE | September 29, 2022 | current |
| Sarah Downey | EX-OFFICIO TRUSTEE | September 6, 2022 | current |
| Sarah Downey | Ex-Officio | September 1, 2022 | current |
| Kofi Hope | TRUSTEE | July 18, 2022 | current |
| Sunny Sodhi | TRUSTEE | July 18, 2022 | current |
| Daniele Zanotti | TRUSTEE | July 18, 2022 | current |
| Sanjeev Sockalingam | Ex-Officio | June 30, 2022 | current |
| Dionne Sinclair | EX-OFFICIO TRUSTEE | July 26, 2021 | current |
| Meghann O'hara Fraser | DIRECTOR | June 8, 2021 | current |
| Letecia Rose | DIRECTOR | June 8, 2021 | current |
| Alicia Samuel | DIRECTOR | June 8, 2021 | current |
| Michael Williams | DIRECTOR | June 8, 2021 | current |
| Jacqui Allard | Director | June 8, 2021 | current |
| Mark Harrison | Director | June 8, 2021 | current |
| Valerie Pringle | EX-OFFICIO TRUSTEE | June 8, 2021 | current |
| Aristotle Voineskos | EX-OFFICIO | January 1, 2021 | current |
| Susan Armstrong | TRUSTEE | June 11, 2020 | current |
| Tom Milroy | TRUSTEE | June 11, 2020 | current |
| Bradley Berg | DIRECTOR | April 17, 2020 | current |
| Claudia Fieder | DIRECTOR | December 3, 2019 | current |
| Howard Sapers | TRUSTEE | June 14, 2018 | current |
| Rebecca Shields | TRUSTEE | June 14, 2018 | current |
| Diane Smylie | TRUSTEE | June 14, 2018 | current |
| Jill Pepall | DIRECTOR | June 12, 2018 | current |
| Deborah Gillis | CORPORATE SECRETARY | April 3, 2018 | current |
| David Wilson | DIRECTOR | June 15, 2017 | current |
| Cameron Fowler | DIRECTOR | June 13, 2017 | current |
| Kevin Doyle | DIRECTOR | February 1, 2017 | current |
| Vivian Koen | TRUSTEE | June 16, 2016 | current |
| Eileen Mcmahon | TRUSTEE | June 16, 2016 | current |
| Adelina Urbanski | TRUSTEE | June 16, 2016 | current |
| Maureen Dodig | DIRECTOR | March 31, 2016 | current |
| Dan O'shaughnessy | DIRECTOR | March 31, 2016 | current |
| Benoit Mulsant | EX-OFFICIO TRUSTEE | September 11, 2015 | current |
| Linda Campbell | DIRECTOR | June 16, 2015 | current |
| John Gordon | TREASURER | March 27, 2015 | current |
| Sandi Treliving | DIRECTOR | February 12, 2014 | current |
| Donna Slaight | DIRECTOR | February 8, 2011 | current |
| Michael Mccain | VICE-CHAIR | January 28, 2009 | current |
| Valerie Pringle | CHAIR | June 10, 2008 | current |
| Jamie Anderson | PAST CHAIR | September 9, 2003 | current |
| Sanjeev Sockalingham | EX-OFFICIO TRUSTEE | July 1, 2022 | ended June 27, 2023 |
| Medhat Mahdy | TRUSTEE | June 18, 2015 | ended June 27, 2023 |
| Virginia Cirocco | TRUSTEE | June 18, 2015 | ended June 27, 2023 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
across 35 awards, 2008–2024
| Paying institution | Awards | Value |
|---|---|---|
| Shared Services Canada | 1 | $11,600,355 |
| Indigenous Services Canada | 1 | $661,031 |
| Canada Revenue Agency | 2 | $536,459 |
| Fisheries and Oceans Canada | 3 | $319,571 |
| Parks Canada | 3 | $207,241 |
| Veterans Affairs Canada | 1 | $202,851 |
| Health Canada | 1 | $144,075 |
| Correctional Service of Canada | 3 | $135,453 |
| National Defence | 2 | $107,849 |
| Public Health Agency of Canada | 1 | $99,000 |
across 50 agreements, 2006–2025
| Paying institution | Awards | Value |
|---|---|---|
| Health Canada | 16 | $51,799,530 |
| Immigration, Refugees and Citizenship Canada | 13 | $15,785,198 |
| Public Safety Canada | 2 | $2,313,718 |
| Employment and Social Development Canada | 6 | $482,701 |
| Crown-Indigenous Relations and Northern Affairs Canada | 4 | $309,323 |
| Canadian Heritage | 5 | $267,731 |
| National Research Council Canada | 1 | $199,698 |
| Environment and Climate Change Canada | 1 | $114,000 |
| Fisheries and Oceans Canada | 1 | $92,065 |
| Office of the Privacy Commissioner of Canada | 1 | $49,988 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal grant — Office of the Privacy Commissioner of Canada$49,988
- Federal grant — Crown-Indigenous Relations and Northern Affairs Canada$97,702
- Federal grant — Immigration, Refugees and Citizenship Canada$2,132,011
- Federal grant — Immigration, Refugees and Citizenship Canada$684,000
- Federal grant — Immigration, Refugees and Citizenship Canada$1,867,751
- Federal grant — Health Canada$2,690,401
- Federal grant — Employment and Social Development Canada$121,660
- Federal grant — Health Canada$9,999,571
- Federal grant — Health Canada$4,399,825
- Federal grant — Health Canada$15,000,000
- Federal grant — Health Canada$1,413,101
- Federal grant — Health Canada$1,984,087
- Federal grant — Health Canada$3,447,567
- Federal grant — Crown-Indigenous Relations and Northern Affairs Canada$97,704
- Federal contract — Employment and Social Development Canada$56,500
- Federal contract — Indigenous Services Canada$661,031
- Federal contract — Natural Resources Canada$27,594
- Federal contract — Royal Canadian Mounted Police$18,341
- Federal contract — Health Canada$144,075
- Federal contract — Shared Services Canada$11,600,355
- Federal contract — Innovation, Science and Economic Development Canada$67,687
- Federal contract — Agriculture and Agri-Food Canada$15,180
- Federal contract — Immigration, Refugees and Citizenship Canada$20,802
- Federal contract — National Research Council Canada$31,095
- Federal contract — Fisheries and Oceans Canada$19,868
- Federal contract — Environment and Climate Change Canada$69,368
- Federal contract — Parks Canada$10,490
- Federal contract — Global Affairs Canada$11,486
- Federal contract — Public Services and Procurement Canada$17,452
- Federal contract — Correctional Service of Canada$70,200
- Federal grant — Health Canada$2,251,794
- Federal grant — Health Canada$841,212
- Federal grant — Health Canada$1,279,182
- Federal grant — Health Canada$1,999,998
- Federal contract — Canada Revenue Agency$521,952
- Federal grant — Public Safety Canada$1,099,951
- Federal contract — Correctional Service of Canada$39,663
- Federal grant — Crown-Indigenous Relations and Northern Affairs Canada$59,640
- Federal grant — Immigration, Refugees and Citizenship Canada$729,493
- Federal grant — National Research Council Canada$199,698
Showing the 40 most recent of 86 dated events.
5 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code M6J 1H4asserted by Canada Revenue Agency and City of Toronto (Municipal Licensing and Standards)
- Same name and address — 1001 queen w, toronto, ONasserted by Canada Revenue Agency and City of Toronto (Municipal Licensing and Standards)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
- Toronto business licences and permitsCity of Toronto (Municipal Licensing and Standards) · Open Government Licence – Toronto
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Centre For Addiction And Mental Health Foundation? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record