United Jewish Appeal of Greater Toronto
- Identifier
- CA-E-JCHS-EY1S
- Address
- 4600 BATHURST STREET, TORONTO, ON, M2R 3V2
- Earliest record
- July 1, 2016
- Also known as
- UJA Federation of Greater Toronto · Toronto Holocaust Museum
- Charity registration
- 119276723RR0001
- Business number
- 119276723
- Corporation number
- 9607897
- Toronto licence
- P45-5203267
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 9 organisation connections · 23 same-address neighbours.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 119276723RR0001 | — | Registered |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Not-for-profit Corporations Act | 9607897 | July 1, 2016 | Active |
| Place | Category | Number | First issued | Status |
|---|---|---|---|---|
| Toronto | NOISE EXEMPTION | P45-5203267 | April 26, 2022 | Cancelled |
A licence records permission to operate. It is issued by a municipality, not by a corporate registrar, and its presence says the organisation traded at that address on that date — nothing about whether it does today.
| Name | Position | Serving since | Status |
|---|---|---|---|
| Dahra Granovsky | DIRECTOR | December 14, 2023 | current |
| Kenneth Tanenbaum | VICE CHAIR | December 14, 2022 | current |
| Glenys Lindenberg | TREASURER | December 14, 2022 | current |
| Errol Tenenbaum | DIRECTOR | December 8, 2021 | current |
| Jeffrey Rosenthal | CHAIR | December 9, 2020 | current |
| Nurit Richulsky | SECRETARY | December 8, 2016 | current |
| Michael Diamond | DIRECTOR | December 9, 2020 | ended December 14, 2023 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
7 of them share more than one name, which is a much stronger link than the rest. Those are listed first.
| Organisation | Kind | Names in common |
|---|---|---|
| 750 Spadina Ave. Association CA-E-DV15-03MG | Registered charity | 2 |
| Jewish Community Properties of Greater Toronto CA-E-EH4N-1X6R | Registered charity | 2 |
| Jewish Foundation of Greater Toronto CA-E-B7P5-GWV2 | Registered charity | 2 |
| Lipa Green Centre for Jewish Community Services CA-E-JA0K-N5NW | Registered charity | 2 |
| Sherman Campus CA-E-KZ13-W3NB | Registered charity | 2 |
| Toronto Holocaust Museum CA-E-9GM6-K40F | Registered charity | 2 |
| Vaughan Jewish Community Campus CA-E-8FZR-K9GK | Registered charity | 2 |
| Bialik Hebrew Day School CA-E-V3T0-ZGX6 | Registered charity | 1 |
| JIAS (Jewish Immigrant Aid Services) Toronto CA-E-M86K-W3D5 | Registered charity | 1 |
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
Organisations that filed the same street address and suite as this one, 4600 BATHURST ST.
| Organisation | Kind |
|---|---|
| 750 Spadina Ave. Association CA-E-DV15-03MG | Registered charity |
| Canadian Friends Of The Israel Guide Dog Center For The Blind CA-E-GTQ5-XSTY | Registered charity |
| Canadian Young Judaea CA-E-RBX7-E9XJ | Federal not-for-profit corporation |
| Emunah Canada CA-E-ESHM-FF5C | Registered charity |
| Jewish Community Properties of Greater Toronto CA-E-EH4N-1X6R | Registered charity |
| Jewish Foundation of Greater Toronto CA-E-B7P5-GWV2 | Registered charity |
| Jewish Security Network CA-E-1HYW-RNC3 | Registered charity |
| Lipa Green Cafe CA-E-4CJB-0DKY | Licensed business |
| Mizrachi Organization of Canada CA-E-1XFW-31B5 | Registered charity |
| Pr Cafe CA-E-E4JF-8KW0 | Licensed business |
| Prizmah of Canada CA-E-D20D-DFEF | Registered charity |
| Prosserman Jewish Community Centre CA-E-GSEW-TVQK | Registered charity |
| Schwartz / Reisman Centre CA-E-SRCF-8050 | Registered charity |
| Sherman Campus CA-E-KZ13-W3NB | Registered charity |
| The Ontario Jewish Archives Foundation CA-E-55RK-S8QQ | Registered charity |
| Toronto Board of Rabbis CA-E-FCY7-4T0H | Registered charity |
| Toronto Holocaust Museum CA-E-9GM6-K40F | Registered charity |
| UJA Federation of Greater Toronto CA-E-3RBP-5J8X | Federal not-for-profit corporation |
| United Israel Appeal Of Canada INC. CA-E-4GF7-JB6Q | Registered charity |
| United Jewish Appeal Of Canada INC. CA-E-5V4T-HDX4 | Registered charity |
| United Jewish Welfare Fund of Toronto CA-E-X4SV-RJ8V | Organisation |
| Vaughan Jewish Community Campus CA-E-8FZR-K9GK | Registered charity |
| Zuchter Berk Creative Caterers CA-E-AXYK-BKYG | Licensed business |
Addresses used here are only ones already published on these pages: where a single publisher asserts an address it is coarsened to a locality, because a registered office is very often somebody’s home. And where 25 or more organisations share one door — a registered agent or a law firm — no connection is drawn at all, because at that point the address describes the agent rather than the organisations. How address precision is decided.
- Total revenue
- $224,162,094
- Total spending
- $52,135,549
- Total assets
- $106,810,805
- Total liabilities
- $57,190,633
- Receipted donations
- $77,904,908
- From other charities
- $120,886,038
- Granted onward
- $170,393,024
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 8 agreements, 2021–2025
| Paying institution | Awards | Value |
|---|---|---|
| Canadian Heritage | 3 | $2,862,558 |
| Federal Economic Development Agency for Southern Ontario | 1 | $500,000 |
| Public Safety Canada | 2 | $45,325 |
| Employment and Social Development Canada | 2 | $18,996 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Licensed as
- NOISE EXEMPTION
- Industry code
- 712North American Industry Classification System
- Federal grant — Public Safety Canada$4,493
- Federal grant — Public Safety Canada$40,832
- Federal grant — Employment and Social Development Canada$4,995
- Federal grant — Federal Economic Development Agency for Southern Ontario$500,000
- Licence first issued — NOISE EXEMPTION
- Federal grant — Employment and Social Development Canada$14,001
- Federal grant — Canadian Heritage$368,257
- Federal grant — Canadian Heritage$2,154,301
- Federal grant — Canadian Heritage$340,000
- Registered — Canada Not-for-profit Corporations Act
6 public datasets from 4 independent publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Shares business number 119276723asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and postal code M2R 3V2asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and address — 4600 bathurst, toronto, ONasserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada) and City of Toronto (Municipal Licensing and Standards)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Federal corporations — active not-for-profit, co-operative and boards of trade Corporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada | October 24, 2026 | P1D | 11 captures · 10 comparisons | due |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
| Toronto business licences and permits City of Toronto (Municipal Licensing and Standards) · Open Government Licence – Toronto | October 25, 2026 | P1D | 10 captures · 9 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent United Jewish Appeal of Greater Toronto? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record · Compare this organisation · Open the JSON record