Grand River Conservation Authority
Legal name on the register: GRAND RIVER CONSERVATION AUTHORITY
- Identifier
- CA-E-SPDY-JJSS
- Address
- PO BOX 729 STN GALT, CAMBRIDGE, ON, N1R 5W6
- Earliest record
- January 16, 2004
- Also known as
- Conestogo Lake Conservation Area
- Charity registration
- 107447435RR0001
- Business number
- 000155204
- Business number
- 107447435
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 32 organisation connections.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 107447435RR0001 | — | Registered |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Matt Rodrigues | Director | April 23, 2025 | current |
| Lisa Hern | Director | December 13, 2022 | current |
| Rob Shirton | Director | December 12, 2022 | current |
| Shawn Watters | Vice Chair | December 12, 2022 | current |
| Alex Wilson | Director | December 7, 2022 | current |
| Ken Yee Chew | Director | December 6, 2022 | current |
| Christine Billings | Director | December 6, 2022 | current |
| Doug Craig | Director | November 23, 2022 | current |
| Pam Wolf | Director | November 23, 2022 | current |
| Mike Devine | Director | November 23, 2022 | current |
| Gordon Graevette | Director | November 23, 2022 | current |
| Colleen James | Director | November 23, 2022 | current |
| Sandy Shantz | Director | November 23, 2022 | current |
| Gino Caputo | Director | November 22, 2022 | current |
| David Miller | Director | November 22, 2022 | current |
| Jerry Smith | Director | January 11, 2021 | current |
| Kevin Davis | Director | November 19, 2019 | current |
| Samantha Lawson | CAO | July 15, 2019 | current |
| John Challinor II | Chair | March 27, 2019 | current |
| James Erb | Director | December 5, 2018 | current |
| Daniel Lawrence | Director | December 1, 2018 | current |
| Karen Armstrong | Secretary Treasurer | January 1, 2018 | current |
| Susan Foxton | Director | December 12, 2014 | current |
| Guy Gardhouse | Director | December 12, 2014 | current |
| Chris White | Director | December 12, 2014 | current |
| Bruce Banbury | Director | December 1, 2010 | current |
| Brian Coleman | Director | January 16, 2004 | current |
| Natasha Salonen | Director | November 23, 2022 | ended April 23, 2025 |
| Kari Williams | Director | November 23, 2022 | ended April 25, 2025 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
1 of them shares more than one name, which is a much stronger link than the rest. Those are listed first.
| Organisation | Kind | Names in common |
|---|---|---|
| Waterloo Regional Heritage Foundation CA-E-A94J-GP8E | Registered charity | 2 |
| Board of Health for the Grand Erie Health Unit CA-E-ZQKF-PEMZ | Registered charity | 1 |
| Bow Island Golden Age Club CA-E-KJED-H6A7 | Registered charity | 1 |
| Brant Waterways Foundation CA-E-9TVR-6HE1 | Registered charity | 1 |
| Brantford Public Library CA-E-VF65-PH08 | Registered charity | 1 |
| Calgary Firefighters Toy Association CA-E-Q6NK-PXED | Registered charity | 1 |
| Campbell River Beacon Club CA-E-GVRZ-6KS7 | Registered charity | 1 |
| Christ Church CA-E-427F-4T4F | Registered charity | 1 |
| Engineers Without Borders (Canada) Organisation CA-E-BJG0-QJ7N | Registered charity | 1 |
| Fairhaven Foundation CA-E-ZFFN-E4AH | Registered charity | 1 |
| Friends Of The Marble River CA-E-SRCF-88RE | Registered charity | 1 |
| Grace New Covenant Pentecostal Church CA-E-R7TD-W66P | Registered charity | 1 |
| Grand River Conservation Foundation CA-E-S36M-ZNXX | Registered charity | 1 |
| Kingdom Community International CA-E-GXVP-GCSQ | Registered charity | 1 |
| Neighbour To Neighbour Centre (hamilton) CA-E-KFCH-HVF2 | Registered charity | 1 |
| Neilson Park Creative Centre CA-E-7JNF-SR0A | Registered charity | 1 |
| Ontario Holstein Dairy Youth Trust Fund CA-E-SCK6-FQ2P | Registered charity | 1 |
| Pastew Place Detox Centre CA-E-ZSVF-1WSJ | Registered charity | 1 |
| Radio Carleton INC. CA-E-VEK5-D618 | Registered charity | 1 |
| Selkirk And Interlake Mental Health Support Centre INC. CA-E-6C7V-5GZW | Registered charity | 1 |
| Spruce Lodge Home For The Aged CA-E-GRGX-62NR | Registered charity | 1 |
| St Pauls United Church CA-E-4TAY-0X7M | Registered charity | 1 |
| St. Jacobs Mennonite Church CA-E-C5BH-778A | Registered charity | 1 |
| Tali's Fund CA-E-3PA5-N4GS | Registered charity | 1 |
| The Daysland & District Agricultural Society CA-E-M4V2-NY61 | Registered charity | 1 |
Showing the 25 strongest of 32.
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
- Total revenue
- $41,795,604
- Total spending
- $34,197,093
- Total assets
- $164,415,969
- Total liabilities
- $11,904,870
- From other charities
- $1,568,931
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 4 awards, 2009–2026
| Paying institution | Awards | Value |
|---|---|---|
| Environment and Climate Change Canada | 3 | $56,600 |
| Health Canada | 1 | $17,727 |
across 22 agreements, 2009–2025
| Paying institution | Awards | Value |
|---|---|---|
| Innovation, Science and Economic Development Canada | 7 | $1,613,000 |
| Environment and Climate Change Canada | 12 | $1,369,692 |
| Fisheries and Oceans Canada | 2 | $406,161 |
| Parks Canada | 1 | $5,000 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Industry code
- 232990 · 810000 · 813310North American Industry Classification System
- Federal contract — Health Canada$17,727
- Federal grant — Fisheries and Oceans Canada$192,390
- Federal grant — Environment and Climate Change Canada$493,000
- Federal grant — Parks Canada$5,000
- Federal grant — Fisheries and Oceans Canada$213,771
- Federal grant — Environment and Climate Change Canada$138,562
- Federal grant — Environment and Climate Change Canada$70,000
- Federal grant — Environment and Climate Change Canada$189,685
- Federal grant — Environment and Climate Change Canada$40,000
- Federal contract — Environment and Climate Change Canada$22,600
- Federal grant — Environment and Climate Change Canada$30,000
- Federal grant — Environment and Climate Change Canada$123,520
- Federal grant — Environment and Climate Change Canada$40,000
- Federal grant — Environment and Climate Change Canada$45,000
- Federal grant — Environment and Climate Change Canada$42,225
- Federal grant — Environment and Climate Change Canada$131,000
- Federal grant — Environment and Climate Change Canada$26,700
- Federal contract — Environment and Climate Change Canada$11,000
- Federal grant — Innovation, Science and Economic Development Canada$99,000
- Federal grant — Innovation, Science and Economic Development Canada$231,000
- Federal grant — Innovation, Science and Economic Development Canada$755,000
- Federal contract — Environment and Climate Change Canada$23,000
- Federal grant — Innovation, Science and Economic Development Canada$99,000
- Federal grant — Innovation, Science and Economic Development Canada$231,000
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Proactive publication — federal contracts over $10,000 Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 1, 2026 | P3M | 1 captures · 0 comparisons | current |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Grand River Conservation Authority? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record · Compare this organisation · Open the JSON record