Black Opportunity Fund
- Identifier
- CA-E-ZK6B-QBAS
- Address
- 77 King Street W., Toronto, ON, M5K 2A1
- Earliest record
- June 24, 2020
- Charity registration
- 727678070RR0001
- Business number
- 727678070
- Corporation number
- 12153335
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 27 organisation connections · 21 same-address neighbours.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 727678070RR0001 | — | Registered |
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Not-for-profit Corporations Act | 12153335 | June 24, 2020 | Active |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Guoro Sall Diagne | DIRECTOR | March 10, 2023 | current |
| Bukkie Adewuyi | DIRECTOR | March 10, 2023 | current |
| Alfred Burgesson | DIRECTOR | July 20, 2022 | current |
| Francois de Paul Nkombou | DIRECTOR | June 22, 2022 | current |
| Fiona O'Brien | DIRECTOR | March 20, 2022 | current |
| Lekan Olawoye | DIRECTOR | March 15, 2021 | current |
| Chima Nkemdirim | DIRECTOR | March 15, 2021 | current |
| Oluwabukola Salami | DIRECTOR | March 15, 2021 | current |
| Mark Attanasio | DIRECTOR | March 15, 2021 | current |
| Ato Sekyi-otu | DIRECTOR | March 15, 2021 | current |
| Charmaine Crooks | DIRECTOR | March 15, 2021 | current |
| Colin Lynch | DIRECTOR | March 15, 2021 | current |
| Eleanor McIntosh | DIRECTOR | March 15, 2021 | current |
| Donna Walwyn | VICE CHAIR | March 15, 2021 | current |
| Rustum Southwell | DIRECTOR | March 15, 2021 | current |
| Velma Mccoll | DIRECTOR | March 15, 2021 | current |
| Ray Williams | CHAIR | June 24, 2020 | current |
| Dennis Mitchell | DIRECTOR | June 24, 2020 | current |
| Charmain Emerson | DIRECTOR | June 24, 2020 | current |
| Jerome Cranston | DIRECTOR | June 8, 2022 | ended April 2, 2024 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
1 of them shares more than one name, which is a much stronger link than the rest. Those are listed first.
| Organisation | Kind | Names in common |
|---|---|---|
| 100 Strong Foundation CA-E-PP64-PXXK | Registered charity | 2 |
| Black Business And Professional Association CA-E-KKW6-YKK1 | Registered charity | 1 |
| Canadian Olympic Foundation CA-E-TKXX-66D3 | Registered charity | 1 |
| Canucks Autism Network Society CA-E-25W1-DD0W | Registered charity | 1 |
| Dalhousie University CA-E-M6QR-A505 | Registered charity | 1 |
| Durham Community Health Centre CA-E-7AFH-XD9X | Registered charity | 1 |
| Ecotrust Canada CA-E-2R5J-CR67 | Registered charity | 1 |
| Engage Nova Scotia Civic Engagement Society CA-E-9R5H-38N7 | Registered charity | 1 |
| Erindale United Church CA-E-ZDRS-AWKA | Registered charity | 1 |
| Foundations For Social Change CA-E-JN6H-K5TV | Registered charity | 1 |
| Generate Canada INC. CA-E-HDJG-Z43J | Registered charity | 1 |
| Institute For Research ON Public Policy CA-E-2MBG-0XKC | Registered charity | 1 |
| McMICHAEL CANADIAN ART FOUNDATION CA-E-VVKT-MGG2 | Registered charity | 1 |
| Soulpepper Theatre Company CA-E-DZKJ-DYRC | Registered charity | 1 |
| Sunnybrook Health Sciences Centre Foundation CA-E-Z07M-928B | Registered charity | 1 |
| Sunnybrook Research Academy CA-E-9108-QDE5 | Registered charity | 1 |
| Sunnybrook Research Institute CA-E-07FY-0216 | Registered charity | 1 |
| The Calgary Foundation CA-E-EKF6-EJQQ | Registered charity | 1 |
| The Canadian Ditchley Foundation CA-E-G7KA-JTEB | Registered charity | 1 |
| The George Brown College Foundation CA-E-HJ3Q-RZWE | Registered charity | 1 |
| The Halifax Grammar School CA-E-6RBM-JAGN | Registered charity | 1 |
| The Roman Catholic Bishop Of Nelson CA-E-G8MF-YNG0 | Registered charity | 1 |
| The Toronto Symphony Foundation CA-E-RKR5-V0VS | Registered charity | 1 |
| The Walrus Foundation CA-E-DYE1-8498 | Registered charity | 1 |
| Toronto Foundation CA-E-8MSX-0HJ8 | Registered charity | 1 |
Showing the 25 strongest of 27.
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
Organisations that filed the same street address and suite as this one, 77 KING ST W.
| Organisation | Kind |
|---|---|
| 11921487 Canada Inc. CA-E-70FA-R3ZJ | Federal corporation |
| Amfissa Holdings Ltd. CA-E-FVFG-P27W | Federal corporation |
| Antler Services INC. CA-E-VRTZ-FFHR | Federal corporation |
| Appili Therapeutics INC. CA-E-XK4E-BQEF | Federal corporation |
| Brawo Brassworking Limited CA-E-4CSV-MZEC | Organisation |
| Caliper Life Sciences LTD. CA-E-J684-N4J3 | Federal corporation |
| Cobra Fixations Cie Ltée - CA-E-FHW5-2SW0 | Federal corporation |
| Electric~Spin Corporation CA-E-TWJ2-8S50 | Federal corporation |
| Humaterra Regen Ag. Inc. CA-E-XJKR-V2FS | Federal corporation |
| Idexx Laboratories Canada Corporation CA-E-AM81-S2JK | Federal corporation |
| Impark Lot#430 CA-E-PMFQ-R5B9 | Licensed business |
| MEGA InTech Inc. CA-E-4A5Y-353B | Federal corporation |
| Novation Solutions Inc. CA-E-W925-606P | Federal corporation |
| Pistachio Financier Corp. CA-E-EJTH-APYF | Federal corporation |
| Pp London Hotel LTD. CA-E-2EPX-RC8N | Organisation |
| Quinsam Capital Corporation CA-E-JE87-G3J1 | Federal corporation |
| Remora, INC. CA-E-S1S5-X0ZX | Federal corporation |
| Tate Canada Foundation CA-E-RBYN-860B | Registered charity |
| The Krembil Foundation CA-E-N7M3-G5JB | Registered charity |
| The Massey Foundation CA-E-EF04-GHAK | Registered charity |
| Wachs Water Services - Canada Inc. CA-E-TWEH-M6VB | Federal corporation |
Addresses used here are only ones already published on these pages: where a single publisher asserts an address it is coarsened to a locality, because a registered office is very often somebody’s home. And where 25 or more organisations share one door — a registered agent or a law firm — no connection is drawn at all, because at that point the address describes the agent rather than the organisations. How address precision is decided.
- Total revenue
- $3,681,248
- Total spending
- $2,017,436
- Total assets
- $7,642,636
- Total liabilities
- $7,053,790
- Receipted donations
- $484,190
- From other charities
- $524,838
- Granted onward
- $345,000
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 2 agreements, 2025–2026
| Paying institution | Awards | Value |
|---|---|---|
| Employment and Social Development Canada | 1 | $1,000,000 |
| Canadian Heritage | 1 | $25,000 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal grant — Employment and Social Development Canada$1,000,000
- Federal grant — Canadian Heritage$25,000
- Registered — Canada Not-for-profit Corporations Act
5 public datasets from 3 independent publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Shares business number 727678070asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
- Same name and postal code M5K 2A1asserted by Canada Revenue Agency and Corporations Canada (Innovation, Science and Economic Development Canada)
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Federal corporations — active not-for-profit, co-operative and boards of trade Corporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada | October 24, 2026 | P1D | 11 captures · 10 comparisons | due |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Black Opportunity Fund? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record · Compare this organisation · Open the JSON record