Sunnybrook Health Sciences Centre Foundation
Legal name on the register: SUNNYBROOK HEALTH SCIENCES CENTRE FOUNDATION
- Identifier
- CA-E-Z07M-928B
- Address
- C128 - 2075 BAYVIEW AVE, TORONTO, ON, M4N 3M5
- Earliest record
- October 29, 2001
- Also known as
- Sunnybrook Foundation
- Charity registration
- 108051541RR0002
- Charity registration
- 899209118RR0001
- Business number
- 108051541
- Business number
- 813563665
- Business number
- 899209118
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 108051541RR0002 | — | Registered |
| Canada Revenue Agency | Registered charity | 899209118RR0001 | — | Registered |
| Name | Position | Serving since | Status |
|---|---|---|---|
| John Crawley | CHAIR | October 2, 2023 | current |
| Cliff Rand | DIRECTOR | October 2, 2023 | current |
| Karen Diamond | DIRECTOR | October 2, 2023 | current |
| Hardindra Wijeysundera | DIRECTOR | October 2, 2023 | current |
| Patricia Houston | DIRECTOR/DEAN FACULTY OF MED U | September 1, 2023 | current |
| Simron Singh | DIRECTOR/VP MDMSA | July 1, 2023 | current |
| Albert Yee | DIRECTOR/CHAIR MAC | July 1, 2023 | current |
| Andrew Duncan | DIRECTOR | June 19, 2023 | current |
| David Simmonds | DIRECTOR | June 19, 2023 | current |
| Lisa Borsook | SECRETARY | October 3, 2022 | current |
| Perry Dellelce | DIRECTOR | October 3, 2022 | current |
| Carey Diamond | VICE-CHAIR | October 3, 2022 | current |
| Michael Faralla | DIRECTOR | October 3, 2022 | current |
| Michael Lord | DIRECTOR | October 3, 2022 | current |
| Anne Odette Kaye | DIRECTOR | October 3, 2022 | current |
| Baljit Sierra | DIRECTOR | October 3, 2022 | current |
| Carol Wilding | DIRECTOR | October 3, 2022 | current |
| Pooneh Baghai | DIRECTOR | September 28, 2022 | current |
| Carey Diamond | DIRECTOR | June 20, 2022 | current |
| Michele Beals | OFFICER | June 19, 2022 | current |
| William Cheng | DIRECTOR | October 4, 2021 | current |
| Gord Love | DIRECTOR | October 4, 2021 | current |
| Stacey Murphy | DIRECTOR | October 4, 2021 | current |
| Umeeda Madhany | DIRECTOR | October 4, 2021 | current |
| Neil Mclaughlin | DIRECTOR | October 4, 2021 | current |
| Adi Sitelbah | DIRECTOR | October 4, 2021 | current |
| Sharon Domb | DIRECTOR/PRESIDENT MDMSA | July 1, 2021 | current |
| Kevin Strain | DIRECTOR | June 14, 2021 | current |
| Iliana Valiente | DIRECTOR | June 14, 2021 | current |
| Jennifer Mahboob | BOARD SECRETARY | June 14, 2021 | current |
| Rags Davloor | DIRECTOR | May 10, 2021 | current |
| Christie Clark | TREASURER | September 22, 2020 | current |
| Colin Lynch | DIRECTOR | August 26, 2020 | current |
| Maneesh Mehta | DIRECTOR | June 8, 2020 | current |
| Sheldon Pollack | DIRECTOR | October 7, 2019 | current |
| Jennifer Tory | DIRECTOR | October 7, 2019 | current |
| Carol Annett | DIRECTOR/CHAIR | June 10, 2019 | current |
| Galen Weston | DIRECTOR | June 10, 2019 | current |
| William Holland | DIRECTOR | October 1, 2018 | current |
| Rosemary Mcleese | DIRECTOR | October 1, 2018 | current |
| Andrew Smith | DIRECTOR/PRESIDENT/ CEO/OFFICE | July 1, 2017 | current |
| Donna Duncan | DIRECTOR | June 12, 2017 | current |
| Linda Mantia | DIRECTOR | June 12, 2017 | current |
| Anne Norman | DIRECTOR | June 13, 2016 | current |
| Andrew Smith | DIRECTOR | October 2, 2012 | current |
| Ru Taggar | DIRECTOR/OFFICER | November 25, 2011 | current |
| Avery Nathens | DIRECTOR/ MAC CHAIR | July 1, 2021 | ended June 19, 2023 |
| Eileen Rakovitch | DIRECTOR | September 22, 2020 | ended October 2, 2023 |
| Guiseppe Papia | DIRECTOR/ MDMSA PRESIDENT | July 1, 2019 | ended June 19, 2023 |
| Daniel Cass | OFFICER | November 11, 2018 | ended June 19, 2023 |
| Rags Davloor | DIRECTOR | August 6, 2015 | ended June 19, 2024 |
| Donald Lang | DIRECTOR | June 15, 2015 | ended June 19, 2024 |
| Martha Tory | DIRECTOR | June 15, 2015 | ended June 19, 2024 |
| Trevor Young | DIRECTOR/DEAN FACULTY OF MED | January 1, 2015 | ended August 31, 2023 |
| Thomas Flynn | DIRECTOR/ OFFICER BOARD CHAIR | June 16, 2014 | ended June 19, 2023 |
| Michael Young | OFFICER | October 29, 2001 | ended June 19, 2023 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
across 87 awards, 2007–2025
| Paying institution | Awards | Value |
|---|---|---|
| Employment and Social Development Canada | 5 | $1,641,833 |
| National Defence | 7 | $1,240,488 |
| Canada Revenue Agency | 2 | $478,105 |
| Environment and Climate Change Canada | 6 | $435,093 |
| Natural Resources Canada | 4 | $400,075 |
| Public Health Agency of Canada | 4 | $376,580 |
| Fisheries and Oceans Canada | 7 | $337,563 |
| Indigenous Services Canada | 1 | $323,214 |
| Canada Border Services Agency | 1 | $249,120 |
| Public Services and Procurement Canada | 7 | $248,233 |
across 5 agreements, 2021–2025
| Paying institution | Awards | Value |
|---|---|---|
| Veterans Affairs Canada | 1 | $110,000 |
| Employment and Social Development Canada | 4 | $45,446 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal contract — Employment and Social Development Canada$77,157
- Federal contract — Agriculture and Agri-Food Canada$10,415
- Federal contract — Fisheries and Oceans Canada$12,066
- Federal contract — Environment and Climate Change Canada$70,210
- Federal contract — Shared Services Canada$12,578
- Federal contract — Natural Resources Canada$40,000
- Federal contract — Parks Canada$19,383
- Federal contract — Royal Canadian Mounted Police$11,279
- Federal grant — Employment and Social Development Canada$25,032
- Federal contract — National Research Council Canada$11,479
- Federal contract — Correctional Service of Canada$14,784
- Federal contract — Global Affairs Canada$68,625
- Federal contract — Public Services and Procurement Canada$21,782
- Federal grant — Employment and Social Development Canada$6,692
- Federal contract — Royal Canadian Mounted Police$37,018
- Federal contract — Agriculture and Agri-Food Canada$12,656
- Federal contract — Natural Resources Canada$24,840
- Federal contract — National Research Council Canada$10,453
- Federal contract — Environment and Climate Change Canada$278,148
- Federal contract — National Defence$524,692
- Federal contract — Shared Services Canada$82,540
- Federal contract — Parks Canada$15,750
- Federal contract — Fisheries and Oceans Canada$11,204
- Federal contract — Global Affairs Canada$11,164
- Federal contract — Public Services and Procurement Canada$39,550
- Federal grant — Employment and Social Development Canada$4,833
- Federal contract — National Research Council Canada$14,011
- Federal contract — Royal Canadian Mounted Police$12,014
- Federal contract — Employment and Social Development Canada$571,874
- Federal contract — Fisheries and Oceans Canada$10,499
- Federal contract — Public Services and Procurement Canada$36,880
- Federal contract — Parks Canada$11,671
- Federal contract — Public Health Agency of Canada$233,470
- Federal contract — Global Affairs Canada$60,736
- Federal contract — Immigration, Refugees and Citizenship Canada$103,011
- Federal contract — Fisheries and Oceans Canada$246,813
- Federal contract — Canada Revenue Agency$20,880
- Federal contract — Agriculture and Agri-Food Canada$10,500
- Federal contract — Employment and Social Development Canada$25,000
- Federal contract — Public Health Agency of Canada$40,000
Showing the 40 most recent of 92 dated events.
4 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code M4N 3M5asserted by Canada Revenue Agency
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Sunnybrook Health Sciences Centre Foundation? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record