Paying institution
Office of the Secretary to the Governor General
$14.5M across 20 awards, attached to 15 named organisations. Ranked 63 of 89 institutions by value attached.
$14.5MValue attached
20Awards
15Organisations paid
Largest organisations paid
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Confluence Consulting Inc. CA-E-K13K-SM3K | Federal corporation | 1 | $10.6M |
| Edmonton Flying Club CA-E-YNEJ-KPDS | Federal not-for-profit corporation | 5 | $3.5M |
| Turris Communications LTD. CA-E-NR6Q-BP9A | Federal corporation | 1 | $123K |
| Andrea Rosen and Associates Inc. CA-E-QEJ8-NP7K | Federal corporation | 1 | $51K |
| Pattison Outdoor Advertising LP CA-E-G02B-N1NB | Licensed business | 2 | $38K |
| Riptyde Solutions Inc. CA-E-H28G-CA94 | Federal corporation | 1 | $28K |
| Voila Quebec INC. CA-E-GBR4-HA8V | Federal corporation | 1 | $28K |
| Cloudmask Corp. CA-E-YM7W-QAS7 | Federal corporation | 1 | $27K |
| 11211960 Canada INC. CA-E-BZBC-G7E5 | Federal corporation | 1 | $27K |
| Szm Promotions INC. CA-E-3X1D-5VES | Federal corporation | 1 | $26K |
| Tannis Trading INC. CA-E-8B10-61M3 | Federal corporation | 1 | $25K |
| Furlow Financial Corporation CA-E-Y11R-Z498 | Federal corporation | 1 | $24K |
| Omer DeSerres Inc. CA-E-7HRB-BST1 | Federal corporation | 1 | $17K |
| Globelite Travel Marketing INC. CA-E-332W-J32S | Federal corporation | 1 | $14K |
| Jost Kaufmann Import/export Co. LTD. CA-E-DKSN-CQ3A | Federal corporation | 1 | $10K |
This is a floor, not a budget. $14.5M is the money from Office of the Secretary to the Governor General that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.