Paying institution
Prairies Economic Development Canada
$869.8M across 686 awards, attached to 484 named organisations. Ranked 32 of 89 institutions by value attached.
$869.8MValue attached
686Awards
484Organisations paid
Largest organisations paid — 25 of 484
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Anaconda Systems Limited CA-E-YDC1-FQXZ | Licensed business | 1 | $80.5M |
| University Of Saskatchewan CA-E-0R9K-275X | Registered charity | 15 | $62.8M |
| Craigdarroch Castle Historical Museum Society CA-E-GJBJ-5NF1 | Registered charity | 2 | $48.4M |
| The Governors Of The University Of Calgary CA-E-ET0A-E7Q8 | Registered charity | 13 | $41.6M |
| The Governors Of The University Of Alberta CA-E-RVTQ-MMM9 | Registered charity | 16 | $28.4M |
| Canada/British Columbia Business Services Society CA-E-Q1VS-TWCA | Licensed business | 4 | $18.6M |
| Red River College Polytechnic CA-E-DXS1-RC43 | Registered charity | 5 | $18.3M |
| Mustimuhw Information Solutions Society CA-E-DYWN-GTEH | Federal not-for-profit corporation | 1 | $15.0M |
| Ckua Radio Foundation CA-E-TRPR-NA2B | Registered charity | 1 | $11.0M |
| La Societe De Developpement Economique De La Colombie-britannique CA-E-2RDB-9A77 | Licensed business | 3 | $10.4M |
| Open Ocean Robotics Inc. CA-E-TSA4-TCTZ | Federal corporation | 1 | $10.0M |
| Winnipeg Airports Authority Inc. CA-E-CC3E-6AX1 | Federal not-for-profit corporation | 1 | $10.0M |
| Vancouver Fireworks Festival Society CA-E-C2GC-BBHB | Licensed business | 2 | $10.0M |
| Symvivo Corporation CA-E-AFTC-TFXJ | Federal corporation | 2 | $9.4M |
| Prairie Agricultural Machinery Institute CA-E-RE0K-3GAC | Registered charity | 4 | $8.6M |
| The University Of British Columbia CA-E-241D-PHJ1 | Licensed business | 6 | $7.9M |
| Forager Education Ltd. CA-E-X75M-ABZ8 | Federal corporation | 1 | $6.9M |
| The Vancouver Board of Trade CA-E-65FQ-25K6 | Board of trade | 3 | $6.7M |
| Indigenous Tourism Alberta CA-E-6ESK-6FM5 | Federal not-for-profit corporation | 3 | $6.7M |
| Alberta Women Entrepreneurs CA-E-9KNN-XVPB | Licensed business | 3 | $6.6M |
| Coconut Software Holdings INC. CA-E-E22S-XMMS | Federal corporation | 2 | $6.5M |
| Enterprise Machine Intelligence and Learning Initiative CA-E-BNPF-N29N | Federal not-for-profit corporation | 2 | $6.3M |
| SSR Infrastructure Association CA-E-VENC-7M9R | Federal not-for-profit corporation | 2 | $6.0M |
| Macromind Media Inc. CA-E-6SB4-HVD9 | Federal corporation | 1 | $6.0M |
| Nanalysis CA-E-6ZE0-TBDM | Licensed business | 2 | $6.0M |
This is a floor, not a budget. $869.8M is the money from Prairies Economic Development Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.