Paying institution
Social Sciences and Humanities Research Council of Canada
$3.5B across 1,730 awards, attached to 253 named organisations. Ranked 16 of 98 institutions by value attached.
$3.5BValue attached
1,730Awards
253Organisations paid
Contracts and grants are different instruments
- Contracts
- $11,134,889 across 123 awards — goods and services bought.
- Grants and contributions
- $3,450,509,065 across 1,607 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 253
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| University Of Toronto CA-E-5ZGY-G11G | Licensed business | 64 | $701.5M |
| Université de Montréal CA-E-4R9T-ZVDF | Registered charity | 59 | $350.3M |
| The University of British Columbia Foundation CA-E-W22G-HYM7 | Organisation | 62 | $323.4M |
| University Of Ottawa / Université D'ottawa CA-E-7YPG-K8W0 | Registered charity | 42 | $253.6M |
| Dalhousie University CA-E-M6QR-A505 | Registered charity | 27 | $222.6M |
| Université Laval CA-E-MN8W-XS52 | Registered charity | 41 | $146.0M |
| Mcmaster University CA-E-BSDA-604X | Registered charity | 32 | $140.7M |
| Memorial University Of Newfoundland CA-E-2QN4-JH2R | Registered charity | 24 | $139.7M |
| University Of Waterloo CA-E-V518-4SQP | Registered charity | 34 | $106.2M |
| Simon Fraser University CA-E-6QSQ-XBYV | Registered charity | 34 | $95.4M |
| University Of Saskatchewan CA-E-0R9K-275X | Registered charity | 28 | $76.4M |
| Universite De Sherbrooke CA-E-53VM-9TKE | Registered charity | 27 | $72.5M |
| University Of Guelph CA-E-RZ8X-BW8P | Registered charity | 38 | $63.0M |
| Carleton University CA-E-FS64-2TQW | Registered charity | 37 | $58.7M |
| The University Of Western Ontario CA-E-C5ZV-BDT3 | Registered charity | 18 | $58.6M |
| University Of Ottawa Foundation - CA-E-F0V4-PXSA | Federal corporation | 6 | $48.0M |
| école Polytechnique De Montréal CA-E-HB38-Z88K | Registered charity | 20 | $46.8M |
| University Of Windsor CA-E-JN4Z-NZ20 | Registered charity | 24 | $38.5M |
| Université Du Québec à Montréal CA-E-YGCM-HMN0 | Registered charity | 25 | $34.4M |
| Institut National de la recherche scientifique CA-E-G2S1-ARV5 | Registered charity | 22 | $26.9M |
| Wilfrid Laurier University CA-E-JFHZ-Z172 | Registered charity | 23 | $25.5M |
| University Of Regina CA-E-WR84-2EPF | Registered charity | 26 | $24.2M |
| Brock University CA-E-HF58-VT43 | Registered charity | 20 | $23.6M |
| University Of New Brunswick CA-E-NPBN-XB3Q | Registered charity | 23 | $23.2M |
| York University Foundation - CA-E-6CEY-9JJE | Registered charity | 9 | $21.6M |
This is a floor, not a budget. $3.5B is the money from Social Sciences and Humanities Research Council of Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.