University Of New Brunswick
Legal name on the register: UNIVERSITY OF NEW BRUNSWICK
- Identifier
- CA-E-NPBN-XB3Q
- Address
- ROOM 107 8 BAILEY DR, FREDERICTON, NB, E3B 5A3
- Earliest record
- January 5, 2004
- Also known as
- The University of New Brunswick · Centre for Research in Integrated Care (CRIC), University of New Brunswick Saint John · University of New Brunswick, Saint John · University of New Brunswick Saint John · Science/Earth Sciences, University of New Brunswick, Fredericton campus · UNB Art Centre, University of New Brunswick, Fredericton campus
- Charity registration
- 108162025RR0001
- Business number
- 100003826
- Business number
- 100006398
- Business number
- 100007291
- Business number
- 100007549
- Business number
- 106688641
- Business number
- 108129289
- Business number
- 108162025
- Business number
- 118777291
- Business number
- 124898982
- Business number
- 861289890
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 108162025RR0001 | — | Registered |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Terrence Malley | Governor | April 25, 2024 | current |
| Judith Begley | Governor | April 25, 2024 | current |
| Brian Love | Governor | April 25, 2024 | current |
| Timothy Alderson | Governor | July 1, 2023 | current |
| Ridhima Dixit | Governor | July 1, 2023 | current |
| Jennifer Flanagan | Governor | July 1, 2023 | current |
| Jill Jeffrey | Governor | July 1, 2023 | current |
| Peter Lagacy | Governor | July 1, 2023 | current |
| Brian Lowry | Governor | July 1, 2023 | current |
| H. Wade MacLaughlan | Governor & Chancellor | July 1, 2023 | current |
| John Neville | Governor | July 1, 2023 | current |
| Scott Pavey | Governor | July 1, 2023 | current |
| Elizabeth Watt | Governor | July 1, 2023 | current |
| William Best | Governor & VP Admin & Finance | January 9, 2023 | current |
| Jane Kidney-Hermelin | Governor | July 1, 2022 | current |
| Rhonda Connors-Losier | Governor | September 7, 2021 | current |
| David Perley | Governor | September 7, 2021 | current |
| Donna Reardon | Governor | July 1, 2021 | current |
| Kate Rogers | Governor | July 1, 2021 | current |
| Peter Syroid | Governor | July 1, 2021 | current |
| Wayne Carson | Governor | July 1, 2020 | current |
| Kevin Hoyt | Governor | July 1, 2020 | current |
| Janet Knox | Governor | July 1, 2020 | current |
| Christopher MacDonald | Governor | July 1, 2020 | current |
| Julia MacLauchlan | Governor | July 1, 2020 | current |
| Kelly Scott-Storey | Governor | July 1, 2020 | current |
| Michelle McNeil | Governor & ED Assoc. Alumni | December 16, 2019 | current |
| Jill Jollineau | Governor | July 1, 2019 | current |
| Paul Mazerolle | Governor/President/ViceChancel | July 1, 2019 | current |
| Constantine Passaris | Governor | July 1, 2019 | current |
| Petra Hauf | Governor & Provost | March 1, 2019 | current |
| David MaGee | Governor & V.P. Research | March 1, 2018 | current |
| Kathryn McCain | Governor Emerita | January 1, 2017 | current |
| R. Roxanne Fairweather | Governor Emerita | July 1, 2015 | current |
| Janet Hoyt | Governor | July 1, 2015 | current |
| Robyn Tingley | Governor | July 1, 2015 | current |
| Richard Currie | Governor & Chancellor Emeritus | August 28, 2013 | current |
| Thomas Gribbons | Governor Board Chair | July 1, 2012 | current |
| David Stevenson | Governor Emeritus | July 1, 2012 | current |
| David Ganong | Governor Emeritus | April 15, 2010 | current |
| Sarah DeVarrenne | Board Secretary | January 1, 2010 | current |
| John O'Brien | Governor Emeritus | May 16, 2007 | current |
| Varma Drashtant | Governor | April 2, 2024 | ended June 30, 2024 |
| Norman Siebrasse | Governor | July 1, 2023 | ended November 7, 2023 |
| Amanda Smith | Governor | July 1, 2023 | ended April 2, 2024 |
| Devin Debly | Governor | July 1, 2022 | ended June 30, 2023 |
| Gaia Noseworthy | Governor | July 1, 2022 | ended June 30, 2024 |
| Nicole O'Byrne | Governor | March 22, 2022 | ended June 30, 2022 |
| Neil Viebert | Governor | July 1, 2021 | ended June 30, 2024 |
| Kordell Walsh | Governor | July 1, 2021 | ended June 30, 2023 |
| Kathy Wilson | Governor & VP Academic | January 11, 2021 | ended November 1, 2023 |
| Thierry Chopin | Governor | July 1, 2020 | ended June 30, 2023 |
| Rick Cuming | Governor | July 1, 2020 | ended June 30, 2023 |
| Patrick Hickey | Governor | July 1, 2020 | ended June 30, 2022 |
| Janet Light-Thompson | Governor | July 1, 2020 | ended June 30, 2023 |
| Jennifer Ward | Governor | July 1, 2020 | ended June 30, 2024 |
| Brooke DeLong | Governor | July 1, 2017 | ended June 30, 2023 |
| Viquar Husain | Governor | July 1, 2017 | ended June 30, 2023 |
| Catherine Prosser | Governor | July 1, 2017 | ended June 30, 2023 |
| Allison McCain | Governor & Chancellor | July 1, 2013 | ended June 30, 2023 |
| J. Lawrence Hachey | Governor | July 1, 2011 | ended June 30, 2023 |
| David Woolnough | Governor | July 1, 2010 | ended June 30, 2023 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
across 925 awards, 2004–2026
| Paying institution | Awards | Value |
|---|---|---|
| Shared Services Canada | 30 | $1,080,241,144 |
| Environment and Climate Change Canada | 53 | $92,563,128 |
| National Defence | 101 | $76,740,879 |
| Employment and Social Development Canada | 55 | $15,209,629 |
| Parks Canada | 71 | $9,754,898 |
| Royal Canadian Mounted Police | 30 | $9,578,581 |
| Canada Revenue Agency | 51 | $9,005,819 |
| Correctional Service of Canada | 32 | $7,470,579 |
| Immigration, Refugees and Citizenship Canada | 18 | $6,534,991 |
| National Research Council Canada | 33 | $5,118,636 |
across 232 agreements, 2006–2026
| Paying institution | Awards | Value |
|---|---|---|
| Social Sciences and Humanities Research Council of Canada | 28 | $23,897,020 |
| Fisheries and Oceans Canada | 18 | $5,224,043 |
| Environment and Climate Change Canada | 24 | $4,358,805 |
| Canadian Heritage | 34 | $3,946,610 |
| Employment and Social Development Canada | 83 | $2,847,213 |
| Natural Resources Canada | 14 | $1,963,314 |
| Natural Sciences and Engineering Research Council of Canada | 5 | $1,778,070 |
| Global Affairs Canada | 13 | $654,310 |
| National Research Council Canada | 3 | $411,350 |
| Health Canada | 1 | $366,439 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Federal contract — Public Health Agency of Canada$11,395
- Federal contract — Canada Border Services Agency$10,348
- Federal contract — Canada Revenue Agency$34,627
- Federal contract — Canadian Heritage$20,877
- Federal contract — Environment and Climate Change Canada$78,076
- Federal contract — Indigenous Services Canada$10,659
- Federal contract — National Defence$16,472
- Federal contract — Immigration and Refugee Board of Canada$40,000
- Federal contract — Fisheries and Oceans Canada$19,999
- Federal contract — National Defence$29,977
- Federal contract — Crown-Indigenous Relations and Northern Affairs Canada$1,627,229
- Federal contract — National Research Council Canada$37,153
- Federal contract — Parks Canada$11,647
- Federal contract — Health Canada$18,900
- Federal contract — Royal Canadian Mounted Police$15,765
- Federal contract — Global Affairs Canada$168,174
- Federal contract — Immigration, Refugees and Citizenship Canada$51,980
- Federal contract — Natural Resources Canada$75,272
- Federal contract — Innovation, Science and Economic Development Canada$146,177
- Federal contract — Public Services and Procurement Canada$17,064
- Federal contract — Agriculture and Agri-Food Canada$9,198
- Federal contract — Parks Canada$23,126
- Federal contract — Royal Canadian Mounted Police$324,083
- Federal contract — Correctional Service of Canada$114,975
- Federal contract — Fisheries and Oceans Canada$28,996
- Federal grant — Polar Knowledge Canada$6,205
- Federal contract — Shared Services Canada$16,638
- Federal contract — National Defence$31,503
- Federal contract — Shared Services Canada$1,797,369
- Federal contract — Correctional Service of Canada$53,750
- Federal contract — Royal Canadian Mounted Police$13,533
- Federal contract — Fisheries and Oceans Canada$19,136
- Federal contract — Public Services and Procurement Canada$24,860
- Federal contract — Correctional Service of Canada$558,714
- Federal contract — Public Health Agency of Canada$24,532
- Federal grant — Environment and Climate Change Canada$189,412
- Federal contract — Parks Canada$23,100
- Federal contract — National Defence$11,300
- Federal contract — National Research Council Canada$181,268
- Federal contract — Agriculture and Agri-Food Canada$22,785
Showing the 40 most recent of 200 dated events.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent University Of New Brunswick? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record