University Of New Brunswick
Legal name on the register: UNIVERSITY OF NEW BRUNSWICK
- Identifier
- CA-E-NPBN-XB3Q
- Address
- ROOM 107 8 BAILEY DR, FREDERICTON, NB, E3B 5A3
- Earliest record
- January 5, 2004
- Also known as
- The University of New Brunswick · Centre for Research in Integrated Care (CRIC), University of New Brunswick Saint John · University of New Brunswick, Saint John · University of New Brunswick Saint John · Science/Earth Sciences, University of New Brunswick, Fredericton campus · UNB Art Centre, University of New Brunswick, Fredericton campus
- Charity registration
- 108162025RR0001
- Business number
- 100003826
- Business number
- 100006398
- Business number
- 100007291
- Business number
- 100007549
- Business number
- 108162025
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 27 organisation connections.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 108162025RR0001 | — | Registered |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Terrence Malley | Governor | April 25, 2024 | current |
| Judith Begley | Governor | April 25, 2024 | current |
| Brian Love | Governor | April 25, 2024 | current |
| Timothy Alderson | Governor | July 1, 2023 | current |
| Ridhima Dixit | Governor | July 1, 2023 | current |
| Jennifer Flanagan | Governor | July 1, 2023 | current |
| Jill Jeffrey | Governor | July 1, 2023 | current |
| Peter Lagacy | Governor | July 1, 2023 | current |
| Brian Lowry | Governor | July 1, 2023 | current |
| H. Wade MacLaughlan | Governor & Chancellor | July 1, 2023 | current |
| John Neville | Governor | July 1, 2023 | current |
| Scott Pavey | Governor | July 1, 2023 | current |
| Elizabeth Watt | Governor | July 1, 2023 | current |
| William Best | Governor & VP Admin & Finance | January 9, 2023 | current |
| Jane Kidney-Hermelin | Governor | July 1, 2022 | current |
| Rhonda Connors-Losier | Governor | September 7, 2021 | current |
| David Perley | Governor | September 7, 2021 | current |
| Donna Reardon | Governor | July 1, 2021 | current |
| Kate Rogers | Governor | July 1, 2021 | current |
| Peter Syroid | Governor | July 1, 2021 | current |
| Wayne Carson | Governor | July 1, 2020 | current |
| Kevin Hoyt | Governor | July 1, 2020 | current |
| Janet Knox | Governor | July 1, 2020 | current |
| Christopher MacDonald | Governor | July 1, 2020 | current |
| Julia MacLauchlan | Governor | July 1, 2020 | current |
| Kelly Scott-Storey | Governor | July 1, 2020 | current |
| Michelle McNeil | Governor & ED Assoc. Alumni | December 16, 2019 | current |
| Jill Jollineau | Governor | July 1, 2019 | current |
| Paul Mazerolle | Governor/President/ViceChancel | July 1, 2019 | current |
| Constantine Passaris | Governor | July 1, 2019 | current |
| Petra Hauf | Governor & Provost | March 1, 2019 | current |
| David MaGee | Governor & V.P. Research | March 1, 2018 | current |
| Kathryn McCain | Governor Emerita | January 1, 2017 | current |
| R. Roxanne Fairweather | Governor Emerita | July 1, 2015 | current |
| Janet Hoyt | Governor | July 1, 2015 | current |
| Robyn Tingley | Governor | July 1, 2015 | current |
| Richard Currie | Governor & Chancellor Emeritus | August 28, 2013 | current |
| Thomas Gribbons | Governor Board Chair | July 1, 2012 | current |
| David Stevenson | Governor Emeritus | July 1, 2012 | current |
| David Ganong | Governor Emeritus | April 15, 2010 | current |
| Sarah DeVarrenne | Board Secretary | January 1, 2010 | current |
| John O'Brien | Governor Emeritus | May 16, 2007 | current |
| Varma Drashtant | Governor | April 2, 2024 | ended June 30, 2024 |
| Norman Siebrasse | Governor | July 1, 2023 | ended November 7, 2023 |
| Amanda Smith | Governor | July 1, 2023 | ended April 2, 2024 |
| Devin Debly | Governor | July 1, 2022 | ended June 30, 2023 |
| Gaia Noseworthy | Governor | July 1, 2022 | ended June 30, 2024 |
| Nicole O'Byrne | Governor | March 22, 2022 | ended June 30, 2022 |
| Neil Viebert | Governor | July 1, 2021 | ended June 30, 2024 |
| Kordell Walsh | Governor | July 1, 2021 | ended June 30, 2023 |
| Kathy Wilson | Governor & VP Academic | January 11, 2021 | ended November 1, 2023 |
| Thierry Chopin | Governor | July 1, 2020 | ended June 30, 2023 |
| Rick Cuming | Governor | July 1, 2020 | ended June 30, 2023 |
| Patrick Hickey | Governor | July 1, 2020 | ended June 30, 2022 |
| Janet Light-Thompson | Governor | July 1, 2020 | ended June 30, 2023 |
| Jennifer Ward | Governor | July 1, 2020 | ended June 30, 2024 |
| Brooke DeLong | Governor | July 1, 2017 | ended June 30, 2023 |
| Viquar Husain | Governor | July 1, 2017 | ended June 30, 2023 |
| Catherine Prosser | Governor | July 1, 2017 | ended June 30, 2023 |
| Allison McCain | Governor & Chancellor | July 1, 2013 | ended June 30, 2023 |
| J. Lawrence Hachey | Governor | July 1, 2011 | ended June 30, 2023 |
| David Woolnough | Governor | July 1, 2010 | ended June 30, 2023 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
1 of them shares more than one name, which is a much stronger link than the rest. Those are listed first.
Showing the 25 strongest of 27.
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
- Total revenue
- $401,070,094
- Total spending
- $388,136,499
- Total liabilities
- $478,224,996
- Receipted donations
- $15,944,669
- From other charities
- $3,393,704
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 237 awards, 2004–2026
| Paying institution | Awards | Value |
|---|---|---|
| National Defence | 21 | $7,796,579 |
| National Research Council Canada | 18 | $4,453,503 |
| Transport Canada | 11 | $3,122,432 |
| Fisheries and Oceans Canada | 45 | $1,744,023 |
| Natural Resources Canada | 44 | $1,629,598 |
| Environment and Climate Change Canada | 49 | $1,044,705 |
| Parks Canada | 28 | $888,783 |
| Shared Services Canada | 11 | $830,779 |
| Public Health Agency of Canada | 2 | $43,068 |
| Women and Gender Equality Canada | 1 | $40,000 |
across 174 agreements, 2006–2026
| Paying institution | Awards | Value |
|---|---|---|
| Social Sciences and Humanities Research Council of Canada | 23 | $23,219,070 |
| Fisheries and Oceans Canada | 14 | $3,977,731 |
| Environment and Climate Change Canada | 23 | $3,683,840 |
| Natural Resources Canada | 14 | $1,963,314 |
| Employment and Social Development Canada | 72 | $1,893,680 |
| Global Affairs Canada | 12 | $556,810 |
| National Research Council Canada | 3 | $411,350 |
| Health Canada | 1 | $366,439 |
| Immigration, Refugees and Citizenship Canada | 3 | $281,658 |
| Crown-Indigenous Relations and Northern Affairs Canada | 1 | $198,984 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Industry code
- 541710North American Industry Classification System
- Federal grant — Polar Knowledge Canada$6,205
- Federal contract — National Research Council Canada$286,582
- Federal contract — Natural Resources Canada$33,000
- Federal grant — Environment and Climate Change Canada$189,412
- Federal contract — National Research Council Canada$181,268
- Federal contract — Parks Canada$11,970
- Federal contract — Fisheries and Oceans Canada$19,815
- Federal contract — Fisheries and Oceans Canada$19,550
- Federal contract — Fisheries and Oceans Canada$54,450
- Federal contract — Fisheries and Oceans Canada$13,920
- Federal contract — Natural Resources Canada$17,056
- Federal contract — Natural Resources Canada$17,723
- Federal grant — Employment and Social Development Canada$5,000
- Federal contract — Natural Resources Canada$14,800
- Federal contract — National Research Council Canada$25,000
- Federal contract — Fisheries and Oceans Canada$19,500
- Federal contract — Environment and Climate Change Canada$104,069
- Federal contract — National Research Council Canada$34,710
- Federal contract — Fisheries and Oceans Canada$13,265
- Federal contract — National Defence$371,000
- Federal grant — Global Affairs Canada$26,100
- Federal contract — Natural Resources Canada$39,900
- Federal grant — Employment and Social Development Canada$2,193
- Federal grant — Canadian Nuclear Safety Commission$136,114
- Federal grant — Employment and Social Development Canada$2,193
- Federal grant — Employment and Social Development Canada$2,193
- Federal contract — National Research Council Canada$160,000
- Federal grant — Polar Knowledge Canada$3,700
- Federal grant — Social Sciences and Humanities Research Council of Canada$3,389,786
- Federal grant — Social Sciences and Humanities Research Council of Canada$181,997
- Federal grant — Social Sciences and Humanities Research Council of Canada$110,028
- Federal grant — Fisheries and Oceans Canada$20,000
- Federal contract — National Research Council Canada$30,368
- Federal contract — Fisheries and Oceans Canada$11,500
- Federal contract — Fisheries and Oceans Canada$20,189
- Federal contract — Fisheries and Oceans Canada$19,999
- Federal contract — Natural Resources Canada$39,900
- Federal contract — Fisheries and Oceans Canada$15,116
- Federal contract — Fisheries and Oceans Canada$19,999
- Federal contract — National Research Council Canada$198,575
Showing the 40 most recent of 200 dated events.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Proactive publication — federal contracts over $10,000 Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 1, 2026 | P3M | 1 captures · 0 comparisons | current |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent University Of New Brunswick? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record · Compare this organisation · Open the JSON record