Federal corporation
Michaud Harnois énergies INC.
Legal name on the register: MICHAUD HARNOIS ÉNERGIES INC.
CA-E-KBRE-C668ActiveCanada (federal)3 independent sources
On the record
- Identifier
- CA-E-KBRE-C668
- Address
- 866 Everard Daigle Boulevard, Grand-Sault, NB, E3Z 3E8
- Earliest record
- January 15, 2018
Identifiers held
- Business number
- 741620611
- Corporation number
- 15172471
Who controls this corporation. Federal corporations must file their Individuals with Significant Control with Corporations Canada. That register is not redistributed here — it can only be searched by corporation name or number, by design, so it cannot become a lookup by a person’s name. Search it directly for corporation number 15172471: Corporations Canada — federal corporation search.
Registrations
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Corporations Canada (Innovation, Science and Economic Development Canada) | Canada Business Corporations Act | 15172471 | July 5, 2023 | Active |
Public money on record
Federal contracts
$141,889,913
across 228 awards, 2018–2026
| Paying institution | Awards | Value |
|---|---|---|
| Public Services and Procurement Canada | 34 | $103,782,976 |
| National Research Council Canada | 9 | $14,320,771 |
| Environment and Climate Change Canada | 7 | $7,444,147 |
| Fisheries and Oceans Canada | 25 | $5,959,858 |
| National Defence | 80 | $3,766,531 |
| Parks Canada | 8 | $2,078,159 |
| Global Affairs Canada | 11 | $1,796,983 |
| Royal Canadian Mounted Police | 10 | $1,267,768 |
| Correctional Service of Canada | 21 | $400,091 |
| Shared Services Canada | 5 | $228,837 |
Value as published, not money paid. The federal contract value field includes the ceiling of standing offers and supply arrangements — purchasing capacity a department may never draw on. A large figure here can mean a large ceiling rather than a large payment.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
Qualified to supply the government (13)
| Commodity | Buying department | Agreement type | Awarded | Expires |
|---|---|---|---|---|
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
| 15101505; 15101506; 15101513; 15101701; 15101801; 15101802; 83101602 — 15101505 - Diesel fuel; 15101506 - Gasoline or Petrol; 15101513 - Diesel fuel off road; 15101701 - #2 Heating fuel oil; 15101801 - Biodiesel; 15101802 - Ethanol; 83101602 - Supply of fuel oil | Public Works and Government Services Canada | NMSO | August 12, 2025 | August 31, 2027 |
This is a different fact from public money above: a standing offer or supply arrangement means the government has pre-agreed to buy specific goods or services from this organisation at set terms if it chooses to — it does not mean any money has changed hands. The source publishes only currently active agreements and carries no dollar figure at all, unlike the contract value field, which sometimes states a ceiling rather than a payment. How this is attached.
Timeline
- Federal contract — Shared Services Canada$53,388
- Federal contract — Health Canada$23,632
- Federal contract — National Defence$94,616
- Federal contract — Environment and Climate Change Canada$37,800
- Federal contract — National Defence$30,217
- Federal contract — Shared Services Canada$21,273
- Federal contract — Correctional Service of Canada$10,162
- Federal contract — Global Affairs Canada$212,143
- Federal contract — National Defence$29,173
- Federal contract — Natural Resources Canada$10,601
- Federal contract — Global Affairs Canada$29,691
- Federal contract — National Defence$99,984
- Federal contract — National Defence$31,679
- Federal contract — Correctional Service of Canada$16,586
- Federal contract — Natural Resources Canada$22,255
- Federal contract — Fisheries and Oceans Canada$17,875
- Federal contract — Public Services and Procurement Canada$26,145
- Federal contract — National Defence$32,253
- Federal contract — National Research Council Canada$12,213,349
- Federal contract — Canadian Centre for Occupational Health and Safety$16,950
- Federal contract — National Defence$15,180
- Federal contract — Fisheries and Oceans Canada$14,690
- Federal contract — National Defence$32,175
- Federal contract — Parks Canada$10,421
- Federal contract — Public Services and Procurement Canada$169,346
- Federal contract — Royal Canadian Mounted Police$24,874
- Federal contract — Agriculture and Agri-Food Canada$25,312
- Federal contract — National Research Council Canada$7
- Federal contract — National Defence$338,503
- Federal contract — National Defence$29,339
- Federal contract — National Defence$97,640
- Federal contract — Parks Canada$15,543
- Federal contract — Royal Canadian Mounted Police$17,150
- Federal contract — National Defence$97,790
- Federal contract — National Defence$29,507
- Federal contract — National Defence$21,462
- Federal contract — National Defence$51,560
- Federal contract — National Defence$93,528
- Federal contract — National Defence$31,820
- Federal contract — Correctional Service of Canada$32,101
Showing the 40 most recent of 200 dated events.
Where this record comes from
- Proactive publication — federal contracts over $10,000Treasury Board of Canada Secretariat · Open Government Licence – Canada
- Federal corporations — active business corporationsCorporations Canada (Innovation, Science and Economic Development Canada) · Open Government Licence – Canada
- Active federal standing offers and supply arrangements (SOSA)Public Services and Procurement Canada · Open Government Licence – Canada
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Michaud Harnois énergies INC.? Add a website or contact detail.
More federal corporations · More in Canada (federal) · Search every record