Fraser Basin Council Society
Legal name on the register: FRASER BASIN COUNCIL SOCIETY
- Identifier
- CA-E-RKN6-3XW2
- Address
- 470 GRANVILLE ST 1ST FLOOR, VANCOUVER, BC, V6C 1V5
- Earliest record
- April 1, 2014
- Charity registration
- 886289438RR0001
- Business number
- 886289438
- Vancouver licence
- 4495072
- Vancouver licence
- 4642619
- Vancouver licence
- 4860315
- Vancouver licence no.
- 24-113455
- Vancouver licence no.
- 25-134896
- Vancouver licence no.
- 26-137731
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 886289438RR0001 | — | Registered |
| Place | Category | Number | First issued | Status |
|---|---|---|---|---|
| Vancouver | Association or Society | 4495072 | November 29, 2023 | Issued |
| Vancouver | Association or Society | 4642619 | November 21, 2024 | Issued |
| Vancouver | Association or Society | 4860315 | November 18, 2025 | Inactive |
A licence records permission to operate. It is issued by a municipality, not by a corporate registrar, and its presence says the organisation traded at that address on that date — nothing about whether it does today.
| Name | Position | Serving since | Status |
|---|---|---|---|
| Michelle Edwards | DIRECTOR | March 1, 2024 | current |
| Judy Dueck | DIRECTOR | February 1, 2024 | current |
| Jardan Point | DIRECTOR | January 1, 2024 | current |
| Tamara Vrooman | DIRECTOR | January 1, 2024 | current |
| Jason Fisher | DIRECTOR | October 1, 2023 | current |
| Jack Wong | DIRECTOR | September 1, 2023 | current |
| Lori Ackerman | DIRECTOR | August 1, 2023 | current |
| Jag Gill | DIRECTOR | January 1, 2023 | current |
| Shirley Moon | DIRECTOR | January 1, 2023 | current |
| Jack Crompton | DIRECTOR | December 1, 2022 | current |
| Maureen Labourdais | DIRECTOR | December 1, 2022 | current |
| John Ranta | DIRECTOR | December 1, 2022 | current |
| Robert Mitchell | DIRECTOR | October 1, 2022 | current |
| Ramona Baxter | DIRECTOR | June 1, 2022 | current |
| Matt Austin | DIRECTOR | May 1, 2022 | current |
| Ann Duong | DIRECTOR | March 1, 2022 | current |
| Simran Bains | DIRECTOR | January 1, 2022 | current |
| Wendy Booth | DIRECTOR | January 1, 2022 | current |
| Anna Classen | DIRECTOR | May 1, 2021 | current |
| Barb Cote | DIRECTOR | January 10, 2021 | current |
| Nancy Gale | DIRECTOR | January 1, 2021 | current |
| Lori Halls | DIRECTOR | January 1, 2021 | current |
| Jeff Mycock | DIRECTOR | January 1, 2021 | current |
| Richard Walton | DIRECTOR | July 1, 2020 | current |
| Percy Folkard | DIRECTOR | June 1, 2020 | current |
| Jamison Squakin | DIRECTOR | February 1, 2020 | current |
| Rhona Martin | DIRECTOR | January 1, 2020 | current |
| Clarence Pennier | DIRECTOR | October 1, 2019 | current |
| Patricia Henitzman | DIRECTOR | January 1, 2019 | current |
| Cassie Doyle | DIRECTOR | January 1, 2018 | current |
| Naina Sloan | DIRECTOR | January 1, 2018 | current |
| Tara Faganello | DIRECTOR | June 1, 2017 | current |
| Dannielle Alan | DIRECTOR | January 1, 2016 | current |
| Stephanie Killam | DIRECTOR | October 1, 2015 | current |
| Colin Hansen | CHAIR | April 1, 2014 | current |
| George Harvie | DIRECTOR | February 1, 2023 | ended February 1, 2024 |
| Percy Guichen | DIRECTOR | January 1, 2021 | ended January 1, 2024 |
| Corey Jackson | DIRECTOR | January 1, 2021 | ended January 1, 2024 |
| Harley Chappell | DIRECTOR | January 1, 2019 | ended January 1, 2024 |
| Lisa Matthouse | DIRECTOR | January 1, 2016 | ended January 1, 2022 |
| Jason Madill | DIRECTOR | October 1, 2015 | ended January 1, 2024 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
across 8 agreements, 2018–2024
| Paying institution | Awards | Value |
|---|---|---|
| Natural Resources Canada | 4 | $3,451,942 |
| Employment and Social Development Canada | 1 | $1,983,211 |
| Parks Canada | 2 | $31,000 |
| Crown-Indigenous Relations and Northern Affairs Canada | 1 | $11,845 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Licence first issued — Association or Society
- Licence first issued — Association or Society
- Federal grant — Natural Resources Canada$255,118
- Licence first issued — Association or Society
- Federal grant — Natural Resources Canada$2,978,824
- Federal grant — Natural Resources Canada$18,000
- Federal grant — Parks Canada$5,000
- Federal grant — Employment and Social Development Canada$1,983,211
- Federal grant — Natural Resources Canada$200,000
- Federal grant — Parks Canada$26,000
- Federal grant — Crown-Indigenous Relations and Northern Affairs Canada$11,845
4 publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code V6C 1V5asserted by Canada Revenue Agency and City of Vancouver
- Same name and address — 470 granville, vancouver, BCasserted by City of Vancouver
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
- Registered charities — directors and officers (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Registered charities — identification (2024 returns)Canada Revenue Agency · Open Government Licence – Canada
- Proactive disclosure — federal grants and contributionsTreasury Board of Canada Secretariat · Open Government Licence – Canada
- Vancouver business licencesCity of Vancouver · Open Government Licence – Vancouver
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Fraser Basin Council Society? Add a website or contact detail.
More registered charitys · More in British Columbia · Search every record